Bitcoin current market price is $104,716.05 with a 24 hour trading volume of $15.38B. The total available supply of Bitcoin is 19.80M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $2.07T. The BTC price is 2.25% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $103,664.37 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$104,716.05
$103,664.37
2.25%
$2.07T
$15.38B
19.80M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $104,758.93 | $2,856,146,991 | 18.58% | |
Crypto.com Exchange | BTC/USDT | $104,721.23 | $1,882,663,086 | 12.24% | |
DigiFinex | BTC/USDT | $104,751.31 | $1,188,418,092 | 7.73% | |
Coinbase Pro | BTC/USD | $104,775.54 | $1,059,852,446 | 6.89% | |
WhiteBIT | BTC/USDT | $104,734.96 | $969,760,502 | 6.31% | |
AscendEX (Bitmax) | BTC/USDT | $104,764.11 | $954,943,094 | 6.21% | |
LBank | BTC/USDT | $104,538.10 | $579,032,028 | 3.77% | |
DigiFinex | BTC/USDC | $104,750.85 | $506,372,025 | 3.29% | |
ProBit | ETH/BTC | $104,695.67 | $388,228,167 | 2.52% | |
Gate | BTC/USDT | $104,760.84 | $322,873,003 | 2.1% | |
BigONE | BTC/USDT | $104,702.67 | $321,395,920 | 2.09% | |
Binance | BTC/USDC | $104,741.85 | $318,620,495 | 2.07% | |
Huobi | BTC/USDT | $104,265.52 | $316,229,156 | 2.06% | |
Kraken | BTC/USD | $104,773.80 | $291,558,908 | 1.9% | |
Tidex | BTC/USDT | $104,741.69 | $268,535,268 | 1.75% | |
ProBit | BTC/USDT | $104,736.45 | $241,832,084 | 1.57% | |
Kucoin | BTC/USDT | $104,756.04 | $233,827,886 | 1.52% | |
YoBit | ETH/BTC | $104,524.02 | $193,275,774 | 1.25% | |
Bitstamp | BTC/USD | $104,774.00 | $189,406,721 | 1.23% | |
coincheck | BTC/JPY | $104,781.53 | $151,319,734 | 0.98% | |
Bitfinex | BTC/USD | $104,690.00 | $125,534,507 | 0.82% | |
Binance | ETH/BTC | $104,834.16 | $116,575,980 | 0.76% | |
BigONE | ETH/BTC | $104,634.86 | $109,605,421 | 0.71% | |
Bilaxy | BTC/USDT | $104,734.43 | $104,912,614 | 0.68% | |
Kraken | BTC/EUR | $104,493.11 | $100,709,427 | 0.65% | |
Dex-Trade | BTC/USDT | $104,639.04 | $93,618,266 | 0.61% | |
Bitfinex | BTC/USDT | $104,714.56 | $81,542,556 | 0.53% | |
YoBit | ZEC/BTC | $103,400.04 | $66,829,549 | 0.43% | |
Gemini | BTC/USD | $104,744.70 | $58,640,588 | 0.38% | |
Coinbase Pro | BTC/EUR | $104,569.38 | $46,459,311 | 0.3% | |
Binance | BTC/EUR | $104,596.89 | $45,443,410 | 0.3% | |
Bitstamp | BTC/EUR | $104,548.95 | $45,203,802 | 0.29% | |
WhiteBIT | ETH/BTC | $104,709.51 | $42,096,391 | 0.27% | |
Coinbase Pro | BTC/USDT | $104,739.92 | $41,978,901 | 0.27% | |
Kraken | BTC/USDT | $104,767.73 | $41,269,208 | 0.27% | |
HitBTC | BTC/USDT | $104,757.86 | $38,819,506 | 0.25% | |
Binance | SOL/BTC | $104,788.06 | $38,418,155 | 0.25% | |
Binance | XRP/BTC | $104,796.11 | $35,175,803 | 0.23% | |
Alterdice | BTC/USDT | $104,767.81 | $35,106,460 | 0.23% | |
LBank | BTC/USDC | $104,611.91 | $34,910,772 | 0.23% | |
Binance | WBTC/BTC | $104,731.46 | $29,560,409 | 0.19% | |
Binance | BTC/BRL | $105,146.96 | $25,595,720 | 0.17% | |
Bitbank | BTC/JPY | $104,852.37 | $23,875,597 | 0.16% | |
YoBit | DASH/BTC | $103,868.13 | $21,849,157 | 0.14% | |
Currency.com | BTC/USD | $104,783.20 | $21,367,558 | 0.14% | |
HitBTC | BTC/USDC | $104,691.76 | $19,435,621 | 0.13% | |
YoBit | LTC/BTC | $104,744.96 | $19,189,997 | 0.12% | |
WhiteBIT | BTC/USDC | $104,731.11 | $18,758,570 | 0.12% | |
Kraken | ETH/BTC | $104,668.02 | $17,875,294 | 0.12% | |
Bitkub | BTC/THB | $104,655.99 | $17,383,957 | 0.11% | |
Binance | LINK/BTC | $104,715.49 | $17,357,130 | 0.11% | |
Coinbase Pro | BTC/GBP | $104,597.81 | $16,856,173 | 0.11% | |
Kraken | BTC/USDC | $104,735.14 | $16,798,996 | 0.11% | |
Binance | DOGE/BTC | $104,866.00 | $16,680,019 | 0.11% | |
DigiFinex | ETH/BTC | $104,723.34 | $16,609,665 | 0.11% | |
WhiteBIT | BTC/EUR | $104,638.17 | $15,992,950 | 0.1% | |
Itbit | BTC/USD | $104,759.25 | $14,935,918 | 0.1% | |
Binance | BNB/BTC | $104,784.62 | $14,121,165 | 0.09% | |
Exmo | BTC/USD | $104,775.40 | $13,998,617 | 0.09% | |
YoBit | ETC/BTC | $101,167.80 | $11,757,606 | 0.07% | |
Coinbase Pro | ETH/BTC | $104,668.02 | $11,514,818 | 0.07% | |
BigONE | LTC/BTC | $104,578.63 | $11,198,796 | 0.07% | |
Tidex | ETH/BTC | $104,756.26 | $10,197,054 | 0.07% | |
Binance | HBAR/BTC | $104,726.84 | $9,744,361 | 0.06% | |
Tidex | BTC/USDC | $104,709.87 | $9,345,545 | 0.06% | |
HitBTC | ETH/BTC | $104,784.26 | $9,138,312 | 0.06% | |
Exmo | BTC/USDT | $104,696.86 | $8,897,459 | 0.06% | |
Kucoin | BTC/USDC | $104,713.17 | $8,560,500 | 0.06% | |
Exmo | BTC/UAH | $109,971.46 | $8,525,217 | 0.06% | |
Gate | BTC/USDC | $104,733.22 | $8,337,235 | 0.05% | |
Luno | BTC/ZAR | $107,065.59 | $8,206,974 | 0.05% | |
Kraken | BTC/GBP | $104,619.68 | $7,991,114 | 0.05% | |
Binance | ADA/BTC | $104,755.97 | $7,265,879 | 0.05% | |
Independent Reserve | BTC/NZD | $105,007.33 | $6,825,834 | 0.04% | |
Independent Reserve | BTC/SGD | $104,965.63 | $6,823,123 | 0.04% | |
Independent Reserve | BTC/USD | $104,964.75 | $6,823,066 | 0.04% | |
Independent Reserve | BTC/AUD | $104,448.06 | $6,789,479 | 0.04% | |
Dex-Trade | BTC/USDC | $104,727.93 | $6,539,155 | 0.04% | |
Luno | BTC/MYR | $104,611.12 | $6,025,897 | 0.04% | |
Max | BTC/TWD | $105,501.00 | $5,994,483 | 0.04% | |
Exmo | ETH/BTC | $104,783.85 | $5,907,165 | 0.04% | |
Binance | AVAX/BTC | $104,750.67 | $5,810,904 | 0.04% | |
Huobi | BTC/USDC | $104,227.34 | $5,714,843 | 0.04% | |
BTCTurk | BTC/USDT | $104,719.55 | $5,676,445 | 0.04% | |
DigiFinex | XRP/BTC | $104,604.68 | $5,653,763 | 0.04% | |
BTCTurk | BTC/TRY | $105,023.84 | $5,632,004 | 0.04% | |
Currency.com | BTC/EUR | $104,765.21 | $5,476,476 | 0.04% | |
Max | BTC/USDT | $104,700.56 | $5,301,021 | 0.03% | |
Binance.US | BTC/USDT | $104,763.23 | $5,233,294 | 0.03% | |
Binance | LTC/BTC | $104,848.63 | $4,953,673 | 0.03% | |
Binance | FTM/BTC | $104,786.86 | $4,700,421 | 0.03% | |
Binance.US | BTC/USDC | $104,726.43 | $4,620,687 | 0.03% | |
Binance | XLM/BTC | $104,990.97 | $4,609,422 | 0.03% | |
Bitso | BTC/USD | $104,817.00 | $4,603,096 | 0.03% | |
WhiteBIT | XRP/BTC | $104,550.11 | $4,484,827 | 0.03% | |
Kucoin | XMR/BTC | $104,336.69 | $4,469,540 | 0.03% | |
Indodax | BTC/IDR | $104,364.56 | $4,413,532 | 0.03% | |
BTCMarket | BTC/AUD | $104,601.09 | $4,176,902 | 0.03% | |
Exmo | ALGO/BTC | $104,739.08 | $4,070,538 | 0.03% | |
Kucoin | ETH/BTC | $104,751.02 | $3,997,802 | 0.03% | |
WhiteBIT | DOGE/BTC | $104,695.13 | $3,885,071 | 0.03% | |
Dex-Trade | ETH/BTC | $104,806.43 | $3,833,258 | 0.02% | |
Binance | DOT/BTC | $104,873.80 | $3,783,181 | 0.02% | |
Binance | AAVE/BTC | $104,922.21 | $3,670,194 | 0.02% | |
Binance | TRX/BTC | $104,630.99 | $3,666,428 | 0.02% | |
Kraken | BTC/CAD | $104,399.02 | $3,619,060 | 0.02% | |
Tidex | SOL/BTC | $104,732.13 | $3,617,458 | 0.02% | |
Kraken | BTC/CHF | $104,063.18 | $3,289,088 | 0.02% | |
Binance | STX/BTC | $104,734.45 | $3,029,421 | 0.02% | |
KickEX | BTC/USDT | $104,628.59 | $3,022,522 | 0.02% | |
Bitstamp | BTC/USDT | $104,764.54 | $3,013,609 | 0.02% | |
Kraken | XRP/BTC | $104,522.85 | $2,922,177 | 0.02% | |
Tidex | WBTC/BTC | $104,741.98 | $2,887,446 | 0.02% | |
WhiteBIT | LINK/BTC | $104,441.83 | $2,735,524 | 0.02% | |
Binance | ADX/BTC | $104,585.41 | $2,729,037 | 0.02% | |
Binance | CTXC/BTC | $104,567.63 | $2,637,859 | 0.02% | |
Bitso | BTC/MXN | $104,807.27 | $2,601,926 | 0.02% | |
Bitfinex | ETH/BTC | $104,728.88 | $2,585,018 | 0.02% | |
Binance | ETC/BTC | $105,087.11 | $2,437,526 | 0.02% | |
Exmo | BTC/EUR | $104,374.89 | $2,223,738 | 0.01% | |
Binance | ALGO/BTC | $104,739.08 | $2,218,752 | 0.01% | |
Bitfinex | BTC/EUR | $104,550.00 | $2,198,081 | 0.01% | |
Bitstamp | ETH/BTC | $104,701.26 | $2,010,086 | 0.01% | |
WhiteBIT | ADA/BTC | $104,543.03 | $1,828,563 | 0.01% | |
Bitstamp | XRP/BTC | $104,568.29 | $1,787,035 | 0.01% | |
Coinbase Pro | SOL/BTC | $104,684.09 | $1,728,420 | 0.01% | |
Binance | SAND/BTC | $104,777.92 | $1,689,523 | 0.01% | |
Bitstamp | BTC/USDC | $104,657.89 | $1,612,753 | 0.01% | |
Binance | BCH/BTC | $0.0000000000 | $1,546,014 | 0% | |
Binance | FIL/BTC | $104,489.35 | $1,542,722 | 0.01% | |
Bitso | BTC/USDT | $104,705.56 | $1,528,196 | 0.01% | |
Binance | FLOW/BTC | $104,438.35 | $1,524,172 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $104,781.49 | $1,524,135 | 0.01% | |
Bilaxy | ETH/BTC | $104,806.43 | $1,514,654 | 0.01% | |
Binance | UNI/BTC | $104,724.34 | $1,514,027 | 0.01% | |
Binance | VET/BTC | $105,412.98 | $1,482,409 | 0.01% | |
Huobi | XRP/BTC | $104,650.19 | $1,448,826 | 0.01% | |
Binance | BTC/DAI | $104,721.85 | $1,447,263 | 0.01% | |
Gemini | BTC/SGD | $104,371.64 | $1,410,576 | 0.01% | |
WhiteBIT | CRV/BTC | $104,728.33 | $1,319,695 | 0.01% | |
Binance | FET/BTC | $104,725.42 | $1,305,494 | 0.01% | |
Gemini | DOGE/BTC | $104,595.03 | $1,259,034 | 0.01% | |
Binance | MKR/BTC | $104,856.60 | $1,199,094 | 0.01% | |
Gate | ETH/BTC | $104,831.39 | $1,191,700 | 0.01% | |
Dex-Trade | XRP/BTC | $104,522.85 | $1,186,734 | 0.01% | |
Bitstamp | BTC/GBP | $104,533.00 | $1,163,899 | 0.01% | |
Kraken | BTC/AUD | $104,449.28 | $1,138,993 | 0.01% | |
Kraken | XMR/BTC | $104,336.69 | $1,135,091 | 0.01% | |
Bibox | XRP/BTC | $104,933.28 | $1,133,455 | 0.01% | |
WhiteBIT | LTC/BTC | $104,488.94 | $1,132,531 | 0.01% | |
Binance | AVA/BTC | $104,809.31 | $1,109,333 | 0.01% | |
Binance | XTZ/BTC | $104,561.42 | $1,107,114 | 0.01% | |
Bitfinex | BTC/GBP | $104,689.69 | $1,076,388 | 0.01% | |
Coinbase Pro | LINK/BTC | $104,221.69 | $1,071,320 | 0.01% | |
Binance | DYDX/BTC | $104,583.30 | $1,049,756 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $104,919.55 | $1,040,174 | 0.01% | |
Coinmate | BTC/CZK | $104,710.51 | $1,039,472 | 0.01% | |
WhiteBIT | BTC/UAH | $108,812.92 | $1,019,358 | 0.01% | |
WhiteBIT | XLM/BTC | $104,781.93 | $988,251 | 0.01% | |
ProBit | LINK/BTC | $105,855.36 | $970,760 | 0.01% | |
Coinbase Pro | LTC/BTC | $104,488.94 | $955,095 | 0.01% | |
Binance | ICP/BTC | $104,747.36 | $940,247 | 0.01% | |
Binance | IOTA/BTC | $104,609.49 | $928,941 | 0.01% | |
Kucoin | XRP/BTC | $104,750.47 | $914,352 | 0.01% | |
Binance | NEAR/BTC | $104,364.72 | $895,216 | 0.01% | |
Coinbase Pro | DOT/BTC | $104,506.25 | $872,174 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $104,979.26 | $859,184 | 0.01% | |
AscendEX (Bitmax) | BNB/BTC | $104,155.73 | $856,921 | 0.01% | |
Kraken | WBTC/BTC | $104,638.98 | $855,444 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $104,218.01 | $843,236 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $105,615.31 | $812,923 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $105,178.67 | $812,527 | 0.01% | |
Bitfinex | ADA/BTC | $104,654.46 | $810,055 | 0.01% | |
Binance | ATOM/BTC | $104,617.79 | $795,289 | 0.01% | |
Binance | EOS/BTC | $104,937.13 | $776,028 | 0.01% | |
Coinbase Pro | ADA/BTC | $104,351.11 | $773,750 | 0.01% | |
Binance | FIS/BTC | $104,646.81 | $765,325 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $104,798.12 | $737,343 | 0% | |
Kraken | DOGE/BTC | $104,866.00 | $736,490 | 0% | |
Kraken | LINK/BTC | $104,820.84 | $734,392 | 0% | |
Luno | ETH/BTC | $104,809.21 | $734,355 | 0% | |
Exmo | BTC/PLN | $104,419.85 | $733,096 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $105,210.80 | $717,958 | 0% | |
Binance | RUNE/BTC | $104,778.20 | $701,811 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $104,685.54 | $700,124 | 0% | |
WhiteBIT | ETC/BTC | $104,859.43 | $696,757 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $104,739.08 | $696,069 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $104,471.50 | $682,591 | 0% | |
Exmo | XRP/BTC | $104,841.79 | $679,275 | 0% | |
Currency.com | ETH/BTC | $104,806.43 | $671,033 | 0% | |
Bitfinex | XRP/BTC | $104,887.52 | $652,076 | 0% | |
BTCBOX | BTC/JPY | $104,781.23 | $640,150 | 0% | |
Kraken | ADA/BTC | $104,553.15 | $632,507 | 0% | |
Kraken | PAXG/BTC | $104,649.39 | $627,953 | 0% | |
Kraken | AAVE/BTC | $104,427.98 | $625,552 | 0% | |
Binance | THETA/BTC | $104,925.25 | $611,517 | 0% | |
Crypto.com Exchange | CRO/BTC | $104,687.91 | $609,142 | 0% | |
WhiteBIT | TRX/BTC | $105,026.29 | $608,552 | 0% | |
DigiFinex | WBTC/BTC | $104,692.55 | $588,935 | 0% | |
Binance | GALA/BTC | $104,275.99 | $572,206 | 0% | |
Dex-Trade | LINK/BTC | $106,124.90 | $562,341 | 0% | |
Paribu | BTC/USDT | $103,954.98 | $557,279 | 0% | |
Binance | PIVX/BTC | $104,729.33 | $556,022 | 0% | |
Binance | INJ/BTC | $104,745.91 | $555,118 | 0% | |
Dex-Trade | DOGE/BTC | $104,866.00 | $553,623 | 0% | |
Binance | NEO/BTC | $104,971.85 | $518,115 | 0% | |
Bibox | LINK/BTC | $102,623.25 | $517,150 | 0% | |
Binance | VIB/BTC | $104,729.33 | $513,633 | 0% | |
Binance | AXS/BTC | $104,738.72 | $506,421 | 0% | |
Binance | MANA/BTC | $104,755.96 | $494,121 | 0% | |
Binance | EGLD/BTC | $104,779.71 | $489,879 | 0% | |
Coinbase Pro | AVAX/BTC | $104,722.40 | $485,961 | 0% | |
Bibox | AAVE/BTC | $106,959.56 | $483,387 | 0% | |
ProBit | XRP/BTC | $104,432.08 | $474,859 | 0% | |
Bibox | BCH/BTC | $100,870.80 | $471,999 | 0% | |
Binance | CFX/BTC | $104,967.35 | $467,348 | 0% | |
Dex-Trade | BNB/BTC | $104,600.22 | $460,677 | 0% | |
Binance | GRT/BTC | $104,728.38 | $457,377 | 0% | |
Binance | YGG/BTC | $104,404.95 | $456,538 | 0% | |
Huobi | ETH/BTC | $104,886.88 | $456,160 | 0% | |
Binance | SUSHI/BTC | $104,753.35 | $453,216 | 0% | |
Binance | AR/BTC | $104,661.34 | $446,950 | 0% | |
Gate | XMR/BTC | $105,108.12 | $443,339 | 0% | |
Binance | DASH/BTC | $105,590.17 | $442,290 | 0% | |
Bibox | BAT/BTC | $100,820.39 | $440,295 | 0% | |
Coinmate | BTC/EUR | $104,717.31 | $439,395 | 0% | |
Binance | ONE/BTC | $106,341.67 | $437,227 | 0% | |
Luno | BTC/NGN | $111,633.12 | $433,466 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $104,265.21 | $431,286 | 0% | |
Bibox | KSM/BTC | $104,520.14 | $429,610 | 0% | |
Bibox | ETC/BTC | $100,971.82 | $425,015 | 0% | |
Bibox | OMG/BTC | $105,540.35 | $419,141 | 0% | |
Coinbase Pro | WBTC/BTC | $104,657.88 | $418,399 | 0% | |
Binance | TFUEL/BTC | $104,403.05 | $412,030 | 0% | |
Binance | QNT/BTC | $104,869.60 | $410,291 | 0% | |
Gate | DOGE/BTC | $104,838.84 | $402,306 | 0% | |
Binance | COTI/BTC | $104,618.14 | $398,195 | 0% | |
Coinbase Pro | DOGE/BTC | $104,595.03 | $395,762 | 0% | |
Coinbase Pro | BCH/BTC | $104,831.66 | $385,528 | 0% | |
Binance | YFI/BTC | $104,779.33 | $380,604 | 0% | |
Bitfinex | XLM/BTC | $104,729.80 | $373,068 | 0% | |
Luno | XRP/BTC | $104,841.79 | $365,820 | 0% | |
HitBTC | ALGO/BTC | $104,896.03 | $364,410 | 0% | |
Binance | MDT/BTC | $104,866.18 | $363,714 | 0% | |
Coinbase Pro | AAVE/BTC | $103,852.46 | $355,889 | 0% | |
Crypto.com Exchange | DOGE/BTC | $104,885.02 | $355,662 | 0% | |
Binance | ZEC/BTC | $108,646.09 | $350,152 | 0% | |
Binance | DATA/BTC | $104,318.94 | $348,556 | 0% | |
Bibox | ONG/BTC | $100,790.87 | $344,686 | 0% | |
Coinbase Pro | ICP/BTC | $104,915.09 | $340,910 | 0% |
As of today, the Financial Accounting Standards Board will put its fair value accounting rules on BTC and other eligible crypto assets into effect. ...
Read MoreThe price of GOUT has surged over 70% as Ethereum shows signs of reclaiming the $4,000 level. According to CoinGecko data, the price of GOUT has pumped from a 24-hour low of $0.0003233 to as high as $0.0005573 at press…...
Read MoreSolana enjoys several key growth indicators, including an 18% increase in its TVL over the past month, per DeFi Llama....
Read More