Hippodrome de Valparaiso Chili · Valparaiso · CL · October 12, 2026 · 23:00
Advertisement
Finishing order
SALISBURY
NICOLAS ALEJANDRO RAMIREZ MUNOZ · GONZALO ANDRES VEGAS CANTILLANO
Final standings: 10.SALISBURY · 6.POPOVICH · 4.ROPOPOMPOM · 8.SUGAR LIGHT · 9.SIBARATO
| Position | No. | Horse | Jockey / Trainer | Age / Sex | Form | Career earnings | Odds | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | SALISBURY NICOLAS ALEJANDRO RAMIREZ MUNOZ · GONZALO ANDRES VEGAS CANTILLANO | NICOLAS ALEJANDRO RAMIREZ MUNOZ GONZALO ANDRES VEGAS CANTILLANO | 7 · MALES · 57.0 kg | 8p5p0p6p7p 48 Runs · 5 Wins · 23 Places | — | — | Official result |
| 2 | 6 | POPOVICH IGNACIO ISAIAS VALDIVIA · XIMENO FRANCISCO URENDA | IGNACIO ISAIAS VALDIVIA XIMENO FRANCISCO URENDA | 5 · MALES · 60.0 kg | 1p1p5p3p1p 22 Runs · 11 Wins · 5 Places | — | — | Official result |
| 3 | 4 | ROPOPOMPOM ALEJANDRO ISAIAS MAUREIRA · JUAN ROBERTO GARCIA VERGARA | ALEJANDRO ISAIAS MAUREIRA JUAN ROBERTO GARCIA VERGARA | 5 · MALES · 56.0 kg | 3p3p1p4p7p 70 Runs · 12 Wins · 20 Places | — | — | Official result |
| 4 | 8 | SUGAR LIGHT GUILLERMO ANTONIO PEREZ ASTUDILL · JOSE GUILLERMO LEIVA LEIVA | GUILLERMO ANTONIO PEREZ ASTUDILL JOSE GUILLERMO LEIVA LEIVA | 4 · HONGRES · 57.0 kg | 0p7p1p1p1p 24 Runs · 9 Wins · 8 Places | — | — | Official result |
| 5 | 9 | SIBARATO MIGUEL ANGEL GUTIERREZ BADILLA · MAXIMO TOMAS SILVA | MIGUEL ANGEL GUTIERREZ BADILLA MAXIMO TOMAS SILVA | 4 · MALES · 58.0 kg | 6p2p3p1p2p 40 Runs · 9 Wins · 17 Places | — | — | Official result |
| 6 | 2 | EL APOSTOL RAFAEL FRANCISCO CISTERNAS AYALA · WILFREDO FRANCISCO MANCILLA DIAZ | RAFAEL FRANCISCO CISTERNAS AYALA WILFREDO FRANCISCO MANCILLA DIAZ | 4 · MALES · 61.0 kg | 4p3p1p2p3p 24 Runs · 7 Wins · 13 Places | — | — | Official result |
| 7 | 7 | CAMPO DE BATALLA GERALD ANDRES RODRIGUEZ SEPULVED · XIMENO FRANCISCO URENDA | GERALD ANDRES RODRIGUEZ SEPULVED XIMENO FRANCISCO URENDA | 6 · HONGRES · 56.0 kg | 7p1p2p2p5p 34 Runs · 7 Wins · 7 Places | — | — | Official result |
| 8 | 5 | PARSIFAL SEBASTIAN EDUARDO GONZALEZ · VICTOR ANTONIO CABALLERIA | SEBASTIAN EDUARDO GONZALEZ VICTOR ANTONIO CABALLERIA | 7 · HONGRES · 54.0 kg | 8p0p2p8p9p 77 Runs · 13 Wins · 40 Places | — | — | Official result |
| 9 | 3 | MUY AMIGO CARLOS ALEJANDRO ORTEGA TAPIA · GUILLERMO PEREZ CELIS | CARLOS ALEJANDRO ORTEGA TAPIA GUILLERMO PEREZ CELIS | 8 · MALES · 58.0 kg | 2p0p6p5p5p 103 Runs · 15 Wins · 33 Places | — | — | Official result |
| 10 | 1 | ENCANTO VELOZ JORGE IGNACIO BAEZA RIVEROS · GUILLERMO PEREZ CELIS | JORGE IGNACIO BAEZA RIVEROS GUILLERMO PEREZ CELIS | 8 · HONGRES · 58.0 kg | 5p0p9p9p8p 80 Runs · 13 Wins · 20 Places | — | — | Official result |
Advertisement
Payouts
Official payouts
Payouts for this race have not been published yet.
Betting market
Available bets
No bets published for this race.
Results
Race analysis
Victory went to #10 SALISBURY, trained by GONZALO ANDRES VEGAS CANTILLANO and ridden by NICOLAS ALEJANDRO RAMIREZ MUNOZ. The horse started at odds of —. #6 POPOVICH and #4 ROPOPOMPOM completed the first three.
The final payouts are being validated. They will appear as soon as the operator confirms the official amounts.
Report
Race report
The winner was #10 SALISBURY. Trained by GONZALO ANDRES VEGAS CANTILLANO and partnered by NICOLAS ALEJANDRO RAMIREZ MUNOZ, the horse started at odds of —. #6 POPOVICH and #4 ROPOPOMPOM completed the official result.
The finishing order is official, but final payouts have not yet been published. This page will update automatically once the validated amounts arrive.