Hippodrome de Happy Valley Hk · Happy · HK · October 14, 2026 · 16:15
Advertisement
Finishing order
CHINA WIN
PURTON Z. · HAYES D.A.
Final standings: 9.CHINA WIN · 2.SERAPH GABRIEL · 10.VIOLET STAR · 3.FIVEFORTWO · 4.LO RIDER
| Position | No. | Horse | Jockey / Trainer | Age / Sex | Form | Career earnings | Odds | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | CHINA WIN PURTON Z. · HAYES D.A. | PURTON Z. HAYES D.A. | 5 · HONGRES · 56.0 kg | 4p3p0p5p3p 13 Runs · 2 Wins · 9 Places | — | — | Official result |
| 2 | 2 | SERAPH GABRIEL AVDULLA B. · EUSTACE D. | AVDULLA B. EUSTACE D. | 4 · HONGRES · 60.5 kg | 3p4p7p5p0p 7 Runs · 0 Wins · 4 Places | — | — | Official result |
| 3 | 10 | VIOLET STAR ATZENI A. · WHYTE D.J. | ATZENI A. WHYTE D.J. | 4 · HONGRES · 55.0 kg | 0p4p5p1p0p 10 Runs · 1 Wins · 5 Places | — | — | Official result |
| 4 | 3 | FIVEFORTWO CHAU C.L. · LUI K.W. | CHAU C.L. LUI K.W. | 4 · HONGRES · 59.5 kg | 2p3p3p2p5p 13 Runs · 2 Wins · 7 Places | — | — | Official result |
| 5 | 4 | LO RIDER TEETAN K. · FOWNES C. | TEETAN K. FOWNES C. | 5 · HONGRES · 59.0 kg | 8p8p0p7p8p 17 Runs · 1 Wins · 5 Places | — | — | Official result |
| 6 | 1 | FORTUNATE SON HO C.Y. · MO W.K. | HO C.Y. MO W.K. | 6 · HONGRES · 61.0 kg | 1p1p0p2p4p 29 Runs · 4 Wins · 9 Places | — | — | Official result |
| 7 | 11 | SAMARKAND HEWITSON L. · RICHARDS J. | HEWITSON L. RICHARDS J. | 8 · HONGRES · 54.0 kg | 5p0p4p0p2p 48 Runs · 5 Wins · 22 Places | — | — | Official result |
| 8 | 7 | THE AUSPICIOUS BADEL A. · TSUI Y.S. | BADEL A. TSUI Y.S. | 5 · HONGRES · 57.0 kg | 6p4p2p1p6p 29 Runs · 5 Wins · 14 Places | — | — | Official result |
| 9 | 6 | FALLON YEUNG M.L. · CRUZ A.S. | YEUNG M.L. CRUZ A.S. | 6 · HONGRES · 58.0 kg | 0p0p8p7p8p 36 Runs · 5 Wins · 10 Places | — | — | Official result |
| 10 | 5 | CORLEONE WONG E.C.W. · FOWNES C. | WONG E.C.W. FOWNES C. | 6 · HONGRES · 58.0 kg | 0p9p8p1p2p 12 Runs · 3 Wins · 6 Places | — | — | Official result |
| 11 | 12 | FOREVER FOLKS LEUNG K.C. · SHUM C.S. | LEUNG K.C. SHUM C.S. | 8 · HONGRES · 53.5 kg | 2p1p8p0p7p 48 Runs · 6 Wins · 17 Places | — | — | Official result |
| 12 | 8 | GLITTERING LEGEND FERRARIS L. · EUSTACE D. | FERRARIS L. EUSTACE D. | 4 · HONGRES · 56.5 kg | 8p3p0p3p9p 10 Runs · 0 Wins · 4 Places | — | — | Official result |
Advertisement
Payouts
Official payouts
Single
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Single place | 2 | — | — | €3.45 |
| Single win | 9 | — | — | €3.40 |
| Single place | 10 | — | — | €2.65 |
| Single place | 9 | — | — | €1.50 |
Pair
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Winning pair | 9-2 | — | — | €36.20 |
Betting market
Available bets
No bets published for this race.
Results
Race analysis
Victory went to #9 CHINA WIN, trained by HAYES D.A. and ridden by PURTON Z.. The horse started at odds of —. #2 SERAPH GABRIEL and #10 VIOLET STAR completed the first three.
The biggest payout in the race was for Winning pair, returning €36.20 for a reference stake. All official payouts are available in the race details.
Report
Race report
The winner was #9 CHINA WIN. Trained by HAYES D.A. and partnered by PURTON Z., the horse started at odds of —. #2 SERAPH GABRIEL and #10 VIOLET STAR completed the official result.
The highest payout was Winning pair at €36.20. Other payouts, including Bonus and supporting bets, are listed in the table below.