Hippodrome de Happy Valley Hk · Happy · HK · October 21, 2026 · 14:45
Advertisement
Finishing order
SUPER SIXTY
WONG E.C.W. · FOWNES C.
Final standings: 10.SUPER SIXTY · 3.GEORGIAN SIGMA · 6.FLOW RIDER · 2.MASTER CHAMPION · 12.MAPOGO
| Position | No. | Horse | Jockey / Trainer | Age / Sex | Form | Career earnings | Odds | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | SUPER SIXTY WONG E.C.W. · FOWNES C. | WONG E.C.W. FOWNES C. | 6 · HONGRES · 56.0 kg | 9p0p8p(25)5p 22 Runs · 2 Wins · 12 Places | — | — | Official result |
| 2 | 3 | GEORGIAN SIGMA CHUNG Y.L. · CRUZ A.S. | CHUNG Y.L. CRUZ A.S. | 4 · HONGRES · 60.0 kg | 1p2p3p7p3p 9 Runs · 1 Wins · 7 Places | — | — | Official result |
| 3 | 6 | FLOW RIDER POON M.F. · HALL D.J. | POON M.F. HALL D.J. | 4 · HONGRES · 58.0 kg | — 0 Runs · 0 Wins · 0 Places | — | — | Official result |
| 4 | 2 | MASTER CHAMPION YUEN H.Y. · NG P.C. | YUEN H.Y. NG P.C. | 5 · HONGRES · 60.5 kg | 3p0p0p0p0p 15 Runs · 1 Wins · 3 Places | — | — | Official result |
| 5 | 12 | MAPOGO CHADWICK M. · MAN K.L. | CHADWICK M. MAN K.L. | 4 · HONGRES · 52.5 kg | 8p4p5p0p7p 7 Runs · 0 Wins · 4 Places | — | — | Official result |
| 6 | 1 | GRAND NOVA AVDULLA B. · SIZE J. | AVDULLA B. SIZE J. | 6 · HONGRES · 61.0 kg | 7p4p1p7p2p 27 Runs · 3 Wins · 15 Places | — | — | Official result |
| 7 | 4 | COPPER CORE LEUNG K.C. · SO W.Y. | LEUNG K.C. SO W.Y. | 5 · HONGRES · 59.0 kg | 9p8p0p0p0p 6 Runs · 0 Wins · 0 Places | — | — | Official result |
| 8 | 5 | COLOURFUL GOLD BADEL A. · SO W.Y. | BADEL A. SO W.Y. | 4 · HONGRES · 58.0 kg | — 0 Runs · 0 Wins · 0 Places | — | — | Official result |
| 9 | 7 | IRON SECURITY WONG P.N. · TSUI Y.S. | WONG P.N. TSUI Y.S. | 5 · HONGRES · 56.5 kg | 2p0p0p6p9p 9 Runs · 0 Wins · 2 Places | — | — | Official result |
| 10 | 9 | SYNERGY IN ACTION HO C.Y. · NG P.C. | HO C.Y. NG P.C. | 4 · HONGRES · 56.5 kg | 0p0p 2 Runs · 0 Wins · 0 Places | — | — | Official result |
| 11 | 11 | KING ALLOY YEUNG M.L. · TING K.H. | YEUNG M.L. TING K.H. | 5 · HONGRES · 52.5 kg | 9p1p3p4p3p 17 Runs · 1 Wins · 10 Places | — | — | Official result |
| 12 | 8 | LEAN FLYER BENTLEY H. · YIP C.H. | BENTLEY H. YIP C.H. | 4 · HONGRES · 56.5 kg | 0p0p 2 Runs · 0 Wins · 0 Places | — | — | Official result |
Advertisement
Payouts
Official payouts
Single
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Single win | 10 | — | — | €9.60 |
| Single place | 6 | — | — | €7.65 |
| Single place | 10 | — | — | €3.15 |
| Single place | 3 | — | — | €1.45 |
Pair
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Winning pair | 10-3 | — | — | €45.20 |
Betting market
Available bets
No bets published for this race.
Results
Race analysis
Victory went to #10 SUPER SIXTY, trained by FOWNES C. and ridden by WONG E.C.W.. The horse started at odds of —. #3 GEORGIAN SIGMA and #6 FLOW RIDER completed the first three.
The biggest payout in the race was for Winning pair, returning €45.20 for a reference stake. All official payouts are available in the race details.
Report
Race report
The winner was #10 SUPER SIXTY. Trained by FOWNES C. and partnered by WONG E.C.W., the horse started at odds of —. #3 GEORGIAN SIGMA and #6 FLOW RIDER completed the official result.
The highest payout was Winning pair at €45.20. Other payouts, including Bonus and supporting bets, are listed in the table below.