Hippodrome de Deauville · Deauville · FR · October 19, 2026 · 16:19
Advertisement
Finishing order
SEVEN TIMER
A.LEMAITRE · S.CERULIS
Final standings: 14.SEVEN TIMER · 12.ZYGFRYD · 2.SIN CITY · 11.MAGURO · 1.ARYVESAN
| Position | No. | Horse | Jockey / Trainer | Age / Sex | Form | Career earnings | Odds | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | SEVEN TIMER A.LEMAITRE · S.CERULIS | A.LEMAITRE S.CERULIS | 4 · FEMELLES · 53.5 kg | 0p7p0p0p0p0p0p5p(25)0p 10 Runs · 0 Wins · 2 Places | — | 17.00 | Official result |
| 2 | 12 | ZYGFRYD E.HARDOUIN · MME C.AUVRAY | E.HARDOUIN MME C.AUVRAY | 8 · HONGRES · 53.5 kg | 4p3p0p2p0p0p6p5p5p0p 84 Runs · 2 Wins · 36 Places | — | 7.40 | Official result |
| 3 | 2 | SIN CITY J.MOUTARD · S.CERULIS | J.MOUTARD S.CERULIS | 4 · FEMELLES · 59.5 kg | 7p8p6p(25)0p 4 Runs · 0 Wins · 2 Places | — | 8.30 | Official result |
| 4 | 11 | MAGURO C.CARBONI · G.VERHEYE | C.CARBONI G.VERHEYE | 7 · HONGRES · 54.0 kg | 6p0p0p1p8p9p9p8p0p0p 63 Runs · 3 Wins · 24 Places | — | 31.00 | Official result |
| 5 | 1 | ARYVESAN A.CRASTUS · J.PIEDNOEL | A.CRASTUS J.PIEDNOEL | 4 · FEMELLES · 60.0 kg | 5p3p6p7p0p9p0p6p(25)1p 27 Runs · 2 Wins · 9 Places | — | 6.10 | Official result |
| 6 | 13 | ZOUBAREVA C.BELMONT · M.ANDRIANTSOA RATSIMIHAH | C.BELMONT M.ANDRIANTSOA RATSIMIHAH | 6 · FEMELLES · 53.5 kg | 3p0p6p8p8p0p0p0p1p3p 43 Runs · 2 Wins · 13 Places | — | 8.10 | Official result |
| 7 | 3 | LADY MADEIRA M.GRANDIN · M.KREBS (S) | M.GRANDIN M.KREBS (S) | 4 · FEMELLES · 58.5 kg | 7p0p0p4p6p4p0p6p5p0p 34 Runs · 1 Wins · 17 Places | — | 21.00 | Official result |
| 8 | 4 | PROXIMA CENTAURI C.GROSBOIS · CH.PLISSON (S) | C.GROSBOIS CH.PLISSON (S) | 5 · HONGRES · 58.0 kg | 0p0p0p0p0p0p0p8p6p0p 42 Runs · 3 Wins · 16 Places | — | 23.00 | Official result |
| 9 | 8 | CLOUD MAN M.FAVRIAUX · MME K.HOSTE | M.FAVRIAUX MME K.HOSTE | 8 · HONGRES · 55.5 kg | 9p6p7p5p2p7p2p5p2p 36 Runs · 2 Wins · 15 Places | — | 16.00 | Official result |
| 10 | 7 | SPINNING MIST L.PLOMMEE · T.POCHE | L.PLOMMEE T.POCHE | 9 · FEMELLES · 56.0 kg | 0p1p9p9p3p0p9p0p5p 125 Runs · 14 Wins · 40 Places | — | 20.00 | Official result |
| 11 | 6 | AMICIS H.LEBOUC · T.POCHE | H.LEBOUC T.POCHE | 6 · FEMELLES · 56.5 kg | 3p(25)1p3p4p5p3p5p9p0p 24 Runs · 1 Wins · 16 Places | — | 6.60 | Official result |
| 12 | 5 | ROYAL RIGHT T.PICCONE · MME R.BOUCKHUYT | T.PICCONE MME R.BOUCKHUYT | 8 · HONGRES · 57.5 kg | 9p7p3p4p6p0p(25)0p0p0p 51 Runs · 6 Wins · 24 Places | — | 8.80 | Official result |
| 13 | 10 | QUI EVIDAMENT QUI D.SANTIAGO · CH.PLISSON (S) | D.SANTIAGO CH.PLISSON (S) | 4 · FEMELLES · 54.5 kg | 0p3p0p0p0p0p0p(25)0p0p 23 Runs · 0 Wins · 7 Places | — | 24.00 | Official result |
| 14 | 9 | PARMENIDE L.ROUSSEL · MME S.JAFFRELOT-BEDON | L.ROUSSEL MME S.JAFFRELOT-BEDON | 6 · HONGRES · 55.0 kg | 7p0p7p3p0p(25)9p4p3p0p 27 Runs · 0 Wins · 17 Places | — | 27.00 | Official result |
| — | 15 | SEMEUR Non-starter NON PARTANT · T.POCHE | NON PARTANT T.POCHE | 11 · HONGRES · 52.5 kg | 0p0p0p0p7p0p0p1p(25)6p 102 Runs · 6 Wins · 46 Places | — | — | Non-starter |
| — | 16 | ECLAIR DE VATI Non-starter NON PARTANT · T.POCHE | NON PARTANT T.POCHE | 8 · HONGRES · 52.5 kg | 9p7p4p6p7p0p5p5p1p2p 52 Runs · 2 Wins · 24 Places | — | — | Non-starter |
Conditions
Weather : 11 °C · Wind 15 · Belles éclaircies
Advertisement
Payouts
Official payouts
Single
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Single win | 14 | €2.00 | 4,131 | €17.70 |
| Single place | 14 | €2.00 | 2,823 | €5.50 |
| Single place | 2 | €2.00 | 5,793 | €3.20 |
| Single place | 12 | €2.00 | 7,631 | €2.60 |
Pair
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Winning pair | 14-12 | €2.00 | 293 | €71.00 |
| Placing pair | 14-2 | €2.00 | 336 | €20.60 |
| Placing pair | 14-12 | €2.00 | 364 | €19.70 |
| Placing pair | 12-2 | €2.00 | 786 | €12.20 |
Trio
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Trio any order | 14-12-2 | €2.00 | 37 | €155.50 |
| Two of four | 14-12 | €3.00 | 890 | €45.30 |
| Two of four | 14-2 | €3.00 | 890 | €45.30 |
| Two of four | 14-11 | €3.00 | 890 | €45.30 |
| Two of four | 12-2 | €3.00 | 890 | €45.30 |
| Two of four | 12-11 | €3.00 | 890 | €45.30 |
| Two of four | 2-11 | €3.00 | 890 | €45.30 |
Multi
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Multi 4 | 14-12-2-11 | €3.00 | 4 | €2,551.50 |
| Multi 5 | 14-12-2-11 | €3.00 | 15 | €510.30 |
| Multi 6 | 14-12-2-11 | €3.00 | 64 | €170.10 |
| Multi 7 | 14-12-2-11 | €3.00 | 123 | €72.90 |
Betting market
Available bets
Pools and base stakes as published by the source.
| Bet | Base stake | Pool | Required runners | Status |
|---|---|---|---|---|
| Couplé gagnant Bonus | €2.00 | €0.00 | 2 | Closed |
| Couplé placé Bonus | €2.00 | €0.00 | 2 | Closed |
| 2 sur 4 Bonus | €3.00 | €0.00 | 2 | Closed |
| Couplé gagnant Bonus | €1.00 | €0.00 | 2 | Closed |
| Couplé placé Bonus | €1.00 | €0.00 | 2 | Closed |
| 2 sur 4 Bonus | €3.00 | €0.00 | 2 | Closed |
| Multi en 4 | €3.00 | €0.00 | 4 | Closed |
| Report Plus | €1.00 | — | 1 | Closed |
| Simple gagnant Bonus | €1.00 | €0.00 | 1 | Closed |
| Simple placé Bonus | €1.00 | €0.00 | 1 | Closed |
| Trio | €1.00 | €0.00 | 3 | Closed |
| Multi en 4 | €3.00 | €0.00 | 4 | Closed |
| Report Plus | €1.00 | — | 1 | Closed |
| Simple gagnant Bonus | €2.00 | €0.00 | 1 | Closed |
| Simple placé Bonus | €2.00 | €0.00 | 1 | Closed |
| Trio | €2.00 | €0.00 | 3 | Closed |
Purse
Results
Race analysis
Victory went to #14 SEVEN TIMER, trained by S.CERULIS and ridden by A.LEMAITRE. The horse started at odds of 17.0. #12 ZYGFRYD and #2 SIN CITY completed the first three.
The biggest payout in the race was for Multi 4, returning €2,551.50 for a reference stake. All official payouts are available in the race details.
Report
Race report
The winner was #14 SEVEN TIMER. Trained by S.CERULIS and partnered by A.LEMAITRE, the horse started at odds of 17.0. #12 ZYGFRYD and #2 SIN CITY completed the official result.
The highest payout was Multi 4 at €2,551.50. Other payouts, including Bonus and supporting bets, are listed in the table below.