Hippodrome de Mons Belgique · Mons · BE · October 23, 2026 · 12:36
Finishing order
TREVANION
CLIJMANS KOEN · VERVAEREN MICHAEL
Final standings: 1.TREVANION · 3.ON Y VA · 6.TICKET TO ALASKA · 12.MAGIC VATI · 4.ROBERT
| Position | No. | Horse | Jockey / Trainer | Age / Sex | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | TREVANION CLIJMANS KOEN · VERVAEREN MICHAEL | CLIJMANS KOEN VERVAEREN MICHAEL | 6 · HONGRES · 72.5 kg | 3.60 | Official result |
| 2 | 3 | ON Y VA CRUBLET ENZO · VERVAEREN MICHAEL | CRUBLET ENZO VERVAEREN MICHAEL | 9 · MALES · 60.0 kg | 2.90 | Official result |
| 3 | 6 | TICKET TO ALASKA DEHENS MORGAN · DIELTJENS KAREN | DEHENS MORGAN DIELTJENS KAREN | 6 · HONGRES · 56.0 kg | 5.00 | Official result |
| 4 | 12 | MAGIC VATI SAHEBJAN MOHAMMAD ZEESHAAN · DE VLAMINCK TH. | SAHEBJAN MOHAMMAD ZEESHAAN DE VLAMINCK TH. | 9 · HONGRES · 54.0 kg | 20.00 | Official result |
| 5 | 4 | ROBERT DEHENS CHRISTOPHE · VERSCHUEREN MME A-M. | DEHENS CHRISTOPHE VERSCHUEREN MME A-M. | 11 · MALES · 60.0 kg | 16.00 | Official result |
| 6 | 13 | RIVERET VANDERSCHUEREN LAURA · VAN VLAENDEREN STEFAN | VANDERSCHUEREN LAURA VAN VLAENDEREN STEFAN | 14 · HONGRES · 51.5 kg | 63.00 | Official result |
| 7 | 5 | CHAMPAGNE DEFRANCE VERBEECK JEF · JACOBS FELICE | VERBEECK JEF JACOBS FELICE | 3 · FEMELLES · 55.5 kg | 13.00 | Official result |
| 8 | 10 | ELEGANCE DOREE PIETSCH ALEXANDER · BEETENS WILLY | PIETSCH ALEXANDER BEETENS WILLY | 7 · FEMELLES · 55.0 kg | 14.00 | Official result |
| 9 | 8 | INTER POL SANNA MIRKO · DESCHEEMAEKER MME R. | SANNA MIRKO DESCHEEMAEKER MME R. | 4 · HONGRES · 56.0 kg | 67.00 | Official result |
| 10 | 9 | DURANTO BAERT MIRA · ASSELMAN NAOMI | BAERT MIRA ASSELMAN NAOMI | 4 · MALES · 54.0 kg | 26.00 | Official result |
| 11 | 2 | DAYTON GUILLOTEAU AXIL · MINNER NINO | GUILLOTEAU AXIL MINNER NINO | 4 · HONGRES · 60.5 kg | 26.00 | Official result |
| — | 7 | CHARLOTTE'S LUCK Non-starter NON PARTANT · JACOBS FELICE | NON PARTANT JACOBS FELICE | 5 · FEMELLES · 57.5 kg | — | Non-starter |
| — | 11 | CALIFORNIAGOLDRUSH Non-starter TEVELS MORGANE · VAN DIJCK DENNIS | TEVELS MORGANE VAN DIJCK DENNIS | 6 · FEMELLES · 51.0 kg | — | Non-starter |
| — | 14 | VIOLA Non-starter NON PARTANT · FLORYN ANGELO | NON PARTANT FLORYN ANGELO | 6 · FEMELLES · 54.0 kg | — | Non-starter |
Advertisement
Payouts
Official payouts
Single
| Bet | Combination | Payout |
|---|---|---|
| Single win | 1 | €3.60 |
| Single place | 6 | €1.50 |
| Single place | 1 | €1.40 |
| Single place | 3 | €1.40 |
Pair
| Bet | Combination | Payout |
|---|---|---|
| Winning pair | 1-3 | €3.80 |
| Placing pair | 1-6 | €2.40 |
| Placing pair | 3-6 | €2.20 |
| Placing pair | 1-3 | €1.80 |
| Winning pair | 1-NP | €1.70 |
| Placing pair | 6-NP | €1.30 |
| Placing pair | 1-NP | €1.20 |
| Placing pair | 3-NP | €1.20 |
Trio
| Bet | Combination | Payout |
|---|---|---|
| Two of four | 1-3 | €3.60 |
| Two of four | 1-6 | €3.60 |
| Two of four | 1-12 | €3.60 |
| Two of four | 3-6 | €3.60 |
| Two of four | 3-12 | €3.60 |
| Two of four | 6-12 | €3.60 |
| Two of four | 1-NP | €3.30 |
| Two of four | 3-NP | €3.30 |
| Two of four | 6-NP | €3.30 |
| Two of four | 12-NP | €3.30 |
| Trio any order | 1-3-6 | €3.20 |
| Trio any order | 1-3-NP | €2.10 |
Multi
| Bet | Combination | Payout |
|---|---|---|
| Multi 4 | 1-3-6-12 | €83.70 |
| Multi 5 | 1-3-6-12 | €18.90 |
| Multi 6 | 1-3-6-12 | €8.10 |
| Multi 7 | 1-3-6-12 | €5.10 |
Results
Race analysis
Victory went to #1 TREVANION, trained by VERVAEREN MICHAEL and ridden by CLIJMANS KOEN. The horse started at odds of 3.6. #3 ON Y VA and #6 TICKET TO ALASKA completed the first three.
The biggest payout in the race was for Multi 4, returning €83.70 for a reference stake. All official payouts are available in the race details.
Report
Race report
The winner was #1 TREVANION. Trained by VERVAEREN MICHAEL and partnered by CLIJMANS KOEN, the horse started at odds of 3.6. #3 ON Y VA and #6 TICKET TO ALASKA completed the official result.
The highest payout was Multi 4 at €83.70. Other payouts, including Bonus and supporting bets, are listed in the table below.