Hippodrome de Paris-Vincennes · Vincennes · FR · October 27, 2026 · 16:32
Advertisement
Finishing order
MISTIGRI JIBE
A. ABRIVARD · A.PH. GRIMAULT
Final standings: 6.MISTIGRI JIBE · 9.MARC AURELE · 11.MODJO CHEF · 10.MERCATO D'OLIVERIE · 14.MALO RENKA
| Position | No. | Horse | Jockey / Trainer | Age / Sex | Form | Career earnings | Odds | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | MISTIGRI JIBE A. ABRIVARD · A.PH. GRIMAULT | A. ABRIVARD A.PH. GRIMAULT | 4 · HONGRES · 63.0 kg | 1m2mDmDmDm2m1m1mDmDa 11 Runs · 3 Wins · 2 Places | — | — | Official result |
| 2 | 9 | MARC AURELE B. ROCHARD · T. LE BELLER | B. ROCHARD T. LE BELLER | 4 · HONGRES · 63.0 kg | 2a9aDa4a3aDa4aDa1a(25) 15 Runs · 2 Wins · 8 Places | — | — | Official result |
| 3 | 11 | MODJO CHEF P. MAUGENDRE-LE MEUR · Ch. DREUX | P. MAUGENDRE-LE MEUR Ch. DREUX | 4 · MALES · 56.0 kg | 1m2m1m0a0a7a(25)8a7a4m 16 Runs · 3 Wins · 10 Places | — | — | Official result |
| 4 | 10 | MERCATO D'OLIVERIE GUILLAUME MARTIN · ARNAUD DESMOTTES | GUILLAUME MARTIN ARNAUD DESMOTTES | 4 · HONGRES · 63.0 kg | 9a(25)Da1mDm3m1m3mDmDa 9 Runs · 2 Wins · 2 Places | — | — | Official result |
| 5 | 14 | MALO RENKA P.Y. VERVA · A.W. BOSSCHA | P.Y. VERVA A.W. BOSSCHA | 4 · MALES · 63.0 kg | 5a4a2aDa5a3a5a1a1a7a 27 Runs · 3 Wins · 21 Places | — | — | Official result |
| 6 | 1 | MILLESIME GRIFF D. BONNE · D. BONNE | D. BONNE D. BONNE | 4 · MALES · 63.0 kg | DaDm5mDm(25)Da6a6aDm4m 10 Runs · 0 Wins · 5 Places | — | — | Official result |
| 7 | 4 | MAKAO DE LA BESVRE V. SAUSSAYE · N. LANGLOIS | V. SAUSSAYE N. LANGLOIS | 4 · HONGRES · 63.0 kg | 2mDm1m3m1m3aDaAaDmDa 18 Runs · 3 Wins · 6 Places | — | — | Official result |
| 8 | 3 | MAMBO BLANC M. LELIEVRE · K. LEBLANC | M. LELIEVRE K. LEBLANC | 4 · HONGRES · 63.0 kg | 3mDm4mDm6mDm7mDm1m3m 13 Runs · 3 Wins · 5 Places | — | — | Official result |
| 9 | 13 | MAFIOSO DREAM A. GENDROT · L. PESCHET | A. GENDROT L. PESCHET | 4 · HONGRES · 63.0 kg | 7a0aDa5a1a0a4a0a(25)0a 17 Runs · 2 Wins · 9 Places | — | — | Official result |
| 10 | 15 | MAXOU DIGEO W. DERSOIR-HABIB · C. MEGISSIER | W. DERSOIR-HABIB C. MEGISSIER | 4 · HONGRES · 63.0 kg | 3mDa7aDm6mDm6m4mDa(25) 16 Runs · 1 Wins · 11 Places | — | — | Official result |
| 11 | 7 | MELKIOR DE BAILLY Mme T. MATHIAS-MAISONNETTE · B. BOURGOIN | Mme T. MATHIAS-MAISONNETTE B. BOURGOIN | 4 · HONGRES · 62.0 kg | 6m4m3m8a0aDa4a0a0a4a 36 Runs · 0 Wins · 18 Places | — | — | Official result |
| 12 | 2 | MIDNIGHT DREAM A. LAMY · Sté. Ent. Matilde HERLEIKSPLASS | A. LAMY Sté. Ent. Matilde HERLEIKSPLASS | 4 · HONGRES · 63.0 kg | Dm0aDa(25)Dm6m1m4m3m2m 11 Runs · 1 Wins · 5 Places | — | — | Official result |
| — | 5 | MAMBO DE LA VALLEE TH. PELTIER · CL. FRECELLE | TH. PELTIER CL. FRECELLE | 4 · HONGRES · 63.0 kg | 4mDm4mAaDmDmDmDa(25)Dm 21 Runs · 2 Wins · 3 Places | — | — | Pending |
| — | 8 | MEWTWO E. RAFFIN · W. BIGEON | E. RAFFIN W. BIGEON | 4 · MALES · 63.0 kg | 9a8aDa5a4a7a(25)0a7a(24) 11 Runs · 1 Wins · 6 Places | — | — | Pending |
| — | 12 | MISTER CARNOIS Mlle E. DESMIGNEUX · Mme Emeline DESMIGNEUX | Mlle E. DESMIGNEUX Mme Emeline DESMIGNEUX | 4 · HONGRES · 62.0 kg | Dm8mDmDa5a3m(25)1m1mDm 14 Runs · 2 Wins · 4 Places | — | — | Pending |
Conditions
Weather : 13 °C · Wind 14 · Pluie faible
Advertisement
Payouts
Official payouts
Single
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Single win | 6 | €2.00 | 13,299 | €4.70 |
| Single place | 6 | €2.00 | 6,250 | €2.30 |
| Single place | 9 | €2.00 | 6,432 | €2.30 |
| Single place | 11 | €2.00 | 6,365 | €2.30 |
Pair
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Winning pair | 6-9 | €2.00 | 1,097 | €15.20 |
| Placing pair | 9-11 | €2.00 | 921 | €6.40 |
| Placing pair | 6-9 | €2.00 | 1,017 | €6.10 |
| Placing pair | 6-11 | €2.00 | 1,207 | €5.60 |
Trio
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Trio any order | 6-9-11 | €2.00 | 155 | €32.70 |
| Two of four | 6-9 | €3.00 | 3,828 | €6.30 |
| Two of four | 6-11 | €3.00 | 3,828 | €6.30 |
| Two of four | 6-10 | €3.00 | 3,828 | €6.30 |
| Two of four | 9-11 | €3.00 | 3,828 | €6.30 |
| Two of four | 9-10 | €3.00 | 3,828 | €6.30 |
| Two of four | 11-10 | €3.00 | 3,828 | €6.30 |
Multi
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Multi 4 | 6-9-11-10 | €3.00 | 108 | €93.30 |
| Multi 5 | 6-9-11-10 | €3.00 | 376 | €21.00 |
| Multi 6 | 6-9-11-10 | €3.00 | 700 | €9.00 |
| Multi 7 | 6-9-11-10 | €3.00 | 1,328 | €5.40 |
Betting market
Available bets
Pools and base stakes as published by the source.
| Bet | Base stake | Pool | Required runners | Status |
|---|---|---|---|---|
| Couplé gagnant Bonus | €2.00 | €0.00 | 2 | Closed |
| Couplé placé Bonus | €2.00 | €0.00 | 2 | Closed |
| 2 sur 4 Bonus | €3.00 | €0.00 | 2 | Closed |
| Couplé gagnant Bonus | €1.00 | €0.00 | 2 | Closed |
| Couplé placé Bonus | €1.00 | €0.00 | 2 | Closed |
| 2 sur 4 Bonus | €3.00 | €0.00 | 2 | Closed |
| Multi en 4 | €3.00 | €0.00 | 4 | Closed |
| Report Plus | €1.00 | — | 1 | Closed |
| Simple gagnant Bonus | €1.00 | €0.00 | 1 | Closed |
| Simple placé Bonus | €1.00 | €0.00 | 1 | Closed |
| Trio | €1.00 | €0.00 | 3 | Closed |
| Multi en 4 | €3.00 | €0.00 | 4 | Closed |
| Report Plus | €1.00 | — | 1 | Closed |
| Simple gagnant Bonus | €2.00 | €0.00 | 1 | Closed |
| Simple placé Bonus | €2.00 | €0.00 | 1 | Closed |
| Trio | €2.00 | €0.00 | 3 | Closed |
Purse
Results
Race analysis
Victory went to #6 MISTIGRI JIBE, trained by A.PH. GRIMAULT and ridden by A. ABRIVARD. The horse started at odds of —. #9 MARC AURELE and #11 MODJO CHEF completed the first three.
The biggest payout in the race was for Multi 4, returning €93.30 for a reference stake. All official payouts are available in the race details.
Report
Race report
The winner was #6 MISTIGRI JIBE. Trained by A.PH. GRIMAULT and partnered by A. ABRIVARD, the horse started at odds of —. #9 MARC AURELE and #11 MODJO CHEF completed the official result.
The highest payout was Multi 4 at €93.30. Other payouts, including Bonus and supporting bets, are listed in the table below.