Hippodrome D'auteuil · Paris · FR · October 11, 2026 · 15:19
Advertisement
Finishing order
KALIBRE
J.PHELIPPE · M.SEROR (S)
Final standings: 15.KALIBRE · 2.PASCARD DE BEAUSSE · 3.AMY DU KIFF · 12.BENOU · 1.LE PETIT CHEVAL
| Position | No. | Horse | Jockey / Trainer | Age / Sex | Form | Career earnings | Odds | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | KALIBRE J.PHELIPPE · M.SEROR (S) | J.PHELIPPE M.SEROR (S) | 6 · HONGRES · 62.0 kg | 2s2s(25)Ts4hAsJs8s0h5h 25 Runs · 3 Wins · 14 Places | — | 3.90 | Official result |
| 2 | 2 | PASCARD DE BEAUSSE G.MASURE · CHAILLE-CHAILLE & PAMART | G.MASURE CHAILLE-CHAILLE & PAMART | 6 · HONGRES · 70.0 kg | 1s1h(25)5s1s2s1h 6 Runs · 4 Wins · 2 Places | — | 5.20 | Official result |
| 3 | 3 | AMY DU KIFF T.CHEVILLARD · GAB.LEENDERS (S) | T.CHEVILLARD GAB.LEENDERS (S) | 7 · HONGRES · 69.5 kg | 3h6s3s(25)3s6hAs3s5s2h 28 Runs · 4 Wins · 21 Places | — | 17.00 | Official result |
| 4 | 12 | BENOU F.BAYLE · M.ROLLAND (S) | F.BAYLE M.ROLLAND (S) | 7 · HONGRES · 62.5 kg | Js3h7s1s6s7cAs(25)6s7s 31 Runs · 3 Wins · 23 Places | — | 49.00 | Official result |
| 5 | 1 | LE PETIT CHEVAL B.LE CLERC · F.BELLEMERE | B.LE CLERC F.BELLEMERE | 5 · HONGRES · 71.5 kg | 8s1s2s1s(25)1h5h1h4h1h 19 Runs · 7 Wins · 6 Places | — | 13.00 | Official result |
| 6 | 6 | JOHNNY ROQUE J.CHARRON · D.MELE (S) | J.CHARRON D.MELE (S) | 7 · HONGRES · 67.5 kg | 1h4h(25)1s(24)As1s3sJs9h 17 Runs · 5 Wins · 6 Places | — | 15.00 | Official result |
| 7 | 14 | TANTE ZENA L.PHILIPPERON · M.SEROR (S) | L.PHILIPPERON M.SEROR (S) | 5 · FEMELLES · 62.0 kg | 3s4s3s4s1s1s6h(25)Th2h 13 Runs · 3 Wins · 9 Places | — | 6.00 | Official result |
| 8 | 8 | ILLAHO J.REVELEY · N. GEORGE & A. ZETTERHOLM | J.REVELEY N. GEORGE & A. ZETTERHOLM | 5 · HONGRES · 67.0 kg | 0s5s7s2s5s3s0s(25)1s3s 21 Runs · 5 Wins · 12 Places | — | 14.00 | Official result |
| 9 | 7 | CALIGRAMME A.RENARD · D.MELE (S) | A.RENARD D.MELE (S) | 7 · HONGRES · 67.5 kg | 3h7s1h(25)1s5hAs(24)5sTs 18 Runs · 6 Wins · 8 Places | — | 24.00 | Official result |
| 10 | 9 | GINJA DES TAILLONS K.NABET · E.ANDIGNE D' | K.NABET E.ANDIGNE D' | 9 · FEMELLES · 65.5 kg | 5s2s6s(24)1s5s6sTs(23)4s 28 Runs · 5 Wins · 18 Places | — | 26.00 | Official result |
| — | 4 | QUEL PATRON THO .JOURNIAC · P.JOURNIAC | THO .JOURNIAC P.JOURNIAC | 7 · HONGRES · 69.0 kg | 3s4s(25)5s1s1s1s1s4s5s 25 Runs · 7 Wins · 15 Places | — | 26.00 | Pending |
| — | 5 | PICKLAND F.GILES · GAB.LEENDERS (S) | F.GILES GAB.LEENDERS (S) | 5 · HONGRES · 68.5 kg | 9s5s3s4s(25)As2s1s2s2s 12 Runs · 2 Wins · 8 Places | — | 32.00 | Pending |
| — | 10 | LEBRIO DES MOTTES A.ZULIANI · F.NICOLLE | A.ZULIANI F.NICOLLE | 5 · HONGRES · 64.0 kg | 4s2h0s1h5h1pAh(25)2s3s 18 Runs · 2 Wins · 14 Places | — | 30.00 | Pending |
| — | 11 | LUMINO BELLO L.ZULIANI · SOURDEAU DE BEAUREGARD (S | L.ZULIANI SOURDEAU DE BEAUREGARD (S | 5 · HONGRES · 63.5 kg | 6s3s2s1s(25)2s3s2s0h2s 14 Runs · 2 Wins · 11 Places | — | 27.00 | Pending |
| — | 13 | KUCHARSKY A.CHESNEAU · Y.FOUIN (S) | A.CHESNEAU Y.FOUIN (S) | 5 · HONGRES · 62.5 kg | 0h6hAs1sAh2sAh1h(25)5s 20 Runs · 2 Wins · 11 Places | — | 78.00 | Pending |
| — | 16 | MASTER NONANTAIS A.DUVACHER · SOURDEAU DE BEAUREGARD (S | A.DUVACHER SOURDEAU DE BEAUREGARD (S | 8 · HONGRES · 62.0 kg | 5s(25)2h3h(24)6s3s2s2s1s 26 Runs · 4 Wins · 18 Places | — | 28.00 | Pending |
Advertisement
Payouts
Official payouts
Single
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Single place | 3 | — | — | €4.00 |
| Single win | 15 | — | — | €3.90 |
| Single place | 2 | — | — | €2.20 |
| Single place | 15 | — | — | €1.60 |
Pair
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Placing pair | 2-3 | — | — | €11.40 |
| Placing pair | 15-3 | — | — | €10.80 |
| Winning pair | 15-2 | — | — | €9.30 |
| Placing pair | 15-2 | — | — | €5.10 |
Trio
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Two of four | 15-2 | — | — | €13.20 |
| Two of four | 15-3 | — | — | €13.20 |
| Two of four | 15-12 | — | — | €13.20 |
| Two of four | 2-3 | — | — | €13.20 |
| Two of four | 2-12 | — | — | €13.20 |
| Two of four | 3-12 | — | — | €13.20 |
Tiercé
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Tiercé exact order | 15-2-3 | — | — | €111.80 |
Quarté
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Quarté exact order | 15-2-3-12 | — | — | €2,721.75 |
| Quarté bonus Bonus | 15-2-3 | — | — | €9.15 |
Quinté+
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Quinté+ exact order | 15-2-3-12-1 | — | — | €90,401.40 |
| Bonus 4 Bonus | 15-2-3-12 | — | — | €6.20 |
| Bonus 4 Bonus | 15-2-3-1 | — | — | €6.20 |
| Bonus 4 Bonus | 15-2-12-1 | — | — | €6.20 |
| Bonus 4 Bonus | 15-3-12-1 | — | — | €6.20 |
| Bonus 4 Bonus | 2-3-12-1 | — | — | €6.20 |
| Bonus 3 Bonus | 15-2-3 | — | — | €4.60 |
Multi
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Multi 4 | 15-2-3-12 | — | — | €2,110.50 |
| Multi 5 | 15-2-3-12 | — | — | €422.10 |
| Multi 6 | 15-2-3-12 | — | — | €140.70 |
| Multi 7 | 15-2-3-12 | — | — | €60.30 |
Betting market
Available bets
No bets published for this race.
Results
Race analysis
Victory went to #15 KALIBRE, trained by M.SEROR (S) and ridden by J.PHELIPPE. The horse started at odds of 3.9. #2 PASCARD DE BEAUSSE and #3 AMY DU KIFF completed the first three.
The biggest payout in the race was for Quinté+ exact order, returning €90,401.40 for a reference stake. All official payouts are available in the race details.
Report
Race report
The winner was #15 KALIBRE. Trained by M.SEROR (S) and partnered by J.PHELIPPE, the horse started at odds of 3.9. #2 PASCARD DE BEAUSSE and #3 AMY DU KIFF completed the official result.
The highest payout was Quinté+ exact order at €90,401.40. Other payouts, including Bonus and supporting bets, are listed in the table below.