Hippodrome de Clairefontaine · Clairefontaine · FR · October 20, 2026 · 13:55
Advertisement
Finishing order
MY HABITUDE
C.COLLET-VIDAL · ROB.COLLET (S)
Final standings: 5.MY HABITUDE · 13.ADICTA · 14.EXELMANS · 3.MAKAN · 15.ZARABABY
| Position | No. | Horse | Jockey / Trainer | Age / Sex | Form | Career earnings | Odds | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | MY HABITUDE C.COLLET-VIDAL · ROB.COLLET (S) | C.COLLET-VIDAL ROB.COLLET (S) | 3 · HONGRES · 55.5 kg | 7p1p1p5p1p3p9p0p7p0p 10 Runs · 3 Wins · 4 Places | — | 29.00 | Official result |
| 2 | 13 | ADICTA C.DEMURO · VH.MENDES DOS SANTOS | C.DEMURO VH.MENDES DOS SANTOS | 3 · FEMELLES · 53.0 kg | 4p1p3p2p7p(25)2p2p4p 8 Runs · 1 Wins · 6 Places | — | 12.00 | Official result |
| 3 | 14 | EXELMANS T.TRULLIER · C.FERLAND (S) | T.TRULLIER C.FERLAND (S) | 3 · FEMELLES · 53.0 kg | 4p0p6p5p2p 5 Runs · 0 Wins · 4 Places | — | 10.00 | Official result |
| 4 | 3 | MAKAN PC.BOUDOT · M.DELCHER SANCHEZ | PC.BOUDOT M.DELCHER SANCHEZ | 3 · HONGRES · 56.0 kg | 1p3p2p5p3p 5 Runs · 1 Wins · 4 Places | — | 5.90 | Official result |
| 5 | 15 | ZARABABY P.REMOUE · D.ARTU (S) | P.REMOUE D.ARTU (S) | 3 · FEMELLES · 52.5 kg | 3p1p4p3p3p3p5p6p8p 9 Runs · 1 Wins · 7 Places | — | 12.00 | Official result |
| 6 | 11 | ENTLEBUCH A.LEMAITRE · MME H.SAUER | A.LEMAITRE MME H.SAUER | 3 · MALES · 54.0 kg | 5p5p0p4p4p2p4p0p6p 11 Runs · 1 Wins · 8 Places | — | 15.00 | Official result |
| 7 | 4 | ZARLAND T.BACHELOT · S.WATTEL (S) | T.BACHELOT S.WATTEL (S) | 3 · HONGRES · 56.0 kg | 2p0p7p6p5p3p(25)3p 7 Runs · 0 Wins · 6 Places | — | 9.80 | Official result |
| 8 | 1 | YACOMO G.SIAS · FX.WEISSMEIER | G.SIAS FX.WEISSMEIER | 3 · MALES · 62.0 kg | 5p4p8p7p2p(25)1p3p4p0p 10 Runs · 1 Wins · 6 Places | — | 43.00 | Official result |
| 9 | 9 | TAKERYA A.POUCHIN · E.LIBAUD (S) | A.POUCHIN E.LIBAUD (S) | 3 · FEMELLES · 54.5 kg | 3p5p6p3p(25)1p 5 Runs · 1 Wins · 3 Places | — | 11.00 | Official result |
| 10 | 16 | MICKAEL D'OO M.VELON · FR.MONFORT (S) | M.VELON FR.MONFORT (S) | 3 · HONGRES · 52.0 kg | 3p5p5p4p3p1p 6 Runs · 1 Wins · 5 Places | — | 23.00 | Official result |
| 11 | 12 | SORELINO L.PLOMMEE · MME Y.VOLLMER | L.PLOMMEE MME Y.VOLLMER | 3 · HONGRES · 53.5 kg | 1p7p3p3p3p 5 Runs · 1 Wins · 4 Places | — | 64.00 | Official result |
| 12 | 8 | MARIE LA CROIX M.GRANDIN · J.ANDREU (S) | M.GRANDIN J.ANDREU (S) | 3 · FEMELLES · 54.5 kg | 1p2p1p1p7p2p2p(25)0p8p 13 Runs · 3 Wins · 7 Places | — | 21.00 | Official result |
| 13 | 2 | NITY GALESTE C.LECOEUVRE · H.GHABRI | C.LECOEUVRE H.GHABRI | 3 · MALES · 60.0 kg | 6p3p2p4p2p7p2p1p 8 Runs · 1 Wins · 7 Places | — | 4.60 | Official result |
| 14 | 10 | BABADOO A.MADAMET · M.BRASME (S) | A.MADAMET M.BRASME (S) | 3 · HONGRES · 54.0 kg | 1p1p1p4p8p3p8p2p(25)9p 10 Runs · 3 Wins · 4 Places | — | 19.00 | Official result |
| 15 | 6 | ARANYANI E.HARDOUIN · C.FEY (S) | E.HARDOUIN C.FEY (S) | 3 · FEMELLES · 55.5 kg | 8p1p5p3p2p 5 Runs · 1 Wins · 3 Places | — | 16.00 | Official result |
| — | 7 | MOONEY VISION Non-starter T.PICCONE · H.BOUJARDINE | T.PICCONE H.BOUJARDINE | 3 · HONGRES · 55.0 kg | 8p3p3p4p5p1p2p(25)9p 8 Runs · 1 Wins · 5 Places | — | — | Non-starter |
Advertisement
Payouts
Official payouts
Single
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Single win | 5 | — | — | €29.00 |
| Single place | 5 | — | — | €8.40 |
| Single place | 13 | — | — | €4.50 |
| Single place | 14 | — | — | €3.60 |
Pair
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Winning pair | 5-13 | — | — | €227.10 |
| Placing pair | 5-13 | — | — | €64.90 |
| Placing pair | 5-14 | — | — | €49.90 |
| Placing pair | 13-14 | — | — | €31.90 |
Trio
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Two of four | 5-13 | — | — | €37.50 |
| Two of four | 5-14 | — | — | €37.50 |
| Two of four | 5-3 | — | — | €37.50 |
| Two of four | 13-14 | — | — | €37.50 |
| Two of four | 13-3 | — | — | €37.50 |
| Two of four | 14-3 | — | — | €37.50 |
Tiercé
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Tiercé exact order | 5-13-14 | — | — | €3,819.10 |
Quarté
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Quarté exact order | 5-13-14-3 | — | — | €32,960.85 |
| Quarté bonus Bonus | 5-13-14 | — | — | €148.95 |
Quinté+
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Quinté+ exact order | 5-13-14-3-15 | — | — | €1,723.40 |
| Bonus 4 Bonus | 5-13-14-3 | — | — | €20.00 |
| Bonus 4 Bonus | 5-13-14-15 | — | — | €20.00 |
| Bonus 4 Bonus | 5-13-3-15 | — | — | €20.00 |
| Bonus 4 Bonus | 5-14-3-15 | — | — | €20.00 |
| Bonus 4 Bonus | 13-14-3-15 | — | — | €20.00 |
| Bonus 3 Bonus | 5-13-14 | — | — | €17.20 |
Multi
| Bet | Combination | Base stake | Winners | Payout |
|---|---|---|---|---|
| Multi 4 | 5-13-14-3 | — | — | €4,756.50 |
| Multi 5 | 5-13-14-3 | — | — | €951.30 |
| Multi 6 | 5-13-14-3 | — | — | €317.10 |
| Multi 7 | 5-13-14-3 | — | — | €135.90 |
Betting market
Available bets
No bets published for this race.
Results
Race analysis
Victory went to #5 MY HABITUDE, trained by ROB.COLLET (S) and ridden by C.COLLET-VIDAL. The horse started at odds of 29.0. #13 ADICTA and #14 EXELMANS completed the first three.
The biggest payout in the race was for Quarté exact order, returning €32,960.85 for a reference stake. All official payouts are available in the race details.
Report
Race report
The winner was #5 MY HABITUDE. Trained by ROB.COLLET (S) and partnered by C.COLLET-VIDAL, the horse started at odds of 29.0. #13 ADICTA and #14 EXELMANS completed the official result.
The highest payout was Quarté exact order at €32,960.85. Other payouts, including Bonus and supporting bets, are listed in the table below.