Dogecoin current market price is $0.404 with a 24 hour trading volume of $1.20B. The total available supply of Dogecoin is 147.22B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $59.53B. The DOGE price is 2.41% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.404 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.404
$0.404
2.41%
$59.53B
$1.20B
147.22B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.404 | $491,911,761 | 41.01% | |
Coinbase Pro | DOGE/USD | $0.404 | $135,373,883 | 11.28% | |
LBank | DOGE/USDT | $0.406 | $100,015,843 | 8.34% | |
WhiteBIT | DOGE/USDT | $0.404 | $84,915,406 | 7.08% | |
DigiFinex | DOGE/USDT | $0.405 | $76,901,882 | 6.41% | |
Huobi | DOGE/USDT | $0.405 | $70,546,854 | 5.88% | |
Gate | DOGE/USDT | $0.404 | $67,232,578 | 5.6% | |
Kucoin | DOGE/USDT | $0.404 | $30,056,221 | 2.51% | |
Kraken | DOGE/USD | $0.404 | $22,735,462 | 1.9% | |
BigONE | DOGE/USDT | $0.404 | $20,839,863 | 1.74% | |
Binance | DOGE/USDC | $0.404 | $18,583,785 | 1.55% | |
Binance | DOGE/BTC | $0.404 | $17,217,004 | 1.44% | |
Dex-Trade | DOGE/USDT | $0.405 | $7,299,333 | 0.61% | |
Crypto.com Exchange | DOGE/USDT | $0.404 | $6,266,548 | 0.52% | |
Coinbase Pro | DOGE/EUR | $0.404 | $4,731,343 | 0.39% | |
BTCTurk | DOGE/TRY | $0.405 | $4,047,998 | 0.34% | |
WhiteBIT | DOGE/BTC | $0.404 | $3,863,926 | 0.32% | |
Bitkub | DOGE/THB | $0.403 | $3,773,831 | 0.31% | |
AscendEX (Bitmax) | DOGE/USDT | $0.406 | $3,418,550 | 0.28% | |
Gemini | DOGE/USD | $0.405 | $2,689,757 | 0.22% | |
BTCTurk | DOGE/USDT | $0.404 | $2,504,362 | 0.21% | |
Coinbase Pro | DOGE/USDT | $0.405 | $2,213,455 | 0.18% | |
Kraken | DOGE/EUR | $0.404 | $1,934,432 | 0.16% | |
Currency.com | DOGE/USD | $0.404 | $1,929,068 | 0.16% | |
Binance | DOGE/EUR | $0.404 | $1,721,036 | 0.14% | |
Kraken | DOGE/USDT | $0.404 | $1,561,101 | 0.13% | |
Gemini | DOGE/BTC | $0.406 | $1,258,876 | 0.1% | |
Bibox | DOGE/USDT | $0.400 | $1,183,011 | 0.1% | |
Bitfinex | DOGE/USD | $0.404 | $1,019,107 | 0.08% | |
KickEX | DOGE/USDT | $0.404 | $973,178 | 0.08% | |
AscendEX (Bitmax) | DOGE/BTC | $0.406 | $846,938 | 0.07% | |
Indodax | DOGE/IDR | $0.403 | $821,481 | 0.07% | |
Gate | DOGE/BTC | $0.403 | $804,191 | 0.07% | |
Binance.US | DOGE/USDT | $0.404 | $744,783 | 0.06% | |
Kucoin | DOGE/USDC | $0.404 | $706,978 | 0.06% | |
Kraken | DOGE/BTC | $0.403 | $671,052 | 0.06% | |
Dex-Trade | DOGE/BTC | $0.405 | $575,853 | 0.05% | |
Bibox | DOGE/ETH | $0.406 | $553,292 | 0.05% | |
Max | DOGE/USDT | $0.404 | $546,211 | 0.05% | |
ProBit | DOGE/USDT | $0.404 | $481,716 | 0.04% | |
Coinbase Pro | DOGE/BTC | $0.405 | $391,472 | 0.03% | |
Independent Reserve | DOGE/AUD | $0.402 | $367,169 | 0.03% | |
Independent Reserve | DOGE/USD | $0.401 | $365,563 | 0.03% | |
Independent Reserve | DOGE/SGD | $0.400 | $365,495 | 0.03% | |
Independent Reserve | DOGE/NZD | $0.400 | $365,408 | 0.03% | |
Crypto.com Exchange | DOGE/BTC | $0.404 | $355,629 | 0.03% | |
Coinbase Pro | DOGE/GBP | $0.404 | $324,929 | 0.03% | |
Bitfinex | DOGE/USDT | $0.405 | $296,004 | 0.02% | |
Bitfinex | DOGE/BTC | $0.406 | $295,969 | 0.02% | |
Kucoin | DOGE/BTC | $0.404 | $261,448 | 0.02% | |
Exmo | DOGE/BTC | $0.403 | $190,512 | 0.02% | |
Gemini | DOGE/ETH | $0.405 | $161,412 | 0.01% | |
Exmo | DOGE/USD | $0.407 | $119,772 | 0.01% | |
Exmo | DOGE/EUR | $0.405 | $110,302 | 0.01% | |
Kraken | DOGE/CAD | $0.405 | $61,693 | 0.01% | |
ProBit | DOGE/BTC | $0.404 | $40,526 | 0% | |
GOPAX | DOGE/KRW | $0.406 | $35,005 | 0% | |
Huobi | DOGE/BTC | $0.405 | $13,496 | 0% | |
Gate | DOGE/USDC | $0.404 | $12,353 | 0% | |
DigiFinex | SHIB/DOGE | $0.404 | $3,596 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.411 | $3,418 | 0% | |
YoBit | DOGE/BTC | $0.406 | $1,780 | 0% | |
Kucoin | SHIB/DOGE | $0.403 | $1,332 | 0% | |
BTC Trade UA | DOGE/UAH | $0.403 | $285 | 0% | |
Cex | DOGE/USD | $0.378 | $166 | 0% | |
Exmo | DOGE/GBP | $0.424 | $4 | 0% |
As Cardano faces market struggles, Rexas Finance emerges as a promising alternative with smart asset tokenization and a projected $30 valuation by 2025. #partnercontent...
Read MoreDavid Schwartz, the Chief Technology Officer of Ripple, has warned investors about possible supply constraints and price fluctuations for the company's USD-pegged stablecoin, RLUSD, upon launch....
Read MoreCharles Hoskinson is reshaping Bitcoin’s DeFi future with bold innovations, while Rollblock offers early backers exciting features. #partnercontent...
Read More