Polkadot current market price is $8.88 with a 24 hour trading volume of $301.17M. The total available supply of Polkadot is 1.52B DOT. It has secured Rank 15 in the cryptocurrency market with a marketcap of $13.52B. The DOT price is 5.7% up in the last 24 hours.
The volume-weighted average price of the Polkadot is $8.91 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$8.88
$8.91
5.7%
$13.52B
$301.17M
1.52B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOT/USDT | $8.87 | $119,115,581 | 39.56% | |
WhiteBIT | DOT/USDT | $8.90 | $33,608,159 | 11.16% | |
DigiFinex | DOT/USDT | $8.90 | $25,828,992 | 8.58% | |
Coinbase Pro | DOT/USD | $8.90 | $23,404,278 | 7.77% | |
Gate | DOT/USDT | $8.87 | $12,774,130 | 4.24% | |
Currency.com | DOT/USD | $8.90 | $11,166,015 | 3.71% | |
BigONE | DOT/USDT | $8.87 | $10,303,539 | 3.42% | |
Huobi | DOT/USDT | $8.87 | $9,551,171 | 3.17% | |
Binance | DOT/USDC | $8.88 | $7,062,498 | 2.35% | |
Kucoin | DOT/USDT | $8.87 | $6,806,026 | 2.26% | |
Crypto.com Exchange | DOT/USDT | $8.88 | $5,151,605 | 1.71% | |
Bibox | DOT/USDT | $8.93 | $5,070,448 | 1.68% | |
Kraken | DOT/USD | $8.90 | $4,790,318 | 1.59% | |
LBank | DOT/USDT | $8.88 | $4,663,883 | 1.55% | |
Dex-Trade | DOT/USDT | $8.87 | $4,023,696 | 1.34% | |
Binance | DOT/BTC | $8.88 | $3,983,289 | 1.32% | |
Kraken | DOT/EUR | $8.90 | $1,809,778 | 0.6% | |
HitBTC | DOT/USDT | $8.86 | $1,544,819 | 0.51% | |
KickEX | DOT/USDT | $8.85 | $963,984 | 0.32% | |
Kraken | DOT/USDT | $8.91 | $906,091 | 0.3% | |
Coinbase Pro | DOT/EUR | $8.88 | $885,541 | 0.29% | |
Binance | DOT/EUR | $8.86 | $841,392 | 0.28% | |
AscendEX (Bitmax) | DOT/USDT | $8.89 | $685,108 | 0.23% | |
Coinbase Pro | DOT/USDT | $8.90 | $649,672 | 0.22% | |
Coinbase Pro | DOT/BTC | $8.90 | $611,601 | 0.2% | |
BTCTurk | DOT/TRY | $8.88 | $554,066 | 0.18% | |
Bitfinex | DOT/USD | $8.91 | $441,973 | 0.15% | |
Binance | DOT/ETH | $8.90 | $404,794 | 0.13% | |
BTCTurk | DOT/USDT | $8.91 | $385,062 | 0.13% | |
Bitkub | DOT/THB | $8.88 | $355,230 | 0.12% | |
Bitfinex | DOT/USDT | $8.87 | $337,905 | 0.11% | |
LBank | DOT/USDC | $8.88 | $333,480 | 0.11% | |
Kraken | DOT/BTC | $8.87 | $247,463 | 0.08% | |
Binance | DOT/BRL | $8.91 | $239,811 | 0.08% | |
Binance | DOT/BNB | $8.88 | $224,266 | 0.07% | |
Kucoin | DOT/USDC | $8.89 | $187,170 | 0.06% | |
Kraken | DOT/GBP | $8.88 | $141,980 | 0.05% | |
Dex-Trade | DOT/BTC | $8.88 | $133,099 | 0.04% | |
Indodax | DOT/IDR | $8.87 | $130,728 | 0.04% | |
Coinbase Pro | DOT/GBP | $8.89 | $108,965 | 0.04% | |
Kraken | DOT/ETH | $8.90 | $102,724 | 0.03% | |
Kucoin | DOT/BTC | $8.88 | $102,413 | 0.03% | |
Max | DOT/TWD | $8.94 | $75,233 | 0.02% | |
Max | DOT/USDT | $8.90 | $50,584 | 0.02% | |
Exmo | DOT/BTC | $8.94 | $50,201 | 0.02% | |
Independent Reserve | DOT/AUD | $8.74 | $40,652 | 0.01% | |
Independent Reserve | DOT/USD | $8.70 | $40,475 | 0.01% | |
Independent Reserve | DOT/SGD | $8.70 | $40,467 | 0.01% | |
Independent Reserve | DOT/NZD | $8.69 | $40,457 | 0.01% | |
Huobi | DOT/BTC | $8.85 | $19,916 | 0.01% | |
WhiteBIT | DOT/BTC | $8.86 | $14,777 | 0% | |
Exmo | DOT/USD | $8.94 | $11,540 | 0% | |
Exmo | DOT/USDT | $8.90 | $7,541 | 0% | |
Gate | DOT/BTC | $8.84 | $7,259 | 0% | |
Gate | DOT/USDC | $9.15 | $6,974 | 0% | |
HitBTC | DOT/BTC | $8.87 | $854 | 0% | |
HitBTC | DOT/USDC | $8.95 | $491 | 0% | |
HitBTC | DOT/ETH | $8.99 | $280 | 0% | |
Cex | DOT/USD | $8.00 | $178 | 0% | |
ProBit | DOT/USDT | $8.99 | $157 | 0% |
As Cardano faces market struggles, Rexas Finance emerges as a promising alternative with smart asset tokenization and a projected $30 valuation by 2025. #partnercontent...
Read MoreDavid Schwartz, the Chief Technology Officer of Ripple, has warned investors about possible supply constraints and price fluctuations for the company's USD-pegged stablecoin, RLUSD, upon launch....
Read MoreCharles Hoskinson is reshaping Bitcoin’s DeFi future with bold innovations, while Rollblock offers early backers exciting features. #partnercontent...
Read More