Tether current market price is $1.000 with a 24 hour trading volume of $30.54B. The total available supply of Tether is 140.25B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $140.19B. The USDT price is 0.07% down in the last 24 hours.
The volume-weighted average price of the Tether is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.000
$0.999
0.07%
$140.19B
$30.54B
140.25B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $0.999 | $2,972,019,389 | 9.73% | |
Crypto.com Exchange | BTC/USDT | $0.999 | $1,903,447,674 | 6.23% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $1,633,205,425 | 5.35% | |
Binance | ETH/USDT | $0.999 | $1,506,524,816 | 4.93% | |
DigiFinex | BTC/USDT | $1.000 | $1,228,703,892 | 4.03% | |
WhiteBIT | BTC/USDT | $0.999 | $988,075,835 | 3.24% | |
AscendEX (Bitmax) | BTC/USDT | $0.999 | $954,153,748 | 3.12% | |
Binance | USDC/USDT | $0.999 | $948,027,558 | 3.1% | |
Binance | XRP/USDT | $1.000 | $734,704,836 | 2.41% | |
DigiFinex | ETH/USDT | $0.999 | $597,636,878 | 1.96% | |
LBank | BTC/USDT | $0.997 | $593,469,289 | 1.94% | |
Binance | SOL/USDT | $1.000 | $581,033,695 | 1.9% | |
AscendEX (Bitmax) | ETH/USDT | $0.999 | $519,541,981 | 1.7% | |
Binance | DOGE/USDT | $1.000 | $497,935,904 | 1.63% | |
WhiteBIT | ETH/USDT | $0.998 | $450,556,924 | 1.47% | |
BigONE | BTC/USDT | $1.000 | $334,988,694 | 1.1% | |
Gate | BTC/USDT | $0.999 | $328,818,554 | 1.08% | |
Coinbase Pro | USDT/USD | $1.000 | $327,023,401 | 1.07% | |
Huobi | BTC/USDT | $1.01 | $316,219,229 | 1.04% | |
ProBit | ETH/USDT | $1.000 | $286,214,278 | 0.94% | |
Tidex | BTC/USDT | $1.000 | $279,313,905 | 0.91% | |
Binance | BNB/USDT | $0.999 | $253,130,409 | 0.83% | |
Gate | ETH/USDT | $0.999 | $239,144,476 | 0.78% | |
Kucoin | BTC/USDT | $0.999 | $237,662,800 | 0.78% | |
Kucoin | XRP/USDT | $0.999 | $234,451,079 | 0.77% | |
ProBit | BTC/USDT | $0.999 | $230,922,480 | 0.76% | |
Binance | LINK/USDT | $0.999 | $203,510,737 | 0.67% | |
LBank | ETH/USDT | $1.000 | $187,515,230 | 0.61% | |
Binance | ADA/USDT | $0.999 | $186,510,820 | 0.61% | |
Binance | FTM/USDT | $1.000 | $183,525,572 | 0.6% | |
Kucoin | ETH/USDT | $1.000 | $171,925,595 | 0.56% | |
Binance | AAVE/USDT | $0.994 | $149,726,926 | 0.49% | |
Binance | TRX/USDT | $0.999 | $145,919,500 | 0.48% | |
BigONE | ETH/USDT | $0.998 | $143,941,852 | 0.47% | |
Tidex | ETH/USDT | $1.00 | $138,274,473 | 0.45% | |
Binance | AVAX/USDT | $1.000 | $132,626,456 | 0.43% | |
Bilaxy | ETH/USDT | $0.999 | $129,660,591 | 0.43% | |
Kraken | USDT/USD | $1.000 | $120,050,704 | 0.39% | |
Binance | DOT/USDT | $0.999 | $119,616,239 | 0.39% | |
WhiteBIT | XRP/USDT | $0.999 | $119,326,401 | 0.39% | |
Kraken | USDT/EUR | $0.999 | $115,028,267 | 0.38% | |
Gate | XRP/USDT | $1.000 | $104,812,947 | 0.34% | |
Bilaxy | BTC/USDT | $1.000 | $104,522,492 | 0.34% | |
Binance | HBAR/USDT | $0.999 | $100,857,137 | 0.33% | |
LBank | DOGE/USDT | $0.998 | $99,989,932 | 0.33% | |
Dex-Trade | BTC/USDT | $0.999 | $98,226,198 | 0.32% | |
WhiteBIT | USDC/USDT | $0.999 | $97,251,242 | 0.32% | |
Binance | UTK/USDT | $1.000 | $95,963,418 | 0.31% | |
Binance | ACT/USDT | $0.999 | $94,185,408 | 0.31% | |
Huobi | ETH/USDT | $1.000 | $93,628,883 | 0.31% | |
Binance | LTC/USDT | $1.00 | $92,673,834 | 0.3% | |
Bilaxy | SOL/USDT | $0.998 | $88,499,793 | 0.29% | |
Binance | CTXC/USDT | $0.999 | $88,149,136 | 0.29% | |
Binance | AVA/USDT | $0.993 | $86,524,698 | 0.28% | |
WhiteBIT | DOGE/USDT | $0.998 | $85,497,956 | 0.28% | |
Bitfinex | BTC/USDT | $1.000 | $84,907,480 | 0.28% | |
Binance | UNI/USDT | $0.997 | $82,060,999 | 0.27% | |
DigiFinex | DOGE/USDT | $0.999 | $76,971,107 | 0.25% | |
Binance | STX/USDT | $0.999 | $75,049,404 | 0.24% | |
Binance | SHIB/USDT | $0.999 | $74,786,702 | 0.24% | |
WhiteBIT | LINK/USDT | $0.999 | $73,857,116 | 0.24% | |
Huobi | DOGE/USDT | $1.000 | $70,528,578 | 0.23% | |
Gate | DOGE/USDT | $1.000 | $67,997,873 | 0.22% | |
DigiFinex | TRX/USDT | $1.000 | $67,723,990 | 0.22% | |
Binance | RUNE/USDT | $0.999 | $67,313,832 | 0.22% | |
WhiteBIT | ADA/USDT | $0.998 | $66,251,328 | 0.22% | |
BigONE | XRP/USDT | $1.000 | $65,076,667 | 0.21% | |
Gate | VELO/USDT | $1.000 | $63,782,430 | 0.21% | |
Bitfinex | USDT/USD | $0.999 | $60,404,086 | 0.2% | |
Binance | XLM/USDT | $1.000 | $59,962,451 | 0.2% | |
WhiteBIT | CRV/USDT | $1.00 | $58,433,901 | 0.19% | |
Crypto.com Exchange | XRP/USDT | $0.999 | $58,005,842 | 0.19% | |
Binance | NEAR/USDT | $1.00 | $57,556,210 | 0.19% | |
LBank | XRP/USDT | $1.000 | $57,468,939 | 0.19% | |
ProBit | XRP/USDT | $1.00 | $56,805,443 | 0.19% | |
Binance | FET/USDT | $0.999 | $56,667,738 | 0.19% | |
Binance | SAND/USDT | $1.000 | $55,439,632 | 0.18% | |
Binance | FIL/USDT | $0.999 | $55,362,828 | 0.18% | |
Binance | ETC/USDT | $1.00 | $55,284,309 | 0.18% | |
Binance | GALA/USDT | $0.999 | $51,763,835 | 0.17% | |
Huobi | XRP/USDT | $1.000 | $46,310,133 | 0.15% | |
Gate | SOL/USDT | $0.999 | $46,008,897 | 0.15% | |
Binance | XTZ/USDT | $0.998 | $45,482,799 | 0.15% | |
Gate | FTM/USDT | $0.997 | $45,279,841 | 0.15% | |
HitBTC | ETH/USDT | $1.00 | $44,990,548 | 0.15% | |
Binance | OM/USDT | $0.999 | $44,437,162 | 0.15% | |
Gate | HBAR/USDT | $1.00 | $42,611,080 | 0.14% | |
Kraken | BTC/USDT | $0.999 | $41,913,803 | 0.14% | |
Binance | MASK/USDT | $0.998 | $41,229,960 | 0.13% | |
DigiFinex | USDC/USDT | $0.999 | $41,114,997 | 0.13% | |
AscendEX (Bitmax) | XRP/USDT | $1.000 | $41,040,302 | 0.13% | |
DigiFinex | XRP/USDT | $0.999 | $40,084,722 | 0.13% | |
Coinbase Pro | BTC/USDT | $1.000 | $39,486,244 | 0.13% | |
HitBTC | BTC/USDT | $0.999 | $37,908,781 | 0.12% | |
Binance | VET/USDT | $0.999 | $37,521,931 | 0.12% | |
Binance | SUSHI/USDT | $0.999 | $37,354,508 | 0.12% | |
Binance | ALGO/USDT | $1.00 | $37,180,372 | 0.12% | |
Bilaxy | BNB/USDT | $0.999 | $36,510,205 | 0.12% | |
Binance | DYDX/USDT | $0.996 | $36,375,602 | 0.12% | |
Kucoin | SHIB/USDT | $0.999 | $36,338,268 | 0.12% | |
Binance | EUR/USDT | $0.999 | $36,251,786 | 0.12% | |
WhiteBIT | UNI/USDT | $1.00 | $35,984,610 | 0.12% | |
Alterdice | BTC/USDT | $0.999 | $35,955,612 | 0.12% | |
Dex-Trade | ETH/USDT | $0.999 | $35,788,945 | 0.12% | |
Binance | DF/USDT | $0.999 | $35,765,843 | 0.12% | |
Huobi | RIF/USDT | $0.999 | $35,548,643 | 0.12% | |
Gate | XMR/USDT | $1.000 | $34,787,542 | 0.11% | |
WhiteBIT | LTC/USDT | $0.998 | $34,134,619 | 0.11% | |
Gate | AVAX/USDT | $1.000 | $33,847,938 | 0.11% | |
WhiteBIT | DOT/USDT | $1.000 | $33,793,140 | 0.11% | |
Huobi | ZRC/USDT | $1.00 | $33,789,771 | 0.11% | |
Gate | HNT/USDT | $0.999 | $33,755,917 | 0.11% | |
Huobi | RAY/USDT | $1.00 | $33,277,971 | 0.11% | |
Binance | ATOM/USDT | $0.999 | $33,227,505 | 0.11% | |
Gate | USDE/USDT | $0.999 | $33,158,780 | 0.11% | |
WhiteBIT | SHIB/USDT | $1.00 | $33,019,486 | 0.11% | |
Huobi | CFX/USDT | $1.00 | $33,001,238 | 0.11% | |
Binance | BCH/USDT | $1.00 | $32,836,926 | 0.11% | |
Huobi | BLUE/USDT | $0.972 | $32,489,953 | 0.1% | |
Gate | LINK/USDT | $0.997 | $32,281,890 | 0.11% | |
Gate | AAVE/USDT | $0.994 | $32,097,766 | 0.1% | |
HitBTC | ADA/USDT | $1.00 | $31,724,836 | 0.1% | |
BigONE | LTC/USDT | $1.00 | $31,567,008 | 0.1% | |
WhiteBIT | MKR/USDT | $0.999 | $31,359,286 | 0.1% | |
LBank | ADA/USDT | $0.999 | $30,782,570 | 0.1% | |
Kucoin | FTM/USDT | $1.00 | $30,668,666 | 0.1% | |
Huobi | ADA/USDT | $1.02 | $30,378,748 | 0.1% | |
Binance | ICP/USDT | $1.00 | $30,343,351 | 0.1% | |
Kucoin | DOGE/USDT | $1.000 | $30,271,571 | 0.1% | |
DigiFinex | ADA/USDT | $0.998 | $30,220,538 | 0.1% | |
LBank | BNB/USDT | $0.999 | $27,275,451 | 0.09% | |
DigiFinex | LINK/USDT | $1.00 | $26,860,090 | 0.09% | |
Bitkub | USDT/THB | $0.997 | $26,736,664 | 0.09% | |
LBank | TRX/USDT | $1.00 | $26,017,096 | 0.09% | |
Gate | BAN/USDT | $0.998 | $25,957,135 | 0.09% | |
DigiFinex | DOT/USDT | $1.00 | $25,832,868 | 0.08% | |
Binance | SCR/USDT | $1.000 | $25,058,398 | 0.08% | |
Huobi | AVA/USDT | $1.02 | $25,001,732 | 0.08% | |
Binance | TROY/USDT | $0.998 | $24,977,533 | 0.08% | |
Huobi | TRX/USDT | $1.00 | $24,904,167 | 0.08% | |
Binance | EOS/USDT | $1.000 | $24,466,500 | 0.08% | |
Binance | MKR/USDT | $0.999 | $24,093,709 | 0.08% | |
DigiFinex | LTC/USDT | $0.999 | $23,709,625 | 0.08% | |
Kucoin | XMR/USDT | $0.998 | $23,605,257 | 0.08% | |
Gate | LTC/USDT | $1.00 | $23,547,653 | 0.08% | |
DigiFinex | UNI/USDT | $1.00 | $23,525,300 | 0.08% | |
Binance | TURBO/USDT | $0.999 | $23,310,006 | 0.08% | |
Binance | AR/USDT | $1.00 | $23,230,229 | 0.08% | |
Binance | CVC/USDT | $1.00 | $23,070,169 | 0.08% | |
Binance | COS/USDT | $0.999 | $23,013,003 | 0.08% | |
Gate | EOS/USDT | $0.999 | $22,740,263 | 0.07% | |
WhiteBIT | TRX/USDT | $0.998 | $22,739,546 | 0.07% | |
Binance | CAKE/USDT | $0.999 | $21,910,804 | 0.07% | |
Gate | DYDX/USDT | $0.996 | $21,276,045 | 0.07% | |
Gate | ETC/USDT | $1.00 | $21,228,285 | 0.07% | |
DigiFinex | ATOM/USDT | $0.999 | $21,185,827 | 0.07% | |
Binance | XVG/USDT | $1.000 | $21,136,920 | 0.07% | |
Binance | FIS/USDT | $1.000 | $20,962,766 | 0.07% | |
BigONE | DOGE/USDT | $1.00 | $20,917,766 | 0.07% | |
WhiteBIT | EOS/USDT | $0.999 | $20,885,278 | 0.07% | |
Bilaxy | LTC/USDT | $0.999 | $20,851,662 | 0.07% | |
Gate | FET/USDT | $0.999 | $20,832,631 | 0.07% | |
Gate | ZRC/USDT | $0.998 | $20,678,976 | 0.07% | |
Gate | SPX/USDT | $0.999 | $20,398,069 | 0.07% | |
Binance | INJ/USDT | $0.999 | $20,011,094 | 0.07% | |
Binance | RSR/USDT | $1.000 | $19,944,468 | 0.07% | |
Gate | ZCX/USDT | $1.000 | $19,870,229 | 0.07% | |
Binance | RAY/USDT | $0.996 | $19,823,744 | 0.06% | |
Gate | AVA/USDT | $1.000 | $19,569,861 | 0.06% | |
Binance | THETA/USDT | $1.00 | $19,419,173 | 0.06% | |
Binance | LUNC/USDT | $0.999 | $19,345,524 | 0.06% | |
Kraken | USDC/USDT | $1.000 | $19,273,461 | 0.06% | |
BigONE | EOS/USDT | $0.999 | $19,131,280 | 0.06% | |
BTCTurk | USDT/TRY | $1.00 | $18,706,058 | 0.06% | |
Binance | EGLD/USDT | $0.999 | $18,682,258 | 0.06% | |
DigiFinex | OM/USDT | $0.999 | $18,370,111 | 0.06% | |
Bibox | ETH/USDT | $1.01 | $18,182,598 | 0.06% | |
DigiFinex | AAVE/USDT | $1.01 | $17,851,414 | 0.06% | |
Gate | ADA/USDT | $1.000 | $17,647,288 | 0.06% | |
Gate | UNI/USDT | $0.998 | $17,591,532 | 0.06% | |
LBank | USDC/USDT | $0.999 | $17,130,083 | 0.06% | |
Binance | GRT/USDT | $0.999 | $17,099,938 | 0.06% | |
Huobi | LTC/USDT | $1.00 | $17,078,409 | 0.06% | |
Gate | SUSHI/USDT | $1.00 | $17,030,981 | 0.06% | |
DigiFinex | AVAX/USDT | $1.00 | $16,872,288 | 0.06% | |
WhiteBIT | XLM/USDT | $0.998 | $16,693,152 | 0.05% | |
Tidex | LTC/USDT | $1.00 | $16,654,670 | 0.05% | |
WhiteBIT | USDT/EUR | $0.999 | $16,469,443 | 0.05% | |
Binance | MINA/USDT | $1.000 | $16,404,815 | 0.05% | |
Gate | NEAR/USDT | $1.000 | $15,723,170 | 0.05% | |
Binance | MDT/USDT | $0.999 | $15,628,520 | 0.05% | |
WhiteBIT | BCH/USDT | $0.999 | $15,625,876 | 0.05% | |
Gate | ACT/USDT | $0.999 | $15,601,758 | 0.05% | |
Bitfinex | ETH/USDT | $1.000 | $15,464,179 | 0.05% | |
Gate | USDC/USDT | $0.999 | $15,294,327 | 0.05% | |
Binance | FIDA/USDT | $1.000 | $15,137,155 | 0.05% | |
Gate | XLM/USDT | $1.000 | $15,009,788 | 0.05% | |
Huobi | LINK/USDT | $1.01 | $14,939,509 | 0.05% | |
Binance | ONE/USDT | $1.00 | $14,905,812 | 0.05% | |
Bilaxy | FIL/USDT | $0.999 | $14,698,449 | 0.05% | |
HitBTC | AAVE/USDT | $0.995 | $14,617,817 | 0.05% | |
Gate | TRX/USDT | $0.999 | $14,470,138 | 0.05% | |
Dex-Trade | XRP/USDT | $0.999 | $14,379,806 | 0.05% | |
Binance | IOTA/USDT | $0.999 | $13,839,834 | 0.05% | |
Binance | SNX/USDT | $0.998 | $13,681,698 | 0.04% | |
Binance | CHZ/USDT | $1.000 | $13,624,200 | 0.04% | |
DigiFinex | MDT/USDT | $0.999 | $13,579,553 | 0.04% | |
Binance | TRB/USDT | $1.000 | $13,530,825 | 0.04% | |
Bilaxy | AAVE/USDT | $1.01 | $13,480,062 | 0.04% | |
Gate | CFX/USDT | $0.995 | $13,469,380 | 0.04% | |
Huobi | ETC/USDT | $1.00 | $13,374,860 | 0.04% | |
Coinbase Pro | ETH/USDT | $0.999 | $13,373,086 | 0.04% | |
Bibox | LINK/USDT | $1.00 | $13,371,013 | 0.04% | |
WhiteBIT | DYDX/USDT | $1.00 | $13,250,187 | 0.04% | |
Gate | FIL/USDT | $0.998 | $13,246,660 | 0.04% | |
BigONE | BCH/USDT | $1.000 | $13,122,301 | 0.04% | |
DigiFinex | SHIB/USDT | $0.999 | $13,030,638 | 0.04% | |
DigiFinex | SAND/USDT | $1.00 | $12,916,931 | 0.04% | |
DigiFinex | FIL/USDT | $1.00 | $12,905,971 | 0.04% | |
Gate | DOT/USDT | $0.999 | $12,846,364 | 0.04% | |
LBank | FTM/USDT | $0.999 | $12,811,939 | 0.04% | |
Binance | XVS/USDT | $0.999 | $12,616,254 | 0.04% | |
Gate | ADX/USDT | $0.997 | $12,367,895 | 0.04% | |
Kucoin | ADX/USDT | $1.00 | $12,320,087 | 0.04% | |
WhiteBIT | MANA/USDT | $0.999 | $12,318,827 | 0.04% | |
Gate | BNB/USDT | $0.999 | $12,220,218 | 0.04% | |
Huobi | FIL/USDT | $1.000 | $12,094,975 | 0.04% | |
LBank | BAN/USDT | $1.01 | $12,028,340 | 0.04% | |
Huobi | UNI/USDT | $1.01 | $11,958,275 | 0.04% | |
Kucoin | VELO/USDT | $0.997 | $11,856,547 | 0.04% | |
Binance | FIRO/USDT | $0.998 | $11,812,114 | 0.04% | |
Binance | SLP/USDT | $1.00 | $11,810,024 | 0.04% | |
Binance | CFX/USDT | $0.995 | $11,656,147 | 0.04% | |
Binance | ADX/USDT | $0.999 | $11,626,545 | 0.04% | |
Gate | LDO/USDT | $0.997 | $11,545,447 | 0.04% | |
WhiteBIT | SNX/USDT | $1.00 | $11,520,674 | 0.04% | |
LBank | SHIB/USDT | $0.998 | $11,434,691 | 0.04% | |
Binance | MANA/USDT | $0.998 | $11,433,526 | 0.04% | |
Binance | DEGO/USDT | $0.999 | $11,398,089 | 0.04% | |
Binance | FTT/USDT | $0.999 | $11,397,111 | 0.04% | |
Huobi | BCH/USDT | $1.000 | $11,234,561 | 0.04% | |
Binance | 1INCH/USDT | $0.999 | $11,051,021 | 0.04% | |
WhiteBIT | GRT/USDT | $0.999 | $10,961,291 | 0.04% | |
Kucoin | USDC/USDT | $0.999 | $10,933,504 | 0.04% | |
WhiteBIT | SUSHI/USDT | $1.000 | $10,897,951 | 0.04% | |
WhiteBIT | COMP/USDT | $0.999 | $10,753,298 | 0.04% | |
Kucoin | AAVE/USDT | $0.994 | $10,563,078 | 0.03% | |
Huobi | NEAR/USDT | $0.994 | $10,419,282 | 0.03% | |
Huobi | AVAX/USDT | $0.993 | $10,362,163 | 0.03% | |
BigONE | DOT/USDT | $0.998 | $10,358,618 | 0.03% |
As Cardano faces market struggles, Rexas Finance emerges as a promising alternative with smart asset tokenization and a projected $30 valuation by 2025. #partnercontent...
Read MoreDavid Schwartz, the Chief Technology Officer of Ripple, has warned investors about possible supply constraints and price fluctuations for the company's USD-pegged stablecoin, RLUSD, upon launch....
Read MoreCharles Hoskinson is reshaping Bitcoin’s DeFi future with bold innovations, while Rollblock offers early backers exciting features. #partnercontent...
Read More