USDC current market price is $1.000 with a 24 hour trading volume of $3.26B. The total available supply of USDC is 42.09B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $42.08B. The USDC price is 0.07% down in the last 24 hours.
The volume-weighted average price of the USDC is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$1.000
$0.999
0.07%
$42.08B
$3.26B
42.09B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.000 | $948,004,650 | 29.04% | |
DigiFinex | BTC/USDC | $1.00 | $524,004,914 | 16.06% | |
DigiFinex | ETH/USDC | $1.000 | $413,277,212 | 12.66% | |
Binance | BTC/USDC | $0.999 | $330,111,393 | 10.11% | |
Binance | ETH/USDC | $1.000 | $265,129,443 | 8.12% | |
WhiteBIT | USDC/USDT | $1.000 | $97,246,669 | 2.98% | |
Binance | SOL/USDC | $1.000 | $50,663,041 | 1.55% | |
Binance | XRP/USDC | $1.000 | $49,864,673 | 1.53% | |
DigiFinex | USDC/USDT | $1.000 | $41,113,063 | 1.26% | |
LBank | BTC/USDC | $0.998 | $36,133,924 | 1.1% | |
Kraken | USDC/USD | $1.00 | $35,382,255 | 1.08% | |
Coinbase Pro | USDC/EUR | $0.999 | $23,823,278 | 0.73% | |
Kraken | USDC/EUR | $0.999 | $23,322,375 | 0.71% | |
LBank | ETH/USDC | $1.00 | $22,414,364 | 0.69% | |
Binance | ADA/USDC | $1.00 | $22,101,865 | 0.68% | |
HitBTC | BTC/USDC | $1.000 | $19,983,470 | 0.61% | |
Kraken | USDC/USDT | $1.000 | $19,272,555 | 0.59% | |
WhiteBIT | BTC/USDC | $1.00 | $18,690,189 | 0.57% | |
Binance | DOGE/USDC | $1.00 | $18,686,453 | 0.57% | |
WhiteBIT | ETH/USDC | $0.999 | $18,578,216 | 0.57% | |
Kraken | BTC/USDC | $1.000 | $17,665,158 | 0.54% | |
LBank | USDC/USDT | $1.000 | $17,129,277 | 0.52% | |
Gate | USDC/USDT | $1.000 | $15,296,231 | 0.47% | |
Kucoin | USDC/USDT | $1.000 | $10,932,990 | 0.33% | |
Binance | BNB/USDC | $1.000 | $10,714,431 | 0.33% | |
Tidex | BTC/USDC | $1.000 | $9,571,115 | 0.29% | |
Dex-Trade | ETH/USDC | $1.00 | $8,878,077 | 0.27% | |
Kucoin | BTC/USDC | $1.000 | $8,765,753 | 0.27% | |
Gate | BTC/USDC | $1.000 | $7,918,641 | 0.24% | |
HitBTC | USDT/USDC | $0.998 | $7,208,720 | 0.22% | |
Binance | DOT/USDC | $1.000 | $7,077,746 | 0.22% | |
HitBTC | ETH/USDC | $0.999 | $6,849,177 | 0.21% | |
Binance | EUR/USDC | $1.000 | $6,831,544 | 0.21% | |
Dex-Trade | BTC/USDC | $1.000 | $6,784,846 | 0.21% | |
WhiteBIT | USDC/EUR | $0.999 | $5,765,775 | 0.18% | |
Huobi | BTC/USDC | $0.999 | $5,737,340 | 0.18% | |
Huobi | ETH/USDC | $1.00 | $5,504,013 | 0.17% | |
Binance | LINK/USDC | $0.998 | $5,372,896 | 0.16% | |
Kucoin | ETH/USDC | $1.00 | $5,372,232 | 0.16% | |
Kraken | USDC/GBP | $0.999 | $5,284,974 | 0.16% | |
WhiteBIT | XRP/USDC | $0.999 | $5,273,256 | 0.16% | |
Binance | AVAX/USDC | $1.00 | $4,642,524 | 0.14% | |
Binance | AAVE/USDC | $0.995 | $4,635,180 | 0.14% | |
Binance.US | BTC/USDC | $0.999 | $4,608,565 | 0.14% | |
Binance | HBAR/USDC | $1.000 | $4,352,728 | 0.13% | |
Binance | FTM/USDC | $0.999 | $4,045,762 | 0.12% | |
Kraken | ETH/USDC | $1.000 | $3,939,999 | 0.12% | |
Binance | LTC/USDC | $1.00 | $3,755,342 | 0.12% | |
Coinbase Pro | USDC/GBP | $0.999 | $3,141,784 | 0.1% | |
WhiteBIT | ADA/USDC | $1.00 | $2,892,762 | 0.09% | |
Kucoin | USDT/USDC | $1.000 | $2,872,448 | 0.09% | |
Binance | RUNE/USDC | $1.00 | $2,688,349 | 0.08% | |
Kraken | USDC/AUD | $0.998 | $2,516,529 | 0.08% | |
Binance | NEAR/USDC | $1.00 | $2,435,193 | 0.07% | |
Binance | UNI/USDC | $0.998 | $2,419,664 | 0.07% | |
Binance | FET/USDC | $1.00 | $2,392,582 | 0.07% | |
Tidex | BNB/USDC | $1.000 | $2,299,112 | 0.07% | |
Binance | ALGO/USDC | $1.00 | $2,156,639 | 0.07% | |
Binance | SHIB/USDC | $1.000 | $2,118,906 | 0.06% | |
Upbit | USDC/KRW | $1.00 | $1,974,156 | 0.06% | |
LBank | FIL/USDC | $1.000 | $1,964,844 | 0.06% | |
Huobi | USDC/USDT | $1.000 | $1,821,502 | 0.06% | |
Bitstamp | BTC/USDC | $1.000 | $1,590,490 | 0.05% | |
Gemini | USDC/USD | $1.000 | $1,497,369 | 0.05% | |
Binance | INJ/USDC | $1.000 | $1,446,890 | 0.04% | |
Binance | CRV/USDC | $1.000 | $1,381,638 | 0.04% | |
Binance | STX/USDC | $1.00 | $1,284,727 | 0.04% | |
Binance | TRX/USDC | $0.999 | $1,251,843 | 0.04% | |
Kucoin | XRP/USDC | $1.000 | $1,178,300 | 0.04% | |
Kucoin | SHIB/USDC | $1.000 | $1,069,252 | 0.03% | |
Binance | GALA/USDC | $1.00 | $1,044,356 | 0.03% | |
LBank | FTM/USDC | $1.00 | $1,035,674 | 0.03% | |
Binance | ATOM/USDC | $1.00 | $1,018,376 | 0.03% | |
Binance | FIL/USDC | $0.999 | $1,004,174 | 0.03% | |
Binance | BCH/USDC | $1.00 | $938,037 | 0.03% | |
Tidex | ETH/USDC | $1.000 | $882,352 | 0.03% | |
Independent Reserve | USDC/AUD | $0.996 | $797,048 | 0.02% | |
Independent Reserve | USDC/USD | $0.991 | $793,577 | 0.02% | |
Independent Reserve | USDC/SGD | $0.991 | $793,427 | 0.02% | |
Independent Reserve | USDC/NZD | $0.991 | $793,235 | 0.02% | |
Binance | ICP/USDC | $1.00 | $767,022 | 0.02% | |
Binance | ACT/USDC | $1.00 | $747,695 | 0.02% | |
LBank | EOS/USDC | $0.999 | $722,968 | 0.02% | |
Bitstamp | USDC/EUR | $0.999 | $717,140 | 0.02% | |
Kucoin | DOGE/USDC | $1.00 | $706,587 | 0.02% | |
Bibox | ETH/USDC | $1.01 | $675,338 | 0.02% | |
Bitstamp | USDC/USD | $1.00 | $644,678 | 0.02% | |
Binance | EOS/USDC | $1.000 | $642,864 | 0.02% | |
LBank | LTC/USDC | $1.000 | $622,320 | 0.02% | |
Binance | PENDLE/USDC | $0.999 | $618,441 | 0.02% | |
Binance | LDO/USDC | $0.999 | $616,923 | 0.02% | |
Binance | JUP/USDC | $1.00 | $605,231 | 0.02% | |
Kucoin | ATOM/USDC | $0.997 | $595,617 | 0.02% | |
Binance | AR/USDC | $1.00 | $558,298 | 0.02% | |
Binance | RAY/USDC | $0.997 | $501,317 | 0.02% | |
Gate | ETH/USDC | $1.000 | $488,626 | 0.01% | |
Binance | CKB/USDC | $1.000 | $484,547 | 0.01% | |
Bitstamp | ETH/USDC | $0.999 | $461,468 | 0.01% | |
Exmo | ETC/USDC | $1.00 | $438,564 | 0.01% | |
Binance | OM/USDC | $0.999 | $405,656 | 0.01% | |
Binance | RSR/USDC | $1.000 | $402,494 | 0.01% | |
Tidex | XRP/USDC | $1.000 | $382,718 | 0.01% | |
Binance | TURBO/USDC | $1.000 | $380,277 | 0.01% | |
Kucoin | AVAX/USDC | $1.00 | $364,051 | 0.01% | |
Binance | TON/USDC | $0.999 | $357,510 | 0.01% | |
Binance | TRB/USDC | $1.00 | $349,488 | 0.01% | |
Binance | TROY/USDC | $0.998 | $345,365 | 0.01% | |
BigONE | USDC/USDT | $0.995 | $336,143 | 0.01% | |
LBank | DOT/USDC | $1.00 | $333,469 | 0.01% | |
Luno | ETH/USDC | $1.00 | $317,877 | 0.01% | |
Exmo | USDC/USD | $1.00 | $311,636 | 0.01% | |
Kucoin | FTM/USDC | $0.999 | $311,380 | 0.01% | |
LBank | SHIB/USDC | $0.998 | $290,271 | 0.01% | |
Bibox | XRP/USDC | $1.00 | $274,278 | 0.01% | |
LBank | TRX/USDC | $1.00 | $273,557 | 0.01% | |
Exmo | ETH/USDC | $1.00 | $264,314 | 0.01% | |
Binance | DYDX/USDC | $0.997 | $238,176 | 0.01% | |
Tidex | ADA/USDC | $1.000 | $229,221 | 0.01% | |
Bitkub | USDC/THB | $0.998 | $222,033 | 0.01% | |
Exmo | TON/USDC | $0.998 | $220,356 | 0.01% | |
Binance | SAND/USDC | $0.999 | $208,351 | 0.01% | |
Binance | NEO/USDC | $1.00 | $203,323 | 0.01% | |
Kucoin | LINK/USDC | $1.00 | $198,314 | 0.01% | |
Kucoin | DOT/USDC | $1.00 | $187,163 | 0.01% | |
Binance | XTZ/USDC | $0.996 | $166,004 | 0.01% | |
Luno | BTC/USDC | $0.999 | $165,472 | 0.01% | |
Binance | STRK/USDC | $0.997 | $148,806 | 0% | |
Huobi | BTTOLD/USDC | $0.998 | $148,141 | 0% | |
Binance | CFX/USDC | $0.996 | $142,549 | 0% | |
Bilaxy | USDC/USDT | $1.00 | $134,601 | 0% | |
Bibox | ALGO/USDC | $0.997 | $133,450 | 0% | |
Gate | SOL/USDC | $0.997 | $133,084 | 0% | |
Exmo | ADA/USDC | $1.000 | $132,454 | 0% | |
Exmo | ENJ/USDC | $1.00 | $128,369 | 0% | |
Exmo | LTC/USDC | $1.00 | $123,136 | 0% | |
LBank | XRP/USDC | $1.000 | $118,792 | 0% | |
Kucoin | LTC/USDC | $1.00 | $113,837 | 0% | |
Kucoin | KCS/USDC | $0.999 | $113,267 | 0% | |
Binance | YGG/USDC | $0.999 | $108,404 | 0% | |
Tidex | LTC/USDC | $1.00 | $90,376 | 0% | |
Exmo | AXS/USDC | $1.000 | $87,032 | 0% | |
BTCTurk | USDC/TRY | $1.00 | $86,702 | 0% | |
Indodax | USDC/IDR | $0.999 | $84,910 | 0% | |
Exmo | JST/USDC | $1.00 | $81,940 | 0% | |
Exmo | XRP/USDC | $0.999 | $78,678 | 0% | |
Kucoin | NEAR/USDC | $1.000 | $78,029 | 0% | |
Tidex | LINK/USDC | $1.00 | $77,940 | 0% | |
Exmo | MANA/USDC | $0.998 | $75,978 | 0% | |
Kucoin | ADA/USDC | $1.00 | $75,531 | 0% | |
Exmo | BTC/USDC | $1.00 | $73,080 | 0% | |
HitBTC | DAI/USDC | $1.00 | $71,990 | 0% | |
Exmo | LDO/USDC | $0.999 | $63,189 | 0% | |
Tidex | TRX/USDC | $1.000 | $60,104 | 0% | |
Kucoin | USDC/EUR | $0.997 | $60,000 | 0% | |
Exmo | SAND/USDC | $1.00 | $55,078 | 0% | |
Binance | OMNI/USDC | $0.992 | $51,518 | 0% | |
Binance | RARE/USDC | $0.999 | $49,117 | 0% | |
Kucoin | LDO/USDC | $1.00 | $48,525 | 0% | |
Exmo | SUN/USDC | $0.997 | $45,351 | 0% | |
Kucoin | ALGO/USDC | $1.00 | $45,079 | 0% | |
Exmo | BCH/USDC | $1.00 | $43,532 | 0% | |
Max | USDC/USDT | $1.00 | $41,731 | 0% | |
Binance | CHZ/USDC | $1.00 | $40,504 | 0% | |
Binance | IDEX/USDC | $1.00 | $40,402 | 0% | |
Kucoin | FLUX/USDC | $1.00 | $40,117 | 0% | |
Kucoin | KDA/USDC | $1.02 | $39,644 | 0% | |
Binance | ONT/USDC | $1.00 | $37,578 | 0% | |
Kucoin | VRA/USDC | $1.01 | $35,567 | 0% | |
Binance | MEME/USDC | $1.01 | $34,762 | 0% | |
Gate | XRP/USDC | $0.997 | $34,206 | 0% | |
Binance.US | ETH/USDC | $0.999 | $32,331 | 0% | |
Gate | BNB/USDC | $1.00 | $25,914 | 0% | |
Exmo | USDC/USDT | $1.000 | $25,225 | 0% | |
Binance | TLM/USDC | $1.01 | $20,086 | 0% | |
Kucoin | BNB/USDC | $0.999 | $20,059 | 0% | |
Exmo | GRT/USDC | $1.000 | $19,954 | 0% | |
Binance.US | ADA/USDC | $1.01 | $19,698 | 0% | |
Gate | FTM/USDC | $0.975 | $17,429 | 0% | |
Bilaxy | FWT/USDC | $1.000 | $17,265 | 0% | |
Kucoin | EOS/USDC | $0.997 | $16,903 | 0% | |
Kucoin | TRX/USDC | $1.00 | $15,641 | 0% | |
Exmo | EOS/USDC | $1.000 | $13,715 | 0% | |
Gate | DOGE/USDC | $1.00 | $12,353 | 0% | |
Gate | ADA/USDC | $1.00 | $12,322 | 0% | |
Gate | TRX/USDC | $1.00 | $12,102 | 0% | |
Gate | NEAR/USDC | $0.987 | $11,627 | 0% | |
Kucoin | BCH/USDC | $1.00 | $11,486 | 0% | |
Bilaxy | EXRD/USDC | $1.000 | $11,010 | 0% | |
Upbit | USDC/USDT | $0.999 | $9,948 | 0% | |
HitBTC | BNB/USDC | $0.999 | $9,893 | 0% | |
BTCTurk | USDC/USDT | $1.000 | $9,664 | 0% | |
ProBit | USDC/USDT | $1.000 | $9,430 | 0% | |
Kucoin | ZIL/USDC | $0.998 | $8,603 | 0% | |
Gate | DOT/USDC | $0.973 | $6,974 | 0% | |
Binance | HIVE/USDC | $0.989 | $6,962 | 0% | |
Bitstamp | USDC/USDT | $1.00 | $6,438 | 0% | |
Kucoin | ETC/USDC | $1.01 | $6,223 | 0% | |
Tidex | EOS/USDC | $0.997 | $5,909 | 0% | |
Gate | NEO/USDC | $1.01 | $5,266 | 0% | |
Gate | FIL/USDC | $1.01 | $5,010 | 0% | |
Gate | TRB/USDC | $0.994 | $4,926 | 0% | |
Kucoin | USTC/USDC | $1.00 | $4,723 | 0% | |
Gate | CFX/USDC | $0.988 | $4,608 | 0% | |
Gate | ICP/USDC | $1.01 | $4,329 | 0% | |
Kucoin | BSV/USDC | $0.998 | $3,869 | 0% | |
Gate | CRV/USDC | $0.984 | $3,526 | 0% | |
Gate | FET/USDC | $1.00 | $3,304 | 0% | |
Gate | EOS/USDC | $0.982 | $3,085 | 0% | |
GOPAX | BTC/USDC | $1.08 | $2,906 | 0% | |
Gate | UNI/USDC | $0.989 | $2,702 | 0% | |
Gate | PENDLE/USDC | $1.02 | $2,697 | 0% | |
Gate | ATOM/USDC | $1.000 | $1,857 | 0% | |
Gate | AR/USDC | $0.966 | $1,625 | 0% | |
Gate | STRK/USDC | $1.01 | $1,526 | 0% | |
HitBTC | XLM/USDC | $1.000 | $1,382 | 0% | |
Gate | LINK/USDC | $1.00 | $1,270 | 0% | |
Gate | ALGO/USDC | $0.978 | $1,187 | 0% | |
Gate | YGG/USDC | $1.01 | $1,160 | 0% | |
Gate | SHIB/USDC | $0.995 | $1,098 | 0% | |
Gate | AVAX/USDC | $0.999 | $875 | 0% | |
Gate | LTC/USDC | $0.977 | $807 | 0% | |
Gate | JUP/USDC | $0.999 | $800 | 0% | |
GOPAX | ETH/USDC | $1.02 | $705 | 0% | |
Upbit | USDC/BTC | $1.02 | $593 | 0% | |
HitBTC | DOT/USDC | $0.994 | $491 | 0% | |
HitBTC | ADA/USDC | $0.998 | $486 | 0% | |
GOPAX | XRP/USDC | $0.963 | $481 | 0% | |
HitBTC | LTC/USDC | $1.000 | $407 | 0% | |
HitBTC | AVAX/USDC | $1.00 | $273 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
HitBTC | XRP/USDC | $1.00 | $150 | 0% | |
HitBTC | TRX/USDC | $1.000 | $137 | 0% | |
HitBTC | BCH/USDC | $0.981 | $89 | 0% | |
Gate | INJ/USDC | $1.01 | $59 | 0% | |
HitBTC | ALGO/USDC | $1.01 | $56 | 0% | |
HitBTC | UNI/USDC | $0.996 | $38 | 0% | |
Gate | LDO/USDC | $0.968 | $32 | 0% | |
HitBTC | NEO/USDC | $1.00 | $3 | 0% | |
Gate | BCH/USDC | $1.01 | $3 | 0% | |
HitBTC | LINK/USDC | $0.977 | $0 | 0% | |
Gate | CKB/USDC | $1.00 | $0 | 0% | |
HitBTC | WBTC/USDC | $1.06 | $0 | 0% | |
Gate | GALA/USDC | $1.02 | $0 | 0% | |
HitBTC | ATOM/USDC | $0.894 | $0 | 0% | |
Gate | OMNI/USDC | $0.991 | $0 | 0% | |
HitBTC | CHZ/USDC | $0.835 | $0 | 0% | |
Bibox | BTC/USDC | $1.02 | $0 | 0% |
As Cardano faces market struggles, Rexas Finance emerges as a promising alternative with smart asset tokenization and a projected $30 valuation by 2025. #partnercontent...
Read MoreDavid Schwartz, the Chief Technology Officer of Ripple, has warned investors about possible supply constraints and price fluctuations for the company's USD-pegged stablecoin, RLUSD, upon launch....
Read MoreCharles Hoskinson is reshaping Bitcoin’s DeFi future with bold innovations, while Rollblock offers early backers exciting features. #partnercontent...
Read More