Stellar current market price is $0.420 with a 24 hour trading volume of $181.63M. The total available supply of Stellar is 30.18B XLM with a maximum supply of 50.00B XLM. It has secured Rank 16 in the cryptocurrency market with a marketcap of $12.68B. The XLM price is 0.13% down in the last 24 hours.
The volume-weighted average price of the Stellar is $0.427 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$0.420
$0.427
0.13%
$12.68B
$181.63M
30.18B XLM
50.00B XLM
Want to convert more cryptocurrencies?
Compare live prices of Stellar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XLM/USDT | $0.420 | $60,801,650 | 33.63% | |
Coinbase Pro | XLM/USD | $0.420 | $42,645,769 | 23.59% | |
WhiteBIT | XLM/USDT | $0.421 | $16,878,017 | 9.34% | |
Gate | XLM/USDT | $0.419 | $14,932,278 | 8.26% | |
Bibox | XLM/USDT | $0.420 | $6,577,185 | 3.64% | |
Huobi | XLM/USDT | $0.419 | $5,145,224 | 2.85% | |
Binance | XLM/BTC | $0.420 | $4,889,772 | 2.7% | |
DigiFinex | XLM/USDT | $0.420 | $3,850,786 | 2.13% | |
Kucoin | XLM/USDT | $0.420 | $3,648,529 | 2.02% | |
HitBTC | XLM/USDT | $0.420 | $2,428,122 | 1.34% | |
ProBit | XLM/USDT | $0.420 | $2,304,368 | 1.27% | |
Bitstamp | XLM/USD | $0.420 | $2,066,674 | 1.14% | |
Kraken | XLM/USD | $0.420 | $1,921,796 | 1.06% | |
Crypto.com Exchange | XLM/USDT | $0.421 | $1,672,856 | 0.93% | |
BTCTurk | XLM/TRY | $0.422 | $1,395,676 | 0.77% | |
Dex-Trade | XLM/USDT | $0.420 | $1,098,383 | 0.61% | |
Bitkub | XLM/THB | $0.419 | $949,012 | 0.52% | |
WhiteBIT | XLM/BTC | $0.420 | $936,818 | 0.52% | |
Coinbase Pro | XLM/EUR | $0.420 | $740,667 | 0.41% | |
Bitfinex | XLM/USDT | $0.419 | $730,672 | 0.4% | |
Kraken | XLM/EUR | $0.419 | $585,905 | 0.32% | |
Binance | XLM/ETH | $0.420 | $554,340 | 0.31% | |
BTCTurk | XLM/USDT | $0.421 | $441,305 | 0.24% | |
Bitfinex | XLM/USD | $0.420 | $377,318 | 0.21% | |
Bitfinex | XLM/BTC | $0.420 | $370,180 | 0.2% | |
Bitstamp | XLM/EUR | $0.420 | $368,808 | 0.2% | |
ProBit | XLM/BTC | $0.420 | $299,141 | 0.17% | |
Binance | XLM/EUR | $0.420 | $257,355 | 0.14% | |
Coinbase Pro | XLM/BTC | $0.421 | $230,972 | 0.13% | |
Luno | XLM/MYR | $0.429 | $226,423 | 0.13% | |
Binance.US | XLM/USDT | $0.420 | $207,548 | 0.11% | |
Dex-Trade | XLM/BTC | $0.421 | $152,301 | 0.08% | |
AscendEX (Bitmax) | XLM/USDT | $0.418 | $141,339 | 0.08% | |
WhiteBIT | XLM/UAH | $0.437 | $130,426 | 0.07% | |
Indodax | XLM/IDR | $0.419 | $96,366 | 0.05% | |
Paribu | XLM/USDT | $0.420 | $93,327 | 0.05% | |
Kraken | XLM/GBP | $0.419 | $87,887 | 0.05% | |
Kraken | XLM/BTC | $0.418 | $78,329 | 0.04% | |
Bitstamp | XLM/BTC | $0.420 | $67,814 | 0.04% | |
Kucoin | XLM/BTC | $0.421 | $55,191 | 0.03% | |
Independent Reserve | XLM/USD | $0.427 | $50,211 | 0.03% | |
Independent Reserve | XLM/SGD | $0.427 | $50,208 | 0.03% | |
Independent Reserve | XLM/NZD | $0.427 | $50,193 | 0.03% | |
Independent Reserve | XLM/AUD | $0.425 | $49,930 | 0.03% | |
Bitstamp | XLM/GBP | $0.418 | $37,566 | 0.02% | |
Exmo | XLM/BTC | $0.421 | $26,255 | 0.01% | |
Kucoin | XLM/ETH | $0.419 | $22,501 | 0.01% | |
Dex-Trade | XLM/ETH | $0.420 | $19,391 | 0.01% | |
HitBTC | XLM/ETH | $0.420 | $11,559 | 0.01% | |
Upbit | XLM/USDT | $0.424 | $11,419 | 0.01% | |
GOPAX | XLM/KRW | $0.421 | $8,036 | 0% | |
Gate | XLM/BTC | $0.419 | $5,187 | 0% | |
HitBTC | XLM/BTC | $0.418 | $2,133 | 0% | |
HitBTC | XLM/USDC | $0.418 | $1,378 | 0% | |
Gate | XLM/ETH | $0.432 | $660 | 0% | |
Cex | XLM/USD | $0.434 | $87 | 0% | |
Exmo | XLM/USD | $0.418 | $33 | 0% | |
BigONE | XLM/USDT | $0.422 | $18 | 0% |
As Cardano faces market struggles, Rexas Finance emerges as a promising alternative with smart asset tokenization and a projected $30 valuation by 2025. #partnercontent...
Read MoreDavid Schwartz, the Chief Technology Officer of Ripple, has warned investors about possible supply constraints and price fluctuations for the company's USD-pegged stablecoin, RLUSD, upon launch....
Read MoreCharles Hoskinson is reshaping Bitcoin’s DeFi future with bold innovations, while Rollblock offers early backers exciting features. #partnercontent...
Read More