Bitfinex exchange 24 hours trading volume is $95,587,775 and has 132 trading pairs. Bitfinex exchangee secured Rank 19 in the cryptocurrency exchange market with a total volume of 0.51%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
19
132
$95,587,775
0.51%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $98,164.00 | $20,312,879 | 26.84% | - |
2 | Tether | USDT/USD | $1.00 | $12,834,573 | 16.96% | - |
3 | Bitcoin | BTC/USDT | $98,065.84 | $7,051,584 | 9.32% | - |
4 | Ethereum | ETH/USD | $3,641.70 | $6,554,208 | 8.66% | - |
5 | Ethereum | ETH/USDT | $3,635.63 | $5,682,762 | 7.51% | - |
6 | Xrp | XRP/USD | $2.40 | $3,723,127 | 4.92% | - |
7 | Cardano | ADA/USD | $1.10 | $3,013,830 | 3.98% | - |
8 | Cardano | ADA/USDT | $1.10 | $2,120,611 | 2.8% | - |
9 | Monero | XMR/USDT | $196.85 | $1,321,462 | 1.75% | - |
10 | Cardano | ADA/BTC | $1.09 | $1,103,746 | 1.46% | - |
11 | Xinfin Network | XDC/USDT | $0.0959 | $1,037,412 | 1.37% | - |
12 | Xrp | XRP/USDT | $2.40 | $993,553 | 1.31% | - |
13 | Dogecoin | DOGE/USD | $0.383 | $733,810 | 0.97% | - |
14 | Stellar | XLM/USD | $0.439 | $711,494 | 0.94% | - |
15 | Stellar | XLM/USDT | $0.438 | $701,283 | 0.93% | - |
16 | Litecoin | LTC/USD | $112.51 | $632,972 | 0.84% | - |
17 | Xinfin Network | XDC/USD | $0.0959 | $630,279 | 0.83% | - |
18 | Monero | XMR/BTC | $198.04 | $540,512 | 0.71% | - |
19 | Xrp | XRP/BTC | $2.40 | $452,198 | 0.6% | - |
20 | Monero | XMR/USD | $196.86 | $387,647 | 0.51% | - |
21 | Chainlink | LINK/USD | $23.45 | $323,966 | 0.43% | - |
22 | Bitcoin | BTC/EUR | $97,946.22 | $304,511 | 0.4% | - |
23 | Dogecoin | DOGE/BTC | $0.382 | $284,310 | 0.38% | - |
24 | Ethereum | ETH/BTC | $3,634.99 | $279,542 | 0.37% | - |
25 | Bitcoin | BTC/GBP | $97,948.66 | $274,993 | 0.36% | - |
26 | Iota | IOTA/USD | $0.360 | $245,318 | 0.32% | - |
27 | Stellar | XLM/BTC | $0.438 | $224,514 | 0.3% | - |
28 | Dogecoin | DOGE/USDT | $0.383 | $189,376 | 0.25% | - |
29 | Fantom | FTM/USD | $0.825 | $187,605 | 0.25% | - |
30 | Sushiswap | SUSHI/USD | $1.77 | $154,861 | 0.2% | - |
31 | Chiliz | CHZ/USD | $0.0922 | $150,424 | 0.2% | - |
32 | Chiliz | CHZ/USDT | $0.0921 | $148,066 | 0.2% | - |
33 | Avalanche | AVAX/USD | $42.49 | $136,871 | 0.18% | - |
34 | Tether Gold | XAUT/BTC | $2,621.40 | $122,193 | 0.16% | - |
35 | Euro | EUR/USDT | $1.03 | $104,538 | 0.14% | - |
36 | Tether Gold | XAUT/USDT | $2,636.79 | $101,676 | 0.13% | - |
37 | Alg | ALG/USD | $0.409 | $101,274 | 0.13% | - |
38 | Dash | DASH/USD | $44.10 | $98,883 | 0.13% | - |
39 | Uniswap | UNI/USDT | $15.15 | $97,157 | 0.13% | - |
40 | Polkadot | DOT/USD | $7.63 | $96,249 | 0.13% | - |
41 | Eos | EOS/USD | $0.907 | $91,740 | 0.12% | - |
42 | Litecoin | LTC/USDT | $112.40 | $90,240 | 0.12% | - |
43 | Uniswap | UNI/USD | $15.14 | $69,291 | 0.09% | - |
44 | Kleros | PNK/USD | $0.0236 | $67,460 | 0.09% | - |
45 | Iota | IOTA/BTC | $0.359 | $64,062 | 0.08% | - |
46 | Ethereum | ETH/EUR | $3,640.59 | $56,000 | 0.07% | - |
47 | Fantom | FTM/USDT | $0.827 | $51,353 | 0.07% | - |
48 | Sushiswap | SUSHI/USDT | $1.77 | $47,413 | 0.06% | - |
49 | Tron | TRX/USD | $0.263 | $46,110 | 0.06% | - |
50 | Internet Computer | ICP/USD | $12.09 | $41,664 | 0.06% | - |
51 | Unus Sed Leo | LEO/USD | $9.13 | $40,869 | 0.05% | - |
52 | Filecoin | FIL/USDT | $5.73 | $40,095 | 0.05% | - |
53 | Litecoin | LTC/BTC | $112.12 | $39,125 | 0.05% | - |
54 | Tron | TRX/USDT | $0.263 | $37,356 | 0.05% | - |
55 | Tezos | XTZ/USD | $1.44 | $37,345 | 0.05% | - |
56 | Aave | AAVE/USDT | $339.98 | $37,267 | 0.05% | - |
57 | Chainlink | LINK/USDT | $23.44 | $35,092 | 0.05% | - |
58 | Polkadot | DOT/USDT | $7.63 | $34,624 | 0.05% | - |
59 | Polygon | MATIC/USD | $0.512 | $31,361 | 0.04% | - |
60 | Avalanche | AVAX/USDT | $42.43 | $30,204 | 0.04% | - |
61 | Ethereum Classic | ETC/USD | $28.05 | $29,513 | 0.04% | - |
62 | Zcash | ZEC/USD | $57.96 | $28,117 | 0.04% | - |
63 | Neo | NEO/USD | $15.83 | $27,183 | 0.04% | - |
64 | Polygon | MATIC/USDT | $0.513 | $26,354 | 0.03% | - |
65 | Aave | AAVE/USD | $343.22 | $23,604 | 0.03% | - |
66 | Shiba Inu | SHIB/USD | $0.0000237600 | $23,454 | 0.03% | - |
67 | 0x | ZRX/USD | $0.533 | $22,301 | 0.03% | - |
68 | Fetch | FET/USDT | $1.54 | $21,607 | 0.03% | - |
69 | Filecoin | FIL/USD | $5.72 | $21,580 | 0.03% | - |
70 | Yearn Finance | YFI/USD | $8,797.10 | $21,426 | 0.03% | - |
71 | Fetch | FET/USD | $1.54 | $21,063 | 0.03% | - |
72 | Bittorrent | BTTOLD/USD | $0.0000011800 | $18,487 | 0.02% | - |
73 | Ultra | UOS/BTC | $0.0912 | $16,513 | 0.02% | - |
74 | Maker | MKR/USD | $1,573.90 | $16,272 | 0.02% | - |
75 | Near Protocol | NEAR/USDT | $5.79 | $15,442 | 0.02% | - |
76 | Tron | TRX/BTC | $0.264 | $15,376 | 0.02% | - |
77 | Ethereum | ETH/GBP | $3,627.81 | $15,253 | 0.02% | - |
78 | Goaltime N | GTX/USDT | $17.93 | $14,932 | 0.02% | - |
79 | Ultra | UOS/USD | $0.0911 | $13,341 | 0.02% | - |
80 | Near Protocol | NEAR/USD | $5.82 | $12,464 | 0.02% | - |
81 | Dash | DASH/BTC | $44.12 | $11,881 | 0.02% | - |
82 | Wbt | WBT/USD | $97,958.00 | $11,152 | 0.01% | - |
83 | Eos | EOS/USDT | $0.896 | $10,769 | 0.01% | - |
84 | Internet Computer | ICP/USDT | $12.03 | $9,809 | 0.01% | - |
85 | Neo | NEO/USDT | $15.65 | $9,253 | 0.01% | - |
86 | Avalanche | AVAX/BTC | $41.91 | $8,978 | 0.01% | - |
87 | The Graph | GRT/USDT | $0.240 | $6,541 | 0.01% | - |
88 | 1inch | 1INCH/USDT | $0.425 | $6,173 | 0.01% | - |
89 | Maker | MKR/USDT | $1,560.58 | $5,937 | 0.01% | - |
90 | Unus Sed Leo | LEO/USDT | $9.10 | $5,327 | 0.01% | - |
91 | Ethereum | ETH/JPY | $3,552.31 | $4,611 | 0.01% | - |
92 | Omg | OMG/USD | $0.358 | $4,255 | 0.01% | - |
93 | Mna | MNA/USD | $0.547 | $3,645 | 0% | - |
94 | The Graph | GRT/USD | $0.242 | $3,309 | 0% | - |
95 | Omg | OMG/BTC | $0.358 | $3,073 | 0% | - |
96 | Nexo | NEXO/BTC | $1.37 | $2,701 | 0% | - |
97 | Yearn Finance | YFI/USDT | $8,830.13 | $2,686 | 0% | - |
98 | Ethereum Classic | ETC/USDT | $27.90 | $2,580 | 0% | - |
99 | Eos | EOS/BTC | $0.900 | $2,574 | 0% | - |
100 | Tether Gold | XAUT/USD | $2,635.10 | $2,429 | 0% | - |
101 | Goaltime N | GTX/USD | $17.83 | $2,235 | 0% | - |
102 | Shiba Inu | SHIB/USDT | $0.0000235691 | $2,206 | 0% | - |
103 | Ethereum Classic | ETC/BTC | $27.83 | $2,056 | 0% | - |
104 | Nexo | NEXO/USDT | $1.37 | $1,485 | 0% | - |
105 | Spell Token | SPELL/USD | $0.00081171 | $1,416 | 0% | - |
106 | Compound | COMP/USD | $83.03 | $1,175 | 0% | - |
107 | Polygon | MATIC/BTC | $0.506 | $1,062 | 0% | - |
108 | Elrond Egld | EGLD/USD | $36.99 | $894 | 0% | - |
109 | Compound | COMP/USDT | $82.95 | $750 | 0% | - |
110 | Zcash | ZEC/BTC | $57.15 | $548 | 0% | - |
111 | Elrond Egld | EGLD/USDT | $37.13 | $351 | 0% | - |
112 | Spell Token | SPELL/USDT | $0.00081132 | $351 | 0% | - |
113 | Magic Internet Money | MIM/USDT | $0.996 | $318 | 0% | - |
114 | Tron | TRX/EUR | $0.263 | $207 | 0% | - |
115 | Bitcoin | BTC/JPY | $95,507.92 | $201 | 0% | - |
116 | Unus Sed Leo | LEO/BTC | $9.18 | $133 | 0% | - |
117 | 1inch | 1INCH/USD | $0.422 | $132 | 0% | - |
118 | Unus Sed Leo | LEO/ETH | $9.12 | $131 | 0% | - |
119 | Nexo | NEXO/USD | $1.38 | $83 | 0% | - |
120 | Just | JST/USDT | $0.0413 | $38 | 0% | - |
121 | Sun Token | SUN/USD | $0.0260 | $35 | 0% | - |
122 | Enzyme | MLN/USD | $20.60 | $28 | 0% | - |
123 | Bitpanda Ecosystem Token | BEST/USD | $0.831 | $25 | 0% | - |
124 | Multi Collateral Dai | DAI/USD | $0.999 | $21 | 0% | - |
125 | Rrt | RRT/USD | $0.701 | $18 | 0% | - |
126 | Just | JST/USD | $0.0413 | $8 | 0% | - |
127 | Sun Token | SUN/USDT | $0.0260 | $6 | 0% | - |
128 | Magic Internet Money | MIM/USD | $0.999 | $6 | 0% | - |
129 | Bitkan | KAN/USD | $0.00080100 | $2 | 0% | - |
130 | Bitkan | KAN/USDT | $0.00079572 | $2 | 0% | - |
131 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
132 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
Cryptocurrencies remained on edge last week as Bitcoin struggled to move above the key resistance at $100,000. The recent gains could accelerate this week as investors move back to the office after the Christmas and New Year break and as…...
Read MoreAIOZ Network has defied the overall market conditions with its 30% price pump over the past 24 hours. Bitcoin (BTC) and Ethereum (ETH) prices both slumped at the last check Sunday. However, AIOZ Network (AIOZ) was up from a low…...
Read MoreThe Raydium token rose for five consecutive days as its protocol volume rebounded sharply in the last seven days. Raydium (RAY) rose to $5.6, its highest level since Dec. 11 and 50% above its lowest level in December. It has…...
Read More