Gate exchange 24 hours trading volume is $1,090,775,561 and has 1045 trading pairs. Gate exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 5.77%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
5
1045
$1,090,775,561
5.77%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,629.86 | $116,976,785 | 10.87% | 81,454 |
2 | Bitcoin | BTC/USDT | $97,877.62 | $104,320,413 | 9.7% | 128,856 |
3 | Dogecoin | DOGE/USDT | $0.382 | $92,681,762 | 8.61% | 24,086 |
4 | Xrp | XRP/USDT | $2.40 | $48,002,865 | 4.46% | 26,538 |
5 | Solana | SOL/USDT | $212.42 | $47,545,466 | 4.42% | 56,350 |
6 | Achain | ACT/USDT | $0.371 | $46,434,751 | 4.32% | - |
7 | Banano | BAN/USDT | $0.0580 | $41,771,097 | 3.88% | - |
8 | Blockport | BPT/USDT | $0.0274 | $36,017,712 | 3.35% | - |
9 | Ttc Protocol | TTC/USDT | $0.0000080900 | $31,865,229 | 2.96% | - |
10 | Fantom | FTM/USDT | $0.820 | $27,658,086 | 2.57% | 16,744 |
11 | Aioz Network | AIOZ/USDT | $1.14 | $24,022,124 | 2.23% | 3,753 |
12 | Cardano | ADA/USDT | $1.09 | $19,996,507 | 1.86% | 12,698 |
13 | Fetch | FET/USDT | $1.52 | $19,228,806 | 1.79% | 19,526 |
14 | Hive Blockchain | HIVE/USDT | $0.624 | $18,412,810 | 1.71% | 235 |
15 | Biocoin | BIO/USDT | $0.718 | $16,721,420 | 1.55% | - |
16 | Usd Coin | USDC/USDT | $1.00 | $15,944,662 | 1.48% | 7,405 |
17 | Velo | VELO/USDT | $0.0290 | $13,118,866 | 1.22% | 14,670 |
18 | Hedera Hashgraph | HBAR/USDT | $0.301 | $10,958,325 | 1.02% | - |
19 | Sushiswap | SUSHI/USDT | $1.77 | $10,845,535 | 1.01% | 1,220 |
20 | Imbrex | REX/USDT | $0.0355 | $10,412,359 | 0.97% | - |
21 | Stellar | XLM/USDT | $0.440 | $10,017,631 | 0.93% | 3,627 |
22 | Gatetoken | GT/USDT | $17.91 | $9,637,769 | 0.9% | 20,278 |
23 | Near Protocol | NEAR/USDT | $5.80 | $9,076,315 | 0.84% | 17,269 |
24 | Chainlink | LINK/USDT | $23.39 | $9,044,243 | 0.84% | 21,140 |
25 | Sp8de | SPX/USDT | $1.33 | $8,895,844 | 0.83% | - |
26 | Phala Network | PHA/USDT | $0.354 | $8,792,047 | 0.82% | 6,138 |
27 | Tron | TRX/USDT | $0.262 | $8,349,667 | 0.78% | 31,764 |
28 | Ftx Token | FTT/USDT | $3.22 | $8,034,674 | 0.75% | 22,339 |
29 | Reserve Rights | RSR/USDT | $0.0167 | $7,926,643 | 0.74% | 571 |
30 | Shiba Inu | SHIB/USDT | $0.0000237171 | $7,054,876 | 0.66% | 7,688 |
31 | Conflux Network | CFX/USDT | $0.176 | $6,614,073 | 0.61% | 9,067 |
32 | Aave | AAVE/USDT | $341.84 | $6,353,296 | 0.59% | 22,652 |
33 | Litecoin | LTC/USDT | $112.45 | $6,254,156 | 0.58% | 10,946 |
34 | Uniswap | UNI/USDT | $15.12 | $5,828,875 | 0.54% | 13,578 |
35 | Filecoin | FIL/USDT | $5.70 | $5,656,741 | 0.53% | 12,642 |
36 | Ethereum Classic | ETC/USDT | $27.93 | $5,620,966 | 0.52% | 15,151 |
37 | Ethereum Blue | BLUE/USDT | $0.477 | $5,440,358 | 0.51% | - |
38 | Insanecoin Insn | INSN/USDT | $0.0960 | $5,062,089 | 0.47% | - |
39 | Binance Coin | BNB/USDT | $704.81 | $4,764,477 | 0.44% | 20,157 |
40 | Dydx | DYDX/USDT | $1.57 | $4,434,812 | 0.41% | 1,956 |
41 | Waves | WAVES/USDT | $1.87 | $4,401,818 | 0.41% | 4,223 |
42 | Polkadot | DOT/USDT | $7.61 | $4,268,749 | 0.4% | 6,449 |
43 | Ethereum | ETH/BTC | $3,630.64 | $4,187,119 | 0.39% | 1,136 |
44 | Injective Protocol | INJ/USDT | $23.56 | $4,133,291 | 0.38% | 11,988 |
45 | Bitcoin Cash | BCH/USDT | $467.44 | $4,109,196 | 0.38% | 14,986 |
46 | Moroccan Dirham | MAD/USDT | $0.0000232272 | $4,055,494 | 0.38% | - |
47 | Steem | STEEM/USDT | $0.305 | $3,894,263 | 0.36% | 1,498 |
48 | Zrcoin | ZRC/USDT | $0.0727 | $3,846,930 | 0.36% | - |
49 | Algorand | ALGO/USDT | $0.408 | $3,837,115 | 0.36% | 3,104 |
50 | Arcticcoin | ARC/USDT | $0.334 | $3,814,285 | 0.35% | - |
51 | Raydium | RAY/USDT | $5.72 | $3,795,666 | 0.35% | 855 |
52 | Bitcoin Gold | BTG/USDT | $17.84 | $3,792,649 | 0.35% | 411 |
53 | Avalanche | AVAX/USDT | $42.23 | $3,774,176 | 0.35% | 11,663 |
54 | Adventure Gold | AGLD/USDT | $2.73 | $3,572,862 | 0.33% | 90 |
55 | Eos | EOS/USDT | $0.902 | $2,956,819 | 0.27% | 13,074 |
56 | Casper | CSPR/USDT | $0.0161 | $2,693,601 | 0.25% | 3,175 |
57 | Mantra Dao | OM/USDT | $3.96 | $2,648,831 | 0.25% | 1,561 |
58 | Stormx | STMX/USDT | $0.005810 | $2,608,455 | 0.24% | 489 |
59 | Social Send | SEND/USDT | $2.80 | $2,494,168 | 0.23% | - |
60 | Radicle | RAD/USDT | $1.40 | $2,467,515 | 0.23% | 1,734 |
61 | Verasity | VRA/USDT | $0.004501 | $2,452,307 | 0.23% | 7,100 |
62 | Stox | STX/USDT | $1.73 | $2,440,567 | 0.23% | - |
63 | Akropolis | AKRO/USDT | $0.00068162 | $2,437,429 | 0.23% | 990 |
64 | Cvault Finance | CORE/USDT | $1.21 | $2,374,798 | 0.22% | 20,621 |
65 | Xch | XCH/USDT | $23.80 | $2,374,598 | 0.22% | 4,439 |
66 | Helium | HNT/USDT | $6.62 | $2,371,069 | 0.22% | 35,960 |
67 | Mina | MINA/USDT | $0.647 | $2,302,860 | 0.21% | 3,748 |
68 | The Sandbox | SAND/USDT | $0.639 | $2,297,512 | 0.21% | 6,157 |
69 | Gala | GALA/USDT | $0.0418 | $2,246,244 | 0.21% | 7,398 |
70 | Usde | USDE/USDT | $0.999 | $2,244,052 | 0.21% | - |
71 | Orchid | OXT/USDT | $0.124 | $2,210,605 | 0.21% | 202 |
72 | Livepeer | LPT/USDT | $16.24 | $2,115,005 | 0.2% | 4,765 |
73 | Swipe | SXP/USDT | $0.366 | $1,976,411 | 0.18% | 423 |
74 | Lampix | PIX/USDT | $0.248 | $1,931,634 | 0.18% | - |
75 | Akash Network | AKT/USDT | $3.40 | $1,878,599 | 0.17% | 35,205 |
76 | Civic | CVC/USDT | $0.189 | $1,807,532 | 0.17% | 181 |
77 | Oasis Network | ROSE/USDT | $0.0907 | $1,724,716 | 0.16% | 1,919 |
78 | Superrare | RARE/USDT | $0.120 | $1,714,405 | 0.16% | 35,936 |
79 | Synthetix Network Token | SNX/USDT | $2.16 | $1,699,126 | 0.16% | 4,685 |
80 | Cosmos | ATOM/USDT | $7.28 | $1,628,359 | 0.15% | 12,321 |
81 | Celo | CELO/USDT | $0.727 | $1,612,277 | 0.15% | 867 |
82 | Bitcoin Sv | BSV/USDT | $56.35 | $1,607,142 | 0.15% | 1,213 |
83 | Arweave | AR/USDT | $19.15 | $1,560,940 | 0.15% | 9,859 |
84 | Crypto Com Coin | CRO/USDT | $0.159 | $1,553,714 | 0.14% | 1,352 |
85 | Nervos Network | CKB/USDT | $0.0126 | $1,524,195 | 0.14% | 18,777 |
86 | Monero | XMR/USDT | $197.34 | $1,468,331 | 0.14% | 31,354 |
87 | Project Pai | PAI/USDT | $0.961 | $1,460,315 | 0.14% | - |
88 | Lido Dao | LDO/USDT | $2.07 | $1,338,957 | 0.12% | 3,159 |
89 | Automata Network | ATA/USDT | $0.196 | $1,321,319 | 0.12% | 112 |
90 | Micromines | MICRO/USDT | $0.0443 | $1,303,631 | 0.12% | - |
91 | Avc | AVC/USDT | $0.007296 | $1,198,212 | 0.11% | - |
92 | Iota | IOTA/USDT | $0.359 | $1,143,381 | 0.11% | 195 |
93 | Yield Guild Games | YGG/USDT | $0.534 | $1,121,780 | 0.1% | 16,262 |
94 | Dogelon | ELON/USDT | $0.0000002363 | $1,075,739 | 0.1% | 4,636 |
95 | Single Collateral Dai | SAI/USDT | $0.0714 | $908,642 | 0.08% | 582 |
96 | Terrausd | USTC/USDT | $0.0225 | $901,710 | 0.08% | 12,693 |
97 | Utrust | UTK/USDT | $0.0990 | $877,996 | 0.08% | 555 |
98 | Thorchain | RUNE/USDT | $4.87 | $867,606 | 0.08% | - |
99 | Sun Token | SUN/USDT | $0.0257 | $853,842 | 0.08% | 52,403 |
100 | Voyager Token | VGX/USDT | $0.0148 | $777,368 | 0.07% | 42,326 |
101 | Dogecoin | DOGE/BTC | $0.382 | $744,148 | 0.07% | 416 |
102 | Tenset | 10SET/USDT | $0.191 | $692,772 | 0.06% | 3,881 |
103 | Dforce | DF/USDT | $0.0922 | $669,306 | 0.06% | 284 |
104 | Idex | IDEX/USDT | $0.0701 | $662,483 | 0.06% | 87 |
105 | Hapi One | HAPI/USDT | $9.69 | $641,154 | 0.06% | 304 |
106 | Troy | TROY/USDT | $0.004279 | $632,949 | 0.06% | 737 |
107 | Storm | STORM/USDT | $0.0321 | $623,621 | 0.06% | - |
108 | Pancakeswap | CAKE/USDT | $2.80 | $612,210 | 0.06% | 1,104 |
109 | Travala | AVA/USDT | $1.43 | $595,447 | 0.06% | 2,384 |
110 | Storj | STORJ/USDT | $0.536 | $593,585 | 0.06% | 1,013 |
111 | Reef | REEF/USDT | $0.001184 | $546,952 | 0.05% | 26,920 |
112 | Basic Attention Token | BAT/USDT | $0.270 | $546,237 | 0.05% | 301 |
113 | Centrifuge | CFG/USDT | $0.316 | $523,577 | 0.05% | 1,296 |
114 | Xcad Network | XCAD/USDT | $0.261 | $522,407 | 0.05% | 5,778 |
115 | Adx Net | ADX/USDT | $0.223 | $502,602 | 0.05% | 110 |
116 | Aelf | ELF/USDT | $0.499 | $481,185 | 0.04% | 64 |
117 | Wilder World | WILD/USDT | $0.663 | $467,337 | 0.04% | 533 |
118 | Dego Finance | DEGO/USDT | $3.10 | $461,291 | 0.04% | 510 |
119 | Tezos | XTZ/USDT | $1.44 | $454,607 | 0.04% | 219 |
120 | Mirror Protocol | MIR/USDT | $0.0324 | $451,592 | 0.04% | 193 |
121 | Oraichain Token | ORAI/USDT | $9.24 | $435,415 | 0.04% | 1,038 |
122 | Small Love Potion | SLP/USDT | $0.004200 | $424,980 | 0.04% | - |
123 | Bittorrent | BTTOLD/USDT | $0.0000011672 | $424,822 | 0.04% | 16,109 |
124 | Georgian Lari | GEL/USDT | $0.246 | $418,710 | 0.04% | 170 |
125 | Dexe | DEXE/USDT | $17.16 | $414,003 | 0.04% | 88 |
126 | Metisdao | METIS/USDT | $47.62 | $411,794 | 0.04% | 1,974 |
127 | Dao | DAO/USDT | $0.360 | $410,843 | 0.04% | - |
128 | Radio Caca | RACA/USDT | $0.00020188 | $409,202 | 0.04% | 6,001 |
129 | Xend Finance | RWA/USDT | $0.0983 | $407,900 | 0.04% | - |
130 | The Graph | GRT/USDT | $0.239 | $407,067 | 0.04% | 802 |
131 | Bonfida | FIDA/USDT | $0.267 | $400,505 | 0.04% | 10,194 |
132 | Xyo | XYO/USDT | $0.0210 | $398,207 | 0.04% | 342 |
133 | Vechain | VET/USDT | $0.0504 | $385,553 | 0.04% | 629 |
134 | Seychellois Rupee | SCR/USDT | $1.01 | $383,450 | 0.04% | - |
135 | Pendle | PENDLE/USDT | $5.29 | $380,778 | 0.04% | 4,597 |
136 | Open Platform | OPEN/USDT | $0.009927 | $359,599 | 0.03% | - |
137 | Wirex Token | WXT/USDT | $0.003547 | $349,359 | 0.03% | 4,767 |
138 | Neo | NEO/USDT | $15.82 | $348,272 | 0.03% | 134 |
139 | Wemix | WEMIX/USDT | $0.817 | $322,629 | 0.03% | 9,285 |
140 | Rarible | RARI/USDT | $2.38 | $322,150 | 0.03% | 1,550 |
141 | 0x | ZRX/USDT | $0.534 | $317,130 | 0.03% | 710 |
142 | Bitcoin | BTC/USDC | $97,808.87 | $315,715 | 0.03% | 702 |
143 | Sylo | SYLO/USDT | $0.001374 | $314,570 | 0.03% | 1,247 |
144 | Chiliz | CHZ/USDT | $0.0916 | $309,659 | 0.03% | 3,263 |
145 | Secret | SCRT/USDT | $0.533 | $307,731 | 0.03% | 5,764 |
146 | Axie Infinity | AXS/USDT | $6.94 | $304,646 | 0.03% | 5,033 |
147 | Seedify Fund | SFUND/USDT | $1.62 | $292,516 | 0.03% | 220 |
148 | Telos | TLOS/USDT | $0.234 | $289,519 | 0.03% | 12,465 |
149 | Rsk Smart Bitcoin | RBTC/USDT | $0.0000043815 | $282,310 | 0.03% | - |
150 | Theta | THETA/USDT | $2.43 | $277,133 | 0.03% | 1,721 |
151 | Bitbook | BBT/USDT | $0.109 | $272,051 | 0.03% | - |
152 | Power Ledger | POWR/USDT | $0.301 | $270,278 | 0.03% | 17,402 |
153 | Aelf | ELF/ETH | $0.498 | $267,224 | 0.02% | 41 |
154 | Tellor | TRB/USDT | $65.53 | $259,476 | 0.02% | 21,267 |
155 | Waves | WAVES/BTC | $1.87 | $252,877 | 0.02% | 43 |
156 | Flux | FLUX/USDT | $0.668 | $252,312 | 0.02% | 44,649 |
157 | Epns | PUSH/USDT | $0.115 | $245,830 | 0.02% | 879 |
158 | Props | PROPS/USDT | $0.0822 | $236,274 | 0.02% | 6,857 |
159 | Status | SNT/USDT | $0.0471 | $233,218 | 0.02% | 3,483 |
160 | Exeedme | XED/ETH | $0.0198 | $229,435 | 0.02% | 977 |
161 | Aeternity | AE/USDT | $0.0315 | $227,398 | 0.02% | 2,793 |
162 | Ethereum | ETH/USDC | $3,630.16 | $224,969 | 0.02% | 265 |
163 | Suku | SUKU/USDT | $0.0675 | $213,712 | 0.02% | 275 |
164 | Dotmoovs | MOOV/USDT | $0.002018 | $212,707 | 0.02% | 5,272 |
165 | Six | SIX/USDT | $0.0291 | $210,481 | 0.02% | - |
166 | Super Zero Protocol | SERO/USDT | $0.0115 | $205,927 | 0.02% | 9,350 |
167 | Quarkchain | QKC/USDT | $0.0109 | $203,034 | 0.02% | 467 |
168 | Ravencoin | RVN/USDT | $0.0228 | $202,493 | 0.02% | 966 |
169 | Irisnet | IRIS/USDT | $0.003610 | $201,755 | 0.02% | 556 |
170 | Unifi Protocol Dao | UNFI/USDT | $0.656 | $201,324 | 0.02% | 940 |
171 | Dusk Network | DUSK/USDT | $0.253 | $201,231 | 0.02% | 3,028 |
172 | Bluzelle | BLZ/USDT | $0.0551 | $196,577 | 0.02% | 270 |
173 | Gas | GAS/USDT | $5.08 | $185,064 | 0.02% | 80 |
174 | Frax Share | FXS/USDT | $3.79 | $181,658 | 0.02% | 424 |
175 | Certik | CTK/USDT | $0.882 | $181,086 | 0.02% | 530 |
176 | Taraxa | TARA/USDT | $0.006405 | $173,730 | 0.02% | 1,091 |
177 | Measurable Data Token | MDT/USDT | $0.0605 | $172,768 | 0.02% | 389 |
178 | Harmony | ONE/USDT | $0.0304 | $171,311 | 0.02% | 194 |
179 | Rally | RLY/USDT | $0.002015 | $170,380 | 0.02% | 2,519 |
180 | Parsiq | PRQ/USDT | $0.228 | $169,989 | 0.02% | 883 |
181 | Convex Finance | CVX/USDT | $5.36 | $166,499 | 0.02% | 493 |
182 | Phantasma | SOUL/USDT | $0.0904 | $166,435 | 0.02% | 295 |
183 | Just | JST/USDT | $0.0406 | $165,919 | 0.02% | 1,645 |
184 | Marlin | POND/USDT | $0.0246 | $163,249 | 0.02% | 66 |
185 | Mask Network | MASK/USDT | $3.17 | $160,117 | 0.01% | 1,478 |
186 | Flow | FLOW/USDT | $0.792 | $151,270 | 0.01% | 15,772 |
187 | Gatetoken | GT/BTC | $17.90 | $151,076 | 0.01% | 2,120 |
188 | Mdex | MDX/USDT | $0.0106 | $148,079 | 0.01% | 508 |
189 | Polkabridge | PBR/USDT | $0.0178 | $145,540 | 0.01% | 709 |
190 | Origin Protocol | OGN/USDT | $0.126 | $145,178 | 0.01% | 1,569 |
191 | Unilend | UFT/USDT | $0.368 | $145,039 | 0.01% | 1,940 |
192 | Star Atlas Polis | POLIS/USDT | $0.177 | $139,118 | 0.01% | 995 |
193 | Stafi | FIS/USDT | $0.487 | $139,052 | 0.01% | 526 |
194 | Ampleforth Governance Token | FORTH/USDT | $5.88 | $135,544 | 0.01% | 419 |
195 | Singularitydao | SDAO/USDT | $0.267 | $134,317 | 0.01% | 839 |
196 | Enjin Coin | ENJ/USDT | $0.241 | $134,311 | 0.01% | 881 |
197 | Waves Enterprise | WEST/USDT | $0.0135 | $133,914 | 0.01% | 40 |
198 | Ampleforth | AMPL/USDT | $1.23 | $131,448 | 0.01% | 2,230 |
199 | Ternoa | CAPS/USDT | $0.005684 | $131,445 | 0.01% | 3,679 |
200 | Kusama | KSM/USDT | $35.95 | $131,374 | 0.01% | 268 |
201 | Alchemy Pay | ACH/USDT | $0.0269 | $130,114 | 0.01% | 1,835 |
202 | Decentraland | MANA/USDT | $0.547 | $128,004 | 0.01% | 761 |
203 | Superfarm | SUPER/USDT | $1.54 | $127,871 | 0.01% | 237 |
204 | Wrapped Bitcoin | WBTC/USDT | $97,603.55 | $127,099 | 0.01% | 45 |
205 | Cartesi | CTSI/USDT | $0.172 | $127,089 | 0.01% | 711 |
206 | Quant | QNT/USDT | $116.42 | $123,226 | 0.01% | 455 |
207 | Venus | XVS/USDT | $9.94 | $119,738 | 0.01% | 209 |
208 | Ankr | ANKR/USDT | $0.0389 | $118,129 | 0.01% | 313 |
209 | Elrond Egld | EGLD/USDT | $37.17 | $117,047 | 0.01% | 719 |
210 | Bepro Network | BEPRO/USDT | $0.00056993 | $116,936 | 0.01% | 95 |
211 | Hot Cross | HOTCROSS/USDT | $0.0140 | $114,143 | 0.01% | 467 |
212 | Dia | DIA/USDT | $0.774 | $113,515 | 0.01% | 168 |
213 | Antimatter | TUNE/USDT | $0.004030 | $112,796 | 0.01% | 28 |
214 | Amp | AMP/USDT | $0.007922 | $112,676 | 0.01% | - |
215 | Handshake | HNS/USDT | $0.0102 | $112,456 | 0.01% | 135 |
216 | Deepbrain Chain | DBC/USDT | $0.002853 | $112,147 | 0.01% | 379 |
217 | Dodo | DODO/USDT | $0.165 | $110,475 | 0.01% | 1,190 |
218 | Request Network | REQ/USDT | $0.130 | $110,416 | 0.01% | - |
219 | Solana | SOL/USDC | $212.42 | $109,917 | 0.01% | 135 |
220 | Loopring | LRC/USDT | $0.213 | $109,793 | 0.01% | 883 |
221 | Streamr | DATA/USDT | $0.0516 | $109,253 | 0.01% | 702 |
222 | Pangolin | PNG/USDT | $0.339 | $108,316 | 0.01% | 568 |
223 | Wootrade | WOO/USDT | $0.245 | $107,935 | 0.01% | 307 |
224 | Omg | OMG/USDT | $0.355 | $103,371 | 0.01% | 1,295 |
225 | Ecash | XEC/USDT | $0.0000370155 | $102,361 | 0.01% | 248 |
226 | Ergo | ERG/USDT | $1.99 | $102,211 | 0.01% | 965 |
227 | Syscoin | SYS/USDT | $0.124 | $101,568 | 0.01% | 21,168 |
228 | Golem Network Tokens | GLM/USDT | $0.418 | $100,909 | 0.01% | 504 |
229 | Nem | XEM/USDT | $0.0270 | $97,230 | 0.01% | 1,474 |
230 | Maker | MKR/USDT | $1,572.53 | $94,534 | 0.01% | 456 |
231 | Unizen | ZCX/USDT | $0.123 | $94,521 | 0.01% | 8,745 |
232 | Ecomi | OMI/USDT | $0.00041795 | $93,581 | 0.01% | 425 |
233 | Router Protocol | ROUTE/USDT | $0.0394 | $93,471 | 0.01% | - |
234 | Wink | WIN/USDT | $0.00010375 | $91,168 | 0.01% | 1,500 |
235 | Aergo | AERGO/USDT | $0.136 | $89,391 | 0.01% | 132 |
236 | Perpetual Protocol | PERP/USDT | $0.823 | $87,751 | 0.01% | 332 |
237 | Roobee | ROOBEE/USDT | $0.00058183 | $87,460 | 0.01% | 131 |
238 | 1inch | 1INCH/USDT | $0.428 | $87,002 | 0.01% | 576 |
239 | Stratis | STRAX/USDT | $0.0842 | $86,973 | 0.01% | 148 |
240 | Moonriver | MOVR/USDT | $13.83 | $86,131 | 0.01% | 1,092 |
241 | Fio Protocol | FIO/USDT | $0.0433 | $85,750 | 0.01% | 2,959 |
242 | Poolz Finance | POOLX/USDT | $1.51 | $85,630 | 0.01% | 12,934 |
243 | Siacoin | SC/USDT | $0.005809 | $83,378 | 0.01% | 365 |
244 | Chromia | CHR/USDT | $0.257 | $81,048 | 0.01% | 570 |
245 | Vai | VAI/USDT | $0.0768 | $80,638 | 0.01% | 7,361 |
246 | Kava | KAVA/USDT | $0.553 | $80,289 | 0.01% | 469 |
247 | Stratos | STOS/USDT | $0.469 | $78,509 | 0.01% | 285 |
248 | Alpha Quark Token | AQT/USDT | $1.27 | $76,011 | 0.01% | 67 |
249 | Apenft | NFT/USDT | $0.0000005364 | $74,803 | 0.01% | 2,220 |
250 | Argentine Peso | ARS/USDT | $0.004359 | $74,276 | 0.01% | - |
Cryptocurrencies remained on edge last week as Bitcoin struggled to move above the key resistance at $100,000. The recent gains could accelerate this week as investors move back to the office after the Christmas and New Year break and as…...
Read MoreAIOZ Network has defied the overall market conditions with its 30% price pump over the past 24 hours. Bitcoin (BTC) and Ethereum (ETH) prices both slumped at the last check Sunday. However, AIOZ Network (AIOZ) was up from a low…...
Read MoreThe Raydium token rose for five consecutive days as its protocol volume rebounded sharply in the last seven days. Raydium (RAY) rose to $5.6, its highest level since Dec. 11 and 50% above its lowest level in December. It has…...
Read More