Coinbase Pro exchange 24 hours trading volume is $1,068,777,240 and has 209 trading pairs. Coinbase Pro exchangee secured Rank 6 in the cryptocurrency exchange market with a total volume of 5.66%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
6
209
$1,068,777,240
5.66%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,981.30 | $209,230,561 | 20.59% | - |
2 | Ethereum | ETH/USD | $3,632.36 | $139,898,763 | 13.77% | - |
3 | Tether | USDT/USD | $1.000 | $118,534,782 | 11.67% | - |
4 | Solana | SOL/USD | $212.87 | $90,712,772 | 8.93% | - |
5 | Dogecoin | DOGE/USD | $0.382 | $78,506,241 | 7.73% | - |
6 | Cardano | ADA/USD | $1.09 | $53,195,876 | 5.24% | - |
7 | Stellar | XLM/USD | $0.438 | $43,384,355 | 4.27% | - |
8 | Chainlink | LINK/USD | $23.40 | $28,240,059 | 2.78% | - |
9 | Avalanche | AVAX/USD | $42.40 | $17,430,255 | 1.72% | - |
10 | Shiba Inu | SHIB/USD | $0.0000237400 | $14,758,126 | 1.45% | - |
11 | Litecoin | LTC/USD | $112.49 | $12,326,413 | 1.21% | - |
12 | Bitcoin | BTC/EUR | $97,992.98 | $10,796,963 | 1.06% | - |
13 | Algorand | ALGO/USD | $0.408 | $8,890,266 | 0.87% | - |
14 | Aave | AAVE/USD | $342.17 | $8,758,533 | 0.86% | - |
15 | Fetch | FET/USD | $1.55 | $8,300,210 | 0.82% | - |
16 | Ethereum | ETH/EUR | $3,631.06 | $7,871,680 | 0.77% | - |
17 | Usd Coin | USDC/EUR | $1.000 | $7,802,820 | 0.77% | - |
18 | Curve Dao Token | CRV/USD | $1.04 | $7,470,319 | 0.74% | - |
19 | Internet Computer | ICP/USD | $12.07 | $6,190,251 | 0.61% | - |
20 | Bitcoin | BTC/GBP | $97,851.63 | $5,777,686 | 0.57% | - |
21 | Bitcoin Cash | BCH/USD | $467.85 | $5,432,895 | 0.53% | - |
22 | Polkadot | DOT/USD | $7.60 | $5,375,560 | 0.53% | - |
23 | Bitcoin | BTC/USDT | $97,980.45 | $4,484,509 | 0.44% | - |
24 | Adventure Gold | AGLD/USD | $2.71 | $4,347,576 | 0.43% | - |
25 | Uniswap | UNI/USD | $15.16 | $4,270,637 | 0.42% | - |
26 | Dogecoin | DOGE/EUR | $0.382 | $4,254,956 | 0.42% | - |
27 | Tether | USDT/EUR | $0.999 | $3,891,637 | 0.38% | - |
28 | Sushiswap | SUSHI/USD | $1.77 | $3,846,329 | 0.38% | - |
29 | Ethereum | ETH/USDT | $3,630.38 | $3,780,040 | 0.37% | - |
30 | Solana | SOL/EUR | $212.85 | $3,706,337 | 0.36% | - |
31 | Ethereum | ETH/BTC | $3,633.09 | $3,400,857 | 0.33% | - |
32 | The Graph | GRT/USD | $0.241 | $3,050,252 | 0.3% | - |
33 | Ethereum | ETH/GBP | $3,626.47 | $2,909,713 | 0.29% | - |
34 | Usd Coin | USDC/GBP | $0.999 | $2,903,968 | 0.29% | - |
35 | Iotex | IOTX/USD | $0.0543 | $2,701,775 | 0.27% | - |
36 | Xyo | XYO/USD | $0.0208 | $2,517,008 | 0.25% | - |
37 | Cardano | ADA/EUR | $1.09 | $2,320,343 | 0.23% | - |
38 | Filecoin | FIL/USD | $5.71 | $2,248,664 | 0.22% | - |
39 | Ethereum Classic | ETC/USD | $27.99 | $2,046,465 | 0.2% | - |
40 | Turbocoin | TURBO/USD | $0.009965 | $1,984,370 | 0.2% | - |
41 | Suku | SUKU/USD | $0.0674 | $1,974,151 | 0.19% | - |
42 | Polygon | MATIC/USD | $0.513 | $1,962,069 | 0.19% | - |
43 | Quant | QNT/USD | $116.72 | $1,956,684 | 0.19% | - |
44 | Cosmos | ATOM/USD | $7.29 | $1,950,171 | 0.19% | - |
45 | Tether | USDT/GBP | $0.998 | $1,901,489 | 0.19% | - |
46 | Cardano | ADA/GBP | $1.09 | $1,769,354 | 0.17% | - |
47 | Kryll | KRL/USD | $0.638 | $1,626,508 | 0.16% | - |
48 | Solana | SOL/GBP | $212.53 | $1,611,677 | 0.16% | - |
49 | Tezos | XTZ/USD | $1.44 | $1,606,852 | 0.16% | - |
50 | Amp | AMP/USD | $0.008050 | $1,601,984 | 0.16% | - |
51 | Crypto Com Coin | CRO/USD | $0.160 | $1,601,231 | 0.16% | - |
52 | Dogecoin | DOGE/USDT | $0.383 | $1,581,808 | 0.16% | - |
53 | Avalanche | AVAX/BTC | $42.39 | $1,402,244 | 0.14% | - |
54 | Assemble Protocol | ASM/USD | $0.0410 | $1,323,952 | 0.13% | - |
55 | Algorand | ALGO/EUR | $0.407 | $1,269,095 | 0.12% | - |
56 | Shiba Inu | SHIB/EUR | $0.0000237300 | $1,254,046 | 0.12% | - |
57 | Horizen | ZEN/USD | $27.74 | $1,216,327 | 0.12% | - |
58 | Internet Computer | ICP/USDT | $12.10 | $1,204,586 | 0.12% | - |
59 | Stellar | XLM/EUR | $0.438 | $1,112,397 | 0.11% | - |
60 | Chainlink | LINK/EUR | $23.40 | $1,087,059 | 0.11% | - |
61 | Decentraland | MANA/USD | $0.546 | $1,062,099 | 0.1% | - |
62 | Yearn Finance | YFI/USD | $8,850.79 | $1,003,541 | 0.1% | - |
63 | 0x | ZRX/USD | $0.535 | $989,306 | 0.1% | - |
64 | Civic | CVC/USD | $0.189 | $981,696 | 0.1% | - |
65 | Basic Attention Token | BAT/USD | $0.271 | $938,338 | 0.09% | - |
66 | Solana | SOL/USDT | $212.76 | $906,209 | 0.09% | - |
67 | Dash | DASH/USD | $43.91 | $895,260 | 0.09% | - |
68 | Ampleforth Governance Token | FORTH/USD | $5.87 | $880,700 | 0.09% | - |
69 | Dogecoin | DOGE/GBP | $0.382 | $848,903 | 0.08% | - |
70 | Litecoin | LTC/EUR | $112.39 | $848,038 | 0.08% | - |
71 | Solana | SOL/ETH | $212.85 | $799,865 | 0.08% | - |
72 | Tellor | TRB/USD | $65.45 | $777,120 | 0.08% | - |
73 | Dogecoin | DOGE/BTC | $0.383 | $745,062 | 0.07% | - |
74 | Cardano | ADA/BTC | $1.09 | $739,373 | 0.07% | - |
75 | Zcash | ZEC/USD | $57.98 | $733,846 | 0.07% | - |
76 | Eos | EOS/USD | $0.902 | $727,586 | 0.07% | - |
77 | Avalanche | AVAX/EUR | $42.37 | $720,100 | 0.07% | - |
78 | Stellar | XLM/BTC | $0.439 | $711,554 | 0.07% | - |
79 | Maker | MKR/USD | $1,572.03 | $704,653 | 0.07% | - |
80 | Uniswap | UNI/BTC | $15.20 | $635,874 | 0.06% | - |
81 | Lcx | LCX/USD | $0.260 | $623,636 | 0.06% | - |
82 | Solana | SOL/BTC | $212.81 | $622,990 | 0.06% | - |
83 | Ankr | ANKR/USD | $0.0390 | $602,357 | 0.06% | - |
84 | Kyber Network | KNC/USD | $0.620 | $555,269 | 0.05% | - |
85 | Power Ledger | POWR/USD | $0.300 | $554,329 | 0.05% | - |
86 | Polygon | MATIC/EUR | $0.513 | $533,265 | 0.05% | - |
87 | Synthetix Network Token | SNX/USD | $2.16 | $528,272 | 0.05% | - |
88 | Storj | STORJ/USD | $0.536 | $519,234 | 0.05% | - |
89 | Shiba Inu | SHIB/USDT | $0.0000236895 | $514,843 | 0.05% | - |
90 | Bitcoin Cash | BCH/EUR | $468.26 | $507,017 | 0.05% | - |
91 | Multi Collateral Dai | DAI/USD | $1.00 | $469,503 | 0.05% | - |
92 | District0x | DNT/USD | $0.0499 | $439,884 | 0.04% | - |
93 | Chainlink | LINK/GBP | $23.37 | $425,722 | 0.04% | - |
94 | Axie Infinity | AXS/USD | $6.95 | $420,939 | 0.04% | - |
95 | Compound | COMP/USD | $83.01 | $419,314 | 0.04% | - |
96 | Alchemy Pay | ACH/USD | $0.0270 | $399,949 | 0.04% | - |
97 | Aave | AAVE/EUR | $342.84 | $391,315 | 0.04% | - |
98 | Livepeer | LPT/USD | $16.31 | $390,253 | 0.04% | - |
99 | Aave | AAVE/BTC | $342.44 | $386,744 | 0.04% | - |
100 | Chainlink | LINK/BTC | $23.45 | $385,215 | 0.04% | - |
101 | Truefi Token | TRU/USD | $0.0967 | $383,606 | 0.04% | - |
102 | Shiba Inu | SHIB/GBP | $0.0000236942 | $373,159 | 0.04% | - |
103 | Rarible | RARI/USD | $2.40 | $372,749 | 0.04% | - |
104 | Skale Network | SKL/USD | $0.0531 | $362,240 | 0.04% | - |
105 | Loopring | LRC/USD | $0.214 | $356,806 | 0.04% | - |
106 | Fetch | FET/USDT | $1.55 | $348,614 | 0.03% | - |
107 | Origintrail | TRAC/USD | $0.889 | $335,362 | 0.03% | - |
108 | Chainlink | LINK/ETH | $23.36 | $329,273 | 0.03% | - |
109 | Litecoin | LTC/GBP | $112.26 | $310,929 | 0.03% | - |
110 | Ethereum | ETH/DAI | $3,630.88 | $301,355 | 0.03% | - |
111 | Polkadot | DOT/EUR | $7.60 | $295,081 | 0.03% | - |
112 | Orchid | OXT/USD | $0.124 | $293,527 | 0.03% | - |
113 | Coti | COTI/USD | $0.136 | $286,741 | 0.03% | - |
114 | Bitcoin Cash | BCH/BTC | $467.85 | $270,608 | 0.03% | - |
115 | Uniswap | UNI/EUR | $15.17 | $266,299 | 0.03% | - |
116 | Request | REQ/USD | $0.131 | $259,564 | 0.03% | - |
117 | Polkadot | DOT/BTC | $7.61 | $255,326 | 0.03% | - |
118 | Uma | UMA/USD | $3.15 | $247,999 | 0.02% | - |
119 | Clover | CLV/USD | $0.0675 | $236,827 | 0.02% | - |
120 | 1inch | 1INCH/USD | $0.430 | $234,489 | 0.02% | - |
121 | The Graph | GRT/BTC | $0.241 | $216,842 | 0.02% | - |
122 | Cartesi | CTSI/USD | $0.174 | $205,020 | 0.02% | - |
123 | Eos | EOS/EUR | $0.900 | $196,305 | 0.02% | - |
124 | Fox Token | FOX/USD | $0.0598 | $172,141 | 0.02% | - |
125 | Avalanche | AVAX/USDT | $42.44 | $169,107 | 0.02% | - |
126 | Curve Dao Token | CRV/EUR | $1.04 | $168,625 | 0.02% | - |
127 | Radicle | RAD/USD | $1.40 | $168,175 | 0.02% | - |
128 | Basic Attention Token | BAT/BTC | $0.270 | $155,710 | 0.02% | - |
129 | Curve Dao Token | CRV/BTC | $1.04 | $146,668 | 0.01% | - |
130 | Chiliz | CHZ/USD | $0.0918 | $134,252 | 0.01% | - |
131 | Algorand | ALGO/BTC | $0.409 | $132,558 | 0.01% | - |
132 | Litecoin | LTC/BTC | $112.28 | $130,052 | 0.01% | - |
133 | Origin Protocol | OGN/USD | $0.127 | $129,945 | 0.01% | - |
134 | Internet Computer | ICP/EUR | $12.10 | $126,612 | 0.01% | - |
135 | Badger Dao | BADGER/USD | $4.32 | $119,330 | 0.01% | - |
136 | Polkadot | DOT/USDT | $7.62 | $114,794 | 0.01% | - |
137 | Rlc | RLC/USD | $2.43 | $113,975 | 0.01% | - |
138 | Harvest Finance | FARM/USD | $50.59 | $113,234 | 0.01% | - |
139 | Basic Attention Token | BAT/EUR | $0.270 | $111,979 | 0.01% | - |
140 | Band Protocol | BAND/USD | $1.59 | $100,896 | 0.01% | - |
141 | Internet Computer | ICP/GBP | $12.09 | $100,683 | 0.01% | - |
142 | Bitcoin Cash | BCH/GBP | $467.40 | $100,351 | 0.01% | - |
143 | Alchemix | ALCX/USD | $20.79 | $99,397 | 0.01% | - |
144 | Numeraire | NMR/USD | $16.89 | $78,345 | 0.01% | - |
145 | Cosmos | ATOM/EUR | $7.27 | $73,508 | 0.01% | - |
146 | Cosmos | ATOM/BTC | $7.28 | $69,046 | 0.01% | - |
147 | Nkn | NKN/USD | $0.102 | $67,369 | 0.01% | - |
148 | Curve Dao Token | CRV/GBP | $1.04 | $64,299 | 0.01% | - |
149 | Polkadot | DOT/GBP | $7.59 | $64,034 | 0.01% | - |
150 | Zcash | ZEC/BTC | $58.00 | $62,164 | 0.01% | - |
151 | Perpetual Protocol | PERP/USD | $0.823 | $59,065 | 0.01% | - |
152 | Cardano | ADA/ETH | $1.09 | $58,137 | 0.01% | - |
153 | Braintrust | BTRST/USD | $0.385 | $57,696 | 0.01% | - |
154 | The Graph | GRT/EUR | $0.240 | $56,983 | 0.01% | - |
155 | Polygon | MATIC/BTC | $0.512 | $56,821 | 0.01% | - |
156 | Enzyme | MLN/USD | $20.70 | $53,189 | 0.01% | - |
157 | Balancer | BAL/USD | $2.79 | $52,018 | 0.01% | - |
158 | Aave | AAVE/GBP | $341.96 | $45,846 | 0% | - |
159 | Arpa Chain | ARPA/USD | $0.0528 | $45,675 | 0% | - |
160 | Function X | FX/USD | $0.135 | $44,340 | 0% | - |
161 | Ethereum Classic | ETC/GBP | $28.00 | $42,633 | 0% | - |
162 | Tezos | XTZ/BTC | $1.44 | $41,875 | 0% | - |
163 | Tezos | XTZ/GBP | $1.38 | $40,855 | 0% | - |
164 | Axie Infinity | AXS/USDT | $6.95 | $38,797 | 0% | - |
165 | Internet Computer | ICP/BTC | $12.09 | $37,271 | 0% | - |
166 | Algorand | ALGO/GBP | $0.409 | $36,786 | 0% | - |
167 | Mask Network | MASK/USD | $3.18 | $34,492 | 0% | - |
168 | Ethereum Classic | ETC/EUR | $27.94 | $34,436 | 0% | - |
169 | Orion Protocol | ORN/USD | $1.52 | $33,484 | 0% | - |
170 | Tezos | XTZ/EUR | $1.43 | $31,833 | 0% | - |
171 | Eos | EOS/BTC | $0.902 | $27,993 | 0% | - |
172 | Cosmos | ATOM/GBP | $7.28 | $26,764 | 0% | - |
173 | Filecoin | FIL/EUR | $5.72 | $26,103 | 0% | - |
174 | Polygon | MATIC/GBP | $0.513 | $24,946 | 0% | - |
175 | Ankr | ANKR/BTC | $0.0392 | $24,817 | 0% | - |
176 | Chiliz | CHZ/EUR | $0.0916 | $24,619 | 0% | - |
177 | Basic Attention Token | BAT/ETH | $0.271 | $21,850 | 0% | - |
178 | Bancor | BNT/USD | $0.728 | $21,607 | 0% | - |
179 | Synthetix Network Token | SNX/EUR | $2.15 | $17,114 | 0% | - |
180 | Decentraland | MANA/EUR | $0.545 | $16,586 | 0% | - |
181 | Synthetix Network Token | SNX/BTC | $2.16 | $16,584 | 0% | - |
182 | Ethereum Classic | ETC/BTC | $27.92 | $15,654 | 0% | - |
183 | Yearn Finance | YFI/BTC | $8,778.99 | $12,660 | 0% | - |
184 | Ankr | ANKR/EUR | $0.0390 | $12,549 | 0% | - |
185 | Uniswap | UNI/GBP | $15.11 | $12,039 | 0% | - |
186 | Synthetix Network Token | SNX/GBP | $2.16 | $11,432 | 0% | - |
187 | Axie Infinity | AXS/EUR | $6.94 | $11,238 | 0% | - |
188 | Axie Infinity | AXS/BTC | $6.94 | $11,065 | 0% | - |
189 | Crypto Com Coin | CRO/EUR | $0.161 | $10,325 | 0% | - |
190 | Dash | DASH/BTC | $44.48 | $8,480 | 0% | - |
191 | Decentraland | MANA/BTC | $0.549 | $8,411 | 0% | - |
192 | Maker | MKR/BTC | $1,575.52 | $8,139 | 0% | - |
193 | The Graph | GRT/GBP | $0.238 | $7,701 | 0% | - |
194 | Filecoin | FIL/GBP | $5.69 | $7,677 | 0% | - |
195 | Gyen | GYEN/USD | $0.006101 | $7,077 | 0% | - |
196 | Balancer | BAL/BTC | $2.79 | $6,939 | 0% | - |
197 | 1inch | 1INCH/EUR | $0.429 | $5,469 | 0% | - |
198 | 1inch | 1INCH/BTC | $0.421 | $5,106 | 0% | - |
199 | Compound | COMP/BTC | $82.99 | $4,278 | 0% | - |
200 | Filecoin | FIL/BTC | $5.71 | $4,141 | 0% | - |
201 | Chiliz | CHZ/GBP | $0.0908 | $3,372 | 0% | - |
202 | Chiliz | CHZ/USDT | $0.0922 | $2,199 | 0% | - |
203 | Crypto Com Coin | CRO/USDT | $0.159 | $2,126 | 0% | - |
204 | Mask Network | MASK/EUR | $3.14 | $2,020 | 0% | - |
205 | Loopring | LRC/BTC | $0.214 | $1,972 | 0% | - |
206 | Mask Network | MASK/GBP | $3.19 | $1,800 | 0% | - |
207 | 1inch | 1INCH/GBP | $0.428 | $733 | 0% | - |
208 | Mask Network | MASK/USDT | $3.19 | $728 | 0% | - |
209 | Decentraland | MANA/ETH | $0.546 | $520 | 0% | - |
210 | Ankr | ANKR/GBP | $0.0386 | $379 | 0% | - |
Cryptocurrencies remained on edge last week as Bitcoin struggled to move above the key resistance at $100,000. The recent gains could accelerate this week as investors move back to the office after the Christmas and New Year break and as…...
Read MoreAIOZ Network has defied the overall market conditions with its 30% price pump over the past 24 hours. Bitcoin (BTC) and Ethereum (ETH) prices both slumped at the last check Sunday. However, AIOZ Network (AIOZ) was up from a low…...
Read MoreThe Raydium token rose for five consecutive days as its protocol volume rebounded sharply in the last seven days. Raydium (RAY) rose to $5.6, its highest level since Dec. 11 and 50% above its lowest level in December. It has…...
Read More