Huobi exchange 24 hours trading volume is $696,286,247 and has 190 trading pairs. Huobi exchangee secured Rank 9 in the cryptocurrency exchange market with a total volume of 3.68%.
Live Huobi exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Huobi
9
190
$696,286,247
3.68%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,990.48 | $135,461,128 | 20.18% | 93,970 |
2 | Dogecoin | DOGE/USDT | $0.381 | $81,409,731 | 12.13% | 100,495 |
3 | Ethereum | ETH/USDT | $3,637.66 | $51,630,440 | 7.69% | 51,703 |
4 | Biocoin | BIO/USDT | $0.725 | $27,680,234 | 4.12% | - |
5 | Travala | AVA/USDT | $1.42 | $25,878,259 | 3.86% | - |
6 | Raydium | RAY/USDT | $5.73 | $24,826,730 | 3.7% | - |
7 | Rsk Infrastructure Framework | RIF/USDT | $0.0428 | $23,465,953 | 3.5% | - |
8 | Conflux Network | CFX/USDT | $0.177 | $22,994,282 | 3.43% | - |
9 | Ethereum Blue | BLUE/USDT | $0.479 | $22,699,275 | 3.38% | - |
10 | Zrcoin | ZRC/USDT | $0.0740 | $20,585,856 | 3.07% | - |
11 | Xrp | XRP/USDT | $2.40 | $20,402,999 | 3.04% | 90,343 |
12 | Cardano | ADA/USDT | $1.08 | $20,273,003 | 3.02% | 104,986 |
13 | Tron | TRX/USDT | $0.263 | $10,750,177 | 1.6% | 65,466 |
14 | Litecoin | LTC/USDT | $111.17 | $8,364,295 | 1.25% | 19,154 |
15 | Chainlink | LINK/USDT | $23.31 | $8,209,545 | 1.22% | 98,216 |
16 | Near Protocol | NEAR/USDT | $5.75 | $7,277,307 | 1.08% | 108,366 |
17 | Ethereum Classic | ETC/USDT | $27.66 | $7,132,891 | 1.06% | 56,710 |
18 | Uniswap | UNI/USDT | $15.12 | $6,736,281 | 1% | 101,497 |
19 | Bitcoin Cash | BCH/USDT | $467.21 | $6,521,436 | 0.97% | 95,275 |
20 | Filecoin | FIL/USDT | $5.60 | $6,440,897 | 0.96% | 99,408 |
21 | Monero | XMR/USDT | $197.45 | $6,067,295 | 0.9% | 23,264 |
22 | Avalanche | AVAX/USDT | $42.04 | $5,853,323 | 0.87% | 108,540 |
23 | Banano | BAN/USDT | $0.0573 | $5,439,054 | 0.81% | - |
24 | Gala | GALA/USDT | $0.0416 | $4,962,177 | 0.74% | 39,618 |
25 | Apenft | NFT/USDT | $0.0000005381 | $4,837,966 | 0.72% | 21,745 |
26 | Polkadot | DOT/USDT | $7.57 | $4,456,493 | 0.66% | 52,525 |
27 | Sun Token | SUN/USDT | $0.0257 | $4,335,885 | 0.65% | 22,336 |
28 | Skale Network | SKL/USDT | $0.0530 | $3,861,764 | 0.58% | 109,271 |
29 | Flow | FLOW/USDT | $0.787 | $3,825,022 | 0.57% | 80,734 |
30 | Cosmos | ATOM/USDT | $7.27 | $3,505,643 | 0.52% | 40,539 |
31 | Egyptian Pound | EGP/USDT | $3.02 | $3,384,776 | 0.5% | - |
32 | Bitcoin | BTC/USDC | $97,671.36 | $3,255,914 | 0.49% | 22,798 |
33 | Xch | XCH/USDT | $23.90 | $3,090,260 | 0.46% | 110,290 |
34 | Stellar | XLM/USDT | $0.439 | $3,006,798 | 0.45% | 16,871 |
35 | Ethereum | ETH/USDC | $3,623.78 | $2,901,695 | 0.43% | 24,118 |
36 | Algorand | ALGO/USDT | $0.411 | $2,848,693 | 0.42% | 4,374 |
37 | Seychellois Rupee | SCR/USDT | $1.02 | $2,599,824 | 0.39% | - |
38 | Bittorrent | BTTOLD/USDT | $0.0000011669 | $2,439,492 | 0.36% | 24,715 |
39 | Uma | UMA/USDT | $3.15 | $2,380,809 | 0.35% | 112,563 |
40 | Axie Infinity | AXS/USDT | $7.02 | $2,065,392 | 0.31% | 24,942 |
41 | Shiba Inu | SHIB/USDT | $0.0000237608 | $2,003,116 | 0.3% | 7,613 |
42 | 1inch | 1INCH/USDT | $0.422 | $1,913,809 | 0.29% | 57,019 |
43 | Dydx | DYDX/USDT | $1.56 | $1,788,495 | 0.27% | 30,855 |
44 | Bitcoin Sv | BSV/USDT | $57.25 | $1,652,302 | 0.25% | 25,088 |
45 | Multi Collateral Dai | DAI/USDT | $1.000 | $1,646,124 | 0.25% | 21,016 |
46 | The Sandbox | SAND/USDT | $0.637 | $1,597,873 | 0.24% | 38,860 |
47 | Aave | AAVE/USDT | $341.87 | $1,569,633 | 0.23% | 21,338 |
48 | Usd Coin | USDC/USDT | $1.000 | $1,420,213 | 0.21% | 1,059 |
49 | Nervos Network | CKB/USDT | $0.0126 | $1,411,327 | 0.21% | 36,385 |
50 | Ftx Token | FTT/USDT | $3.22 | $1,371,407 | 0.2% | 24,504 |
51 | Maker | MKR/USDT | $1,553.51 | $1,299,270 | 0.19% | 30,834 |
52 | Fantom | FTM/USDT | $0.820 | $1,271,612 | 0.19% | 28,070 |
53 | Eos | EOS/USDT | $0.904 | $1,250,539 | 0.19% | 22,735 |
54 | Aelf | ELF/USDT | $0.497 | $1,201,963 | 0.18% | 34,975 |
55 | Sushiswap | SUSHI/USDT | $1.76 | $1,165,483 | 0.17% | 29,547 |
56 | Ren | REN/USDT | $0.0576 | $1,160,191 | 0.17% | 56,023 |
57 | Theta | THETA/USDT | $2.45 | $1,146,838 | 0.17% | 24,280 |
58 | Yield Guild Games | YGG/USDT | $0.535 | $1,103,813 | 0.16% | 99,813 |
59 | The Graph | GRT/USDT | $0.237 | $1,073,468 | 0.16% | 41,352 |
60 | Compound | COMP/USDT | $83.10 | $1,047,521 | 0.16% | 17,081 |
61 | Mask Network | MASK/USDT | $3.17 | $1,038,241 | 0.15% | 17,755 |
62 | Adventure Gold | AGLD/USDT | $2.75 | $986,172 | 0.15% | 12,293 |
63 | Yearn Finance Ii | YFII/USDT | $373.78 | $945,192 | 0.14% | 26,968 |
64 | Waves | WAVES/USDT | $1.86 | $924,552 | 0.14% | 30,680 |
65 | Just | JST/USDT | $0.0409 | $865,236 | 0.13% | 24,571 |
66 | Hedera Hashgraph | HBAR/USDT | $0.299 | $850,264 | 0.13% | 15,612 |
67 | Kusama | KSM/USDT | $35.81 | $819,075 | 0.12% | 40,168 |
68 | Arweave | AR/USDT | $18.83 | $818,487 | 0.12% | 31,095 |
69 | Steem | STEEM/USDT | $0.300 | $783,333 | 0.12% | 5,261 |
70 | Chiliz | CHZ/USDT | $0.0914 | $782,074 | 0.12% | 30,422 |
71 | Civic | CVC/USDT | $0.189 | $738,081 | 0.11% | 16,821 |
72 | Tezos | XTZ/USDT | $1.44 | $712,554 | 0.11% | 26,870 |
73 | Qtum | QTUM/USDT | $3.43 | $702,019 | 0.1% | 23,942 |
74 | 0x | ZRX/USDT | $0.533 | $694,961 | 0.1% | 24,073 |
75 | Basic Attention Token | BAT/USDT | $0.270 | $683,872 | 0.1% | 3,608 |
76 | Zilliqa | ZIL/USDT | $0.0228 | $683,593 | 0.1% | 29,400 |
77 | Hive Blockchain | HIVE/USDT | $0.638 | $671,807 | 0.1% | 275 |
78 | Storj | STORJ/USDT | $0.538 | $668,581 | 0.1% | 19,950 |
79 | Swftcoin | SWFTC/USDT | $0.006918 | $653,011 | 0.1% | 30,983 |
80 | Ravencoin | RVN/USDT | $0.0227 | $622,220 | 0.09% | 29,351 |
81 | Zcash | ZEC/USDT | $57.83 | $581,540 | 0.09% | 16,280 |
82 | Dash | DASH/USDT | $42.45 | $568,039 | 0.08% | 11,564 |
83 | Phala Network | PHA/USDT | $0.359 | $553,339 | 0.08% | 18,655 |
84 | Yearn Finance | YFI/USDT | $8,762.11 | $411,323 | 0.06% | 12,531 |
85 | Top | TOP/USDT | $0.00017893 | $400,085 | 0.06% | 8,609 |
86 | Wootrade | WOO/USDT | $0.245 | $390,925 | 0.06% | 18,042 |
87 | Cortex | CTXC/USDT | $0.315 | $379,678 | 0.06% | 10,236 |
88 | Iostoken | IOST/USDT | $0.007264 | $379,027 | 0.06% | 16,817 |
89 | Internet Computer | ICP/USDT | $12.05 | $350,965 | 0.05% | 1,523 |
90 | Newton | NEW/USDT | $0.00018255 | $334,966 | 0.05% | 6,794 |
91 | Wirex Token | WXT/USDT | $0.003540 | $328,898 | 0.05% | 16,504 |
92 | Aelf | ELF/ETH | $0.500 | $308,030 | 0.05% | 154 |
93 | Badger Dao | BADGER/USDT | $4.30 | $303,620 | 0.05% | 15,059 |
94 | Enjin Coin | ENJ/USDT | $0.242 | $296,108 | 0.04% | 12,297 |
95 | Ontology | ONT/USDT | $0.257 | $259,257 | 0.04% | 4,359 |
96 | Epns | PUSH/USDT | $0.116 | $256,047 | 0.04% | 5,156 |
97 | Reef | REEF/USDT | $0.001188 | $253,572 | 0.04% | 103,897 |
98 | Ethereum | ETH/BTC | $3,626.95 | $250,494 | 0.04% | 901 |
99 | Loopring | LRC/USDT | $0.213 | $242,757 | 0.04% | 1,525 |
100 | Synthetix Network Token | SNX/USDT | $2.16 | $240,224 | 0.04% | 11,842 |
101 | Hydro Protocol | HOT/USDT | $0.002593 | $233,640 | 0.03% | 7,832 |
102 | Coti | COTI/USDT | $0.134 | $233,464 | 0.03% | 7,091 |
103 | Kyber Network | KNC/USDT | $0.614 | $224,262 | 0.03% | 46,720 |
104 | Harmony | ONE/USDT | $0.0304 | $208,972 | 0.03% | 5,458 |
105 | Mx Token | MX/USDT | $3.72 | $193,166 | 0.03% | 17,283 |
106 | Nexo | NEXO/USDT | $1.37 | $187,793 | 0.03% | 9,742 |
107 | Zkswap | ZKB/USDT | $0.008783 | $187,356 | 0.03% | 11,644 |
108 | Rlc | RLC/USDT | $2.43 | $171,477 | 0.03% | 6,815 |
109 | Iota | IOTA/USDT | $0.355 | $160,360 | 0.02% | 18,426 |
110 | Neo | NEO/USDT | $15.68 | $159,803 | 0.02% | 1,222 |
111 | Vechain | VET/USDT | $0.0503 | $155,051 | 0.02% | 8,005 |
112 | Swftcoin | SWFTC/BTC | $0.006923 | $143,653 | 0.02% | 517 |
113 | Utrust | UTK/USDT | $0.0994 | $143,122 | 0.02% | 5,230 |
114 | Api3 | API3/USDT | $1.76 | $140,518 | 0.02% | 5,250 |
115 | Balancer | BAL/USDT | $2.77 | $136,146 | 0.02% | 5,099 |
116 | Stafi | FIS/USDT | $0.482 | $131,442 | 0.02% | 100 |
117 | Nem | XEM/USDT | $0.0268 | $126,445 | 0.02% | 4,880 |
118 | Serum | SRM/USDT | $0.0329 | $123,019 | 0.02% | 9,800 |
119 | Aelf | ELF/BTC | $0.497 | $121,674 | 0.02% | 16 |
120 | Alchemy Pay | ACH/USDT | $0.0272 | $117,742 | 0.02% | 5,652 |
121 | Wanchain | WAN/BTC | $0.237 | $115,571 | 0.02% | 1,298 |
122 | Polkastarter | POLS/USDT | $0.407 | $112,631 | 0.02% | 5,242 |
123 | V Systems | VSYS/USDT | $0.00060986 | $112,260 | 0.02% | 3,217 |
124 | Radicle | RAD/USDT | $1.42 | $108,422 | 0.02% | 7,661 |
125 | Powerpool | CVP/USDT | $0.106 | $107,693 | 0.02% | 9,198 |
126 | Clover | CLV/USDT | $0.0671 | $107,474 | 0.02% | 102,976 |
127 | Bittorrent | BTTOLD/USDC | $0.0000011678 | $105,339 | 0.02% | 4,021 |
128 | Swipe | SXP/USDT | $0.365 | $104,767 | 0.02% | 2,195 |
129 | Casper | CSPR/USDT | $0.0160 | $103,661 | 0.02% | 5,198 |
130 | Kava | KAVA/USDT | $0.552 | $100,319 | 0.01% | 7,456 |
131 | Bitcoin Cash | BCH/BTC | $468.13 | $97,023 | 0.01% | 64 |
132 | Ankr | ANKR/USDT | $0.0386 | $95,763 | 0.01% | 3,169 |
133 | Mdex | MDX/USDT | $0.0104 | $95,474 | 0.01% | 2,963 |
134 | Nkn | NKN/USDT | $0.103 | $92,273 | 0.01% | 7,883 |
135 | Xrp | XRP/BTC | $2.40 | $88,176 | 0.01% | 158 |
136 | Arpa Chain | ARPA/USDT | $0.0524 | $83,109 | 0.01% | 7,306 |
137 | Nuls | NULS/USDT | $0.421 | $82,188 | 0.01% | 6,739 |
138 | Status | SNT/USDT | $0.0471 | $79,757 | 0.01% | 5,182 |
139 | Band Protocol | BAND/USDT | $1.59 | $76,035 | 0.01% | 5,162 |
140 | Bancor | BNT/USDT | $0.725 | $75,376 | 0.01% | 5,377 |
141 | Icon | ICX/USDT | $0.204 | $69,483 | 0.01% | 3,217 |
142 | Suncontract | SNC/ETH | $0.0400 | $69,320 | 0.01% | 111 |
143 | Gatetoken | GT/USDT | $17.99 | $69,198 | 0.01% | 1,941 |
144 | Swftcoin | SWFTC/ETH | $0.006957 | $62,440 | 0.01% | 557 |
145 | Orchid | OXT/USDT | $0.124 | $60,823 | 0.01% | 1,705 |
146 | Bitkan | KAN/USDT | $0.00080669 | $57,291 | 0.01% | 5,543 |
147 | Nest Protocol | NEST/USDT | $0.001133 | $56,003 | 0.01% | 1,659 |
148 | Origin Protocol | OGN/USDT | $0.126 | $55,938 | 0.01% | 9,409 |
149 | Enzyme | MLN/USDT | $20.68 | $55,725 | 0.01% | 5,404 |
150 | Tron | TRX/BTC | $0.264 | $50,232 | 0.01% | 411 |
151 | Cardano | ADA/BTC | $1.09 | $48,797 | 0.01% | 60 |
152 | Nxm | NXM/USDT | $80.15 | $48,647 | 0.01% | 2,071 |
153 | Dforce | DF/USDT | $0.0927 | $45,508 | 0.01% | 1,241 |
154 | Reserve Rights | RSR/USDT | $0.0167 | $45,426 | 0.01% | 41,600 |
155 | Chromia | CHR/USDT | $0.258 | $43,431 | 0.01% | 3,111 |
156 | Dogecoin | DOGE/BTC | $0.380 | $36,956 | 0.01% | 56 |
157 | Cartesi | CTSI/USDT | $0.172 | $34,802 | 0.01% | 2,563 |
158 | Golem Network Tokens | GLM/USDT | $0.415 | $32,993 | 0% | 1,135 |
159 | Lambda | LAMB/USDT | $0.003098 | $30,361 | 0% | 487 |
160 | Litecoin | LTC/BTC | $112.23 | $30,021 | 0% | 83 |
161 | Tron | TRX/ETH | $0.262 | $26,914 | 0% | 346 |
162 | Injective Protocol | INJ/USDT | $23.41 | $26,248 | 0% | 116 |
163 | Request | REQ/USDT | $0.130 | $25,537 | 0% | 1,372 |
164 | Firo | FIRO/USDT | $2.07 | $20,753 | 0% | 1,129 |
165 | Thunder Token | TT/USDT | $0.003709 | $18,567 | 0% | 180 |
166 | Standard Tokenization Protocol | STPT/USDT | $0.0660 | $18,411 | 0% | 1,127 |
167 | Persistence | XPRT/USDT | $0.124 | $15,092 | 0% | 938 |
168 | Decred | DCR/USDT | $16.42 | $13,708 | 0% | 1,198 |
169 | Mxc | MXC/USDT | $0.005256 | $13,587 | 0% | 42,187 |
170 | The Force Protocol | FOR/USDT | $0.001708 | $13,506 | 0% | 28,433 |
171 | Wanchain | WAN/ETH | $0.236 | $13,050 | 0% | 2,915 |
172 | Dkargo | DKA/USDT | $0.0255 | $12,625 | 0% | 973 |
173 | Iotex | IOTX/USDT | $0.0420 | $11,931 | 0% | 47,386 |
174 | Alchemy Pay | ACH/ETH | $0.0271 | $8,014 | 0% | 1,672 |
175 | Chainlink | LINK/BTC | $23.31 | $7,390 | 0% | 143 |
176 | Propy | PRO/BTC | $1.07 | $7,329 | 0% | 1,077 |
177 | Polkadot | DOT/BTC | $7.54 | $5,206 | 0% | 77 |
178 | Marlin | POND/USDT | $0.0244 | $4,530 | 0% | 36 |
179 | Crust | CRU/USDT | $0.435 | $3,867 | 0% | 46 |
180 | Trueusd | TUSD/USDT | $1.00 | $3,572 | 0% | 9,518 |
181 | Ampleforth Governance Token | FORTH/USDT | $6.01 | $2,815 | 0% | 5 |
182 | Wax | WAXP/USDT | $0.0447 | $2,086 | 0% | 39,636 |
183 | Alchemy Pay | ACH/BTC | $0.0269 | $1,189 | 0% | 2,501 |
184 | Lambda | LAMB/BTC | $0.002941 | $1,126 | 0% | 43 |
185 | Linear | LINA/USDT | $0.005499 | $984 | 0% | 48,339 |
186 | Bluzelle | BLZ/USDT | $0.0591 | $885 | 0% | 40,422 |
187 | Rally | RLY/USDT | $0.001899 | $874 | 0% | 49,192 |
188 | Wrapped Bitcoin | WBTC/BTC | $98,086.35 | $628 | 0% | - |
189 | Insurace | INSUR/USDT | $0.0139 | $269 | 0% | 1,746 |
190 | Whale | WHALE/USDT | $0.555 | $0 | 0% | 2,983 |
Cryptocurrencies remained on edge last week as Bitcoin struggled to move above the key resistance at $100,000. The recent gains could accelerate this week as investors move back to the office after the Christmas and New Year break and as…...
Read MoreAIOZ Network has defied the overall market conditions with its 30% price pump over the past 24 hours. Bitcoin (BTC) and Ethereum (ETH) prices both slumped at the last check Sunday. However, AIOZ Network (AIOZ) was up from a low…...
Read MoreThe Raydium token rose for five consecutive days as its protocol volume rebounded sharply in the last seven days. Raydium (RAY) rose to $5.6, its highest level since Dec. 11 and 50% above its lowest level in December. It has…...
Read More