Kraken exchange 24 hours trading volume is $413,558,590 and has 310 trading pairs. Kraken exchangee secured Rank 12 in the cryptocurrency exchange market with a total volume of 2.19%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
12
310
$413,558,590
2.19%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/EUR | $0.999 | $58,363,839 | 14.56% | 22,468 |
2 | Bitcoin | BTC/USD | $98,021.80 | $43,563,797 | 10.87% | 20,775 |
3 | Tether | USDT/USD | $1.000 | $39,304,042 | 9.81% | 18,431 |
4 | Xrp | XRP/USD | $2.39 | $35,369,848 | 8.82% | 6,312 |
5 | Ethereum | ETH/USD | $3,630.04 | $20,182,373 | 5.04% | 9,459 |
6 | Dogecoin | DOGE/USD | $0.382 | $15,851,420 | 3.95% | 8,296 |
7 | Usd Coin | USDC/USD | $1.00 | $15,582,163 | 3.89% | 4,858 |
8 | Ethereum | ETH/EUR | $3,630.71 | $13,350,352 | 3.33% | 14,207 |
9 | Bitcoin | BTC/EUR | $97,993.41 | $12,276,117 | 3.06% | 16,990 |
10 | Cardano | ADA/USD | $1.09 | $12,052,863 | 3.01% | 2,928 |
11 | Xrp | XRP/EUR | $2.39 | $9,827,118 | 2.45% | 4,898 |
12 | Usd Coin | USDC/EUR | $1.000 | $7,281,926 | 1.82% | 4,608 |
13 | Tether | USDT/GBP | $0.998 | $7,244,341 | 1.81% | 4,647 |
14 | Ethereum | ETH/BTC | $3,633.24 | $6,569,213 | 1.64% | 1,412 |
15 | Algorand | ALGO/USD | $0.404 | $5,783,528 | 1.44% | 470 |
16 | Euro | EUR/USD | $1.03 | $5,734,963 | 1.43% | 16,999 |
17 | Ethereum | ETH/USDT | $3,630.58 | $4,819,621 | 1.2% | 1,335 |
18 | Bitcoin | BTC/USDT | $97,965.90 | $4,704,246 | 1.17% | 4,856 |
19 | Stellar | XLM/USD | $0.438 | $4,694,711 | 1.17% | 522 |
20 | Usd Coin | USDC/USDT | $1.000 | $4,354,785 | 1.09% | 2,281 |
21 | Tether | USDT/AUD | $0.997 | $3,281,642 | 0.82% | 1,805 |
22 | Dogecoin | DOGE/EUR | $0.382 | $3,088,107 | 0.77% | 1,459 |
23 | Cardano | ADA/EUR | $1.09 | $3,083,573 | 0.77% | 1,388 |
24 | Bitcoin | BTC/USDC | $97,989.30 | $2,650,506 | 0.66% | 1,600 |
25 | Chainlink | LINK/USD | $23.44 | $2,371,450 | 0.59% | 3,803 |
26 | Tron | TRX/USD | $0.262 | $2,279,362 | 0.57% | 3,061 |
27 | British Pound Sterling | GBP/USD | $1.24 | $2,123,635 | 0.53% | 3,383 |
28 | Polkadot | DOT/USD | $7.60 | $2,006,389 | 0.5% | 4,157 |
29 | United States Dollar | USD/CHF | $0.996 | $1,941,114 | 0.48% | 3,496 |
30 | Xrp | XRP/USDT | $2.39 | $1,902,037 | 0.47% | 1,847 |
31 | Tether | USDT/CAD | $0.988 | $1,856,509 | 0.46% | 2,152 |
32 | Usd Coin | USDC/GBP | $0.998 | $1,766,888 | 0.44% | 1,088 |
33 | United States Dollar | USD/CAD | $0.987 | $1,678,028 | 0.42% | 2,371 |
34 | Bitcoin | BTC/GBP | $97,867.90 | $1,619,492 | 0.4% | 3,009 |
35 | Xrp | XRP/GBP | $2.39 | $1,500,985 | 0.37% | 678 |
36 | Sp8de | SPX/USD | $1.35 | $1,310,338 | 0.33% | - |
37 | Aave | AAVE/USD | $341.71 | $1,303,220 | 0.33% | 2,514 |
38 | Phala Network | PHA/USD | $0.356 | $1,247,402 | 0.31% | 1,391 |
39 | Litecoin | LTC/USD | $112.45 | $1,148,181 | 0.29% | 3,599 |
40 | Euro | EUR/GBP | $1.03 | $1,136,138 | 0.28% | 3,218 |
41 | Dogecoin | DOGE/USDT | $0.382 | $1,059,998 | 0.26% | 669 |
42 | Stellar | XLM/EUR | $0.437 | $1,052,371 | 0.26% | 280 |
43 | Filecoin | FIL/USD | $5.70 | $1,032,292 | 0.26% | 616 |
44 | Curve Dao Token | CRV/USD | $1.03 | $1,026,849 | 0.26% | 615 |
45 | Xrp | XRP/BTC | $2.39 | $1,022,079 | 0.25% | 602 |
46 | Mirror Protocol | MIR/USD | $0.0342 | $1,019,436 | 0.25% | 38 |
47 | Litecoin | LTC/EUR | $112.42 | $1,006,293 | 0.25% | 5,837 |
48 | Cardano | ADA/USDT | $1.09 | $975,192 | 0.24% | 1,029 |
49 | Usd Coin | USDC/AUD | $0.997 | $969,751 | 0.24% | 749 |
50 | Bitcoin | BTC/CHF | $97,659.37 | $867,369 | 0.22% | 1,550 |
51 | Ethereum | ETH/USDC | $3,632.49 | $859,210 | 0.21% | 864 |
52 | Uniswap | UNI/USD | $15.17 | $756,903 | 0.19% | 1,519 |
53 | Ethereum | ETH/GBP | $3,625.91 | $717,461 | 0.18% | 814 |
54 | Cosmos | ATOM/USD | $7.29 | $692,626 | 0.17% | 1,103 |
55 | Monero | XMR/USD | $196.70 | $671,678 | 0.17% | 5,668 |
56 | Bitcoin | BTC/AUD | $97,683.77 | $614,229 | 0.15% | 1,006 |
57 | Cardano | ADA/BTC | $1.09 | $602,372 | 0.15% | 257 |
58 | Polkadot | DOT/EUR | $7.60 | $597,130 | 0.15% | 971 |
59 | Ethereum | ETH/CAD | $3,582.04 | $568,921 | 0.14% | 584 |
60 | Bitcoin | BTC/CAD | $96,670.06 | $568,048 | 0.14% | 1,409 |
61 | Injective Protocol | INJ/USD | $23.66 | $545,415 | 0.14% | 2,011 |
62 | Algorand | ALGO/EUR | $0.405 | $533,454 | 0.13% | 207 |
63 | Xrp | XRP/CAD | $2.37 | $493,509 | 0.12% | 464 |
64 | Tezos | XTZ/USD | $1.44 | $440,326 | 0.11% | 261 |
65 | Dogecoin | DOGE/BTC | $0.383 | $429,643 | 0.11% | 129 |
66 | Chainlink | LINK/EUR | $23.45 | $424,603 | 0.11% | 1,622 |
67 | Xrp | XRP/ETH | $2.39 | $402,644 | 0.1% | 158 |
68 | Australian Dollar | AUD/USD | $0.623 | $388,449 | 0.1% | 702 |
69 | Sushiswap | SUSHI/USD | $1.77 | $371,891 | 0.09% | 79 |
70 | Basic Attention Token | BAT/USD | $0.271 | $368,510 | 0.09% | 137 |
71 | Tron | TRX/EUR | $0.262 | $356,895 | 0.09% | 1,588 |
72 | Euro | EUR/CHF | $1.03 | $312,360 | 0.08% | 597 |
73 | Aave | AAVE/EUR | $342.65 | $302,965 | 0.08% | 697 |
74 | Chainlink | LINK/USDT | $23.43 | $302,422 | 0.08% | 767 |
75 | Monero | XMR/BTC | $196.95 | $286,479 | 0.07% | 2,006 |
76 | Decentraland | MANA/USD | $0.546 | $285,289 | 0.07% | 146 |
77 | Curve Dao Token | CRV/EUR | $1.04 | $267,986 | 0.07% | 134 |
78 | The Sandbox | SAND/USD | $0.640 | $260,912 | 0.07% | 265 |
79 | Chainlink | LINK/BTC | $23.43 | $259,418 | 0.06% | 416 |
80 | Ethereum | ETH/CHF | $3,622.58 | $243,090 | 0.06% | 395 |
81 | Zcash | ZEC/USD | $57.95 | $243,019 | 0.06% | 1,274 |
82 | Polkadot | DOT/USDT | $7.60 | $241,841 | 0.06% | 599 |
83 | Xrp | XRP/USDC | $2.39 | $230,856 | 0.06% | - |
84 | Polygon | MATIC/USD | $0.513 | $222,022 | 0.06% | 2,551 |
85 | Litecoin | LTC/BTC | $112.49 | $217,942 | 0.05% | 755 |
86 | Cardano | ADA/GBP | $1.09 | $213,386 | 0.05% | 160 |
87 | Stellar | XLM/BTC | $0.438 | $206,698 | 0.05% | 90 |
88 | Mirror Protocol | MIR/EUR | $0.0338 | $200,400 | 0.05% | 14 |
89 | Mina | MINA/USD | $0.648 | $195,101 | 0.05% | 496 |
90 | Bitcoin Cash | BCH/USD | $467.50 | $194,548 | 0.05% | 1,499 |
91 | Raydium | RAY/USD | $5.72 | $191,261 | 0.05% | 170 |
92 | Litecoin | LTC/USDT | $112.43 | $182,918 | 0.05% | 1,866 |
93 | Cosmos | ATOM/EUR | $7.28 | $181,957 | 0.05% | 385 |
94 | Sp8de | SPX/EUR | $1.34 | $169,851 | 0.04% | - |
95 | Uniswap | UNI/EUR | $15.19 | $168,014 | 0.04% | 1,302 |
96 | Stellar | XLM/GBP | $0.438 | $164,429 | 0.04% | 78 |
97 | Algorand | ALGO/GBP | $0.407 | $159,295 | 0.04% | 36 |
98 | Injective Protocol | INJ/EUR | $23.58 | $155,563 | 0.04% | 387 |
99 | Compound | COMP/USD | $83.03 | $155,157 | 0.04% | 195 |
100 | The Graph | GRT/USD | $0.240 | $154,854 | 0.04% | 970 |
101 | Kava | KAVA/USD | $0.553 | $153,149 | 0.04% | 158 |
102 | Pax Gold | PAXG/BTC | $2,645.86 | $151,827 | 0.04% | 179 |
103 | The Graph | GRT/EUR | $0.238 | $151,143 | 0.04% | 275 |
104 | Reserve Rights | RSR/USD | $0.0167 | $148,534 | 0.04% | - |
105 | Kusama | KSM/USD | $36.14 | $145,190 | 0.04% | 452 |
106 | Cardano | ADA/USDC | $1.09 | $142,974 | 0.04% | - |
107 | Xrp | XRP/AUD | $2.40 | $138,662 | 0.03% | 113 |
108 | Storj | STORJ/USD | $0.535 | $134,835 | 0.03% | 163 |
109 | Enjin Coin | ENJ/USD | $0.240 | $134,315 | 0.03% | 250 |
110 | Raydium | RAY/EUR | $5.75 | $131,662 | 0.03% | 135 |
111 | Maker | MKR/USD | $1,573.80 | $129,026 | 0.03% | 305 |
112 | Dash | DASH/USD | $43.92 | $128,633 | 0.03% | 177 |
113 | Litecoin | LTC/GBP | $112.37 | $122,250 | 0.03% | 1,034 |
114 | Ocean Protocol | OCEAN/USD | $0.668 | $120,566 | 0.03% | 3,488 |
115 | Chainlink | LINK/ETH | $23.32 | $117,031 | 0.03% | 106 |
116 | Phala Network | PHA/EUR | $0.356 | $116,956 | 0.03% | 157 |
117 | Basic Attention Token | BAT/EUR | $0.271 | $115,295 | 0.03% | 36 |
118 | Cardano | ADA/ETH | $1.10 | $114,284 | 0.03% | 77 |
119 | 0x | ZRX/USD | $0.535 | $112,944 | 0.03% | 128 |
120 | Ankr | ANKR/USD | $0.0389 | $101,133 | 0.03% | 126 |
121 | The Sandbox | SAND/EUR | $0.639 | $99,307 | 0.02% | 61 |
122 | Ethereum | ETH/AUD | $3,623.49 | $96,770 | 0.02% | 351 |
123 | Cosmos | ATOM/GBP | $7.26 | $92,741 | 0.02% | 62 |
124 | Siacoin | SC/USD | $0.005800 | $92,404 | 0.02% | 229 |
125 | Polkadot | DOT/BTC | $7.61 | $89,879 | 0.02% | 179 |
126 | Ethereum Classic | ETC/USD | $28.03 | $88,532 | 0.02% | 302 |
127 | Tezos | XTZ/EUR | $1.44 | $86,926 | 0.02% | 107 |
128 | Maker | MKR/EUR | $1,567.54 | $83,953 | 0.02% | 175 |
129 | Tron | TRX/BTC | $0.262 | $82,423 | 0.02% | 658 |
130 | Bitcoin Cash | BCH/EUR | $467.74 | $78,767 | 0.02% | 532 |
131 | Polkadot | DOT/ETH | $7.62 | $72,243 | 0.02% | 100 |
132 | Dogecoin | DOGE/CAD | $0.380 | $70,305 | 0.02% | - |
133 | Sushiswap | SUSHI/EUR | $1.77 | $66,342 | 0.02% | 43 |
134 | Axie Infinity | AXS/USD | $6.95 | $65,619 | 0.02% | 124 |
135 | Avalanche | AVAX/USDC | $42.31 | $63,887 | 0.02% | - |
136 | Kusama | KSM/EUR | $35.97 | $63,397 | 0.02% | 146 |
137 | Pax Gold | PAXG/USD | $2,648.97 | $59,767 | 0.01% | 240 |
138 | Icon | ICX/USD | $0.203 | $59,524 | 0.01% | 42 |
139 | Kava | KAVA/EUR | $0.551 | $56,625 | 0.01% | 120 |
140 | Cardano | ADA/AUD | $1.09 | $56,482 | 0.01% | 100 |
141 | Synthetix Network Token | SNX/EUR | $2.16 | $55,486 | 0.01% | 237 |
142 | Multi Collateral Dai | DAI/USD | $1.00 | $53,783 | 0.01% | 1,568 |
143 | Omg | OMG/USD | $0.355 | $52,848 | 0.01% | 137 |
144 | Multi Collateral Dai | DAI/USDT | $1.000 | $49,964 | 0.01% | 479 |
145 | Dydx | DYDX/USD | $1.56 | $48,496 | 0.01% | 173 |
146 | Mina | MINA/EUR | $0.647 | $48,470 | 0.01% | 175 |
147 | Dogecoin | DOGE/USDC | $0.383 | $48,404 | 0.01% | - |
148 | Decentraland | MANA/EUR | $0.546 | $48,137 | 0.01% | 139 |
149 | Ocean Protocol | OCEAN/EUR | $0.658 | $47,852 | 0.01% | 2,045 |
150 | Polygon | MATIC/EUR | $0.513 | $47,697 | 0.01% | 829 |
151 | Kyber Network | KNC/USD | $0.613 | $46,094 | 0.01% | 23 |
152 | Aave | AAVE/BTC | $341.57 | $46,025 | 0.01% | 107 |
153 | Yearn Finance | YFI/USD | $8,787.00 | $45,641 | 0.01% | 40 |
154 | Synthetix Network Token | SNX/USD | $2.16 | $45,419 | 0.01% | 394 |
155 | Polygon | MATIC/USDC | $0.512 | $45,379 | 0.01% | - |
156 | Siacoin | SC/EUR | $0.005770 | $44,282 | 0.01% | 118 |
157 | Algorand | ALGO/USDC | $0.409 | $44,244 | 0.01% | - |
158 | Chiliz | CHZ/USD | $0.0919 | $44,093 | 0.01% | 116 |
159 | Polkadot | DOT/GBP | $7.60 | $42,970 | 0.01% | 229 |
160 | Enjin Coin | ENJ/EUR | $0.241 | $42,503 | 0.01% | 115 |
161 | Euro | EUR/CAD | $1.02 | $41,535 | 0.01% | 135 |
162 | Bitcoin Cash | BCH/USDT | $466.64 | $40,521 | 0.01% | 398 |
163 | Multi Collateral Dai | DAI/EUR | $1.000 | $40,184 | 0.01% | 1,285 |
164 | Eos | EOS/USD | $0.902 | $39,926 | 0.01% | 287 |
165 | Energy Web Token | EWT/USD | $1.47 | $38,987 | 0.01% | 1,133 |
166 | Polkadot | DOT/USDC | $7.60 | $37,557 | 0.01% | - |
167 | Wrapped Bitcoin | WBTC/BTC | $97,603.66 | $36,085 | 0.01% | 182 |
168 | Filecoin | FIL/EUR | $5.69 | $34,927 | 0.01% | 250 |
169 | Wrapped Bitcoin | WBTC/USD | $97,318.50 | $34,225 | 0.01% | 78 |
170 | Pax Gold | PAXG/EUR | $2,649.52 | $32,878 | 0.01% | 169 |
171 | 0x | ZRX/EUR | $0.531 | $32,457 | 0.01% | 76 |
172 | Cosmos | ATOM/BTC | $7.28 | $32,083 | 0.01% | 105 |
173 | Pax Gold | PAXG/ETH | $2,641.80 | $30,855 | 0.01% | 29 |
174 | Zcash | ZEC/EUR | $57.12 | $30,092 | 0.01% | 325 |
175 | Moonriver | MOVR/USD | $13.77 | $29,748 | 0.01% | 205 |
176 | Ankr | ANKR/EUR | $0.0390 | $29,617 | 0.01% | 52 |
177 | Storj | STORJ/EUR | $0.536 | $29,098 | 0.01% | 99 |
178 | Gnosis Gno | GNO/USD | $285.02 | $28,747 | 0.01% | 147 |
179 | Algorand | ALGO/BTC | $0.406 | $28,321 | 0.01% | 89 |
180 | Eos | EOS/EUR | $0.902 | $28,303 | 0.01% | 61 |
181 | Orchid | OXT/USD | $0.124 | $27,854 | 0.01% | 30 |
182 | Omni | OMNI/USD | $9.54 | $27,670 | 0.01% | - |
183 | Dash | DASH/EUR | $44.01 | $25,880 | 0.01% | 109 |
184 | Axie Infinity | AXS/EUR | $6.93 | $25,232 | 0.01% | 42 |
185 | Lisk | LSK/USD | $1.01 | $23,917 | 0.01% | 75 |
186 | Livepeer | LPT/USD | $16.29 | $23,502 | 0.01% | 104 |
187 | Polygon | MATIC/GBP | $0.514 | $22,817 | 0.01% | 61 |
188 | Chiliz | CHZ/EUR | $0.0914 | $22,631 | 0.01% | 67 |
189 | Litecoin | LTC/USDC | $112.36 | $22,480 | 0.01% | - |
190 | Litecoin | LTC/ETH | $112.43 | $21,099 | 0.01% | 206 |
191 | Dydx | DYDX/EUR | $1.57 | $19,967 | 0% | 119 |
192 | Aave | AAVE/ETH | $341.82 | $19,813 | 0% | 15 |
193 | Ethereum Classic | ETC/EUR | $27.97 | $19,579 | 0% | 75 |
194 | Kyber Network | KNC/EUR | $0.616 | $19,544 | 0% | 16 |
195 | Rarible | RARI/USD | $2.39 | $19,380 | 0% | 114 |
196 | Aave | AAVE/GBP | $341.30 | $18,962 | 0% | 59 |
197 | Reserve Rights | RSR/EUR | $0.0167 | $18,651 | 0% | - |
198 | Enzyme | MLN/USD | $20.79 | $17,946 | 0% | 88 |
199 | Chainlink | LINK/USDC | $23.39 | $17,865 | 0% | - |
200 | Omg | OMG/EUR | $0.353 | $17,809 | 0% | 104 |
201 | Yearn Finance | YFI/EUR | $8,756.29 | $17,570 | 0% | 30 |
202 | Mina | MINA/GBP | $0.644 | $17,461 | 0% | 27 |
203 | Algorand | ALGO/ETH | $0.406 | $17,163 | 0% | 10 |
204 | 1inch | 1INCH/USD | $0.430 | $17,042 | 0% | 111 |
205 | Bitcoin | BTC/DAI | $97,866.52 | $16,945 | 0% | 87 |
206 | Energy Web Token | EWT/EUR | $1.46 | $16,597 | 0% | 253 |
207 | Synthetix Network Token | SNX/BTC | $2.17 | $16,203 | 0% | 272 |
208 | Uniswap | UNI/BTC | $15.18 | $15,613 | 0% | 83 |
209 | Chainlink | LINK/GBP | $23.35 | $15,551 | 0% | 155 |
210 | Livepeer | LPT/EUR | $16.30 | $14,494 | 0% | 82 |
211 | Decentraland | MANA/BTC | $0.547 | $14,339 | 0% | 4 |
212 | Monero | XMR/EUR | $196.01 | $13,669 | 0% | 1,778 |
213 | Band Protocol | BAND/USD | $1.57 | $13,368 | 0% | 13 |
214 | Chainlink | LINK/AUD | $23.23 | $13,014 | 0% | 126 |
215 | Loopring | LRC/EUR | $0.213 | $12,841 | 0% | 46 |
216 | Ethereum Classic | ETC/ETH | $27.95 | $12,821 | 0% | 8 |
217 | Karura | KAR/USD | $0.0890 | $12,667 | 0% | 145 |
218 | Bitcoin Cash | BCH/BTC | $467.38 | $12,459 | 0% | 171 |
219 | Oxygen | OXY/USD | $0.0394 | $12,018 | 0% | 13 |
220 | Loopring | LRC/USD | $0.213 | $11,851 | 0% | 88 |
221 | Cartesi | CTSI/USD | $0.173 | $10,755 | 0% | 41 |
222 | Enzyme | MLN/EUR | $20.85 | $10,062 | 0% | 17 |
223 | Orchid | OXT/EUR | $0.124 | $9,546 | 0% | 16 |
224 | Filecoin | FIL/BTC | $5.71 | $9,429 | 0% | 20 |
225 | Aavegotchi | GHST/USD | $1.08 | $9,217 | 0% | 139 |
226 | Serum | SRM/USD | $0.0327 | $8,990 | 0% | 211 |
227 | Icon | ICX/EUR | $0.204 | $8,944 | 0% | 13 |
228 | Oxygen | OXY/EUR | $0.0389 | $8,467 | 0% | 33 |
229 | Uniswap | UNI/ETH | $15.11 | $8,297 | 0% | 27 |
230 | Origin Protocol | OGN/EUR | $0.126 | $8,080 | 0% | 290 |
231 | Polygon | MATIC/BTC | $0.513 | $8,057 | 0% | 156 |
232 | Compound | COMP/EUR | $82.19 | $7,804 | 0% | 76 |
233 | Cartesi | CTSI/EUR | $0.172 | $7,519 | 0% | 17 |
234 | Tron | TRX/ETH | $0.263 | $7,470 | 0% | 231 |
235 | Cosmos | ATOM/ETH | $7.28 | $7,455 | 0% | 34 |
236 | Covalent | CQT/EUR | $0.005152 | $7,184 | 0% | 80 |
237 | Origin Protocol | OGN/USD | $0.127 | $7,109 | 0% | 792 |
238 | Badger Dao | BADGER/USD | $4.31 | $6,926 | 0% | 41 |
239 | Filecoin | FIL/ETH | $5.70 | $6,749 | 0% | 10 |
240 | Skycoin | SKY/USD | $0.0652 | $6,727 | 0% | - |
241 | Covalent | CQT/USD | $0.005100 | $6,607 | 0% | 146 |
242 | Bitcoin Cash | BCH/ETH | $466.05 | $6,461 | 0% | 51 |
243 | Siacoin | SC/BTC | $0.005810 | $6,357 | 0% | 32 |
244 | Band Protocol | BAND/EUR | $1.58 | $6,155 | 0% | 6 |
245 | Bitcoin Cash | BCH/USDC | $464.89 | $5,971 | 0% | - |
246 | Mina | MINA/BTC | $0.647 | $5,515 | 0% | 201 |
247 | The Sandbox | SAND/GBP | $0.639 | $5,283 | 0% | 18 |
248 | The Sandbox | SAND/BTC | $0.641 | $5,204 | 0% | 57 |
249 | The Graph | GRT/BTC | $0.239 | $5,007 | 0% | 59 |
250 | Rarible | RARI/EUR | $2.38 | $4,891 | 0% | 7 |
Cryptocurrencies remained on edge last week as Bitcoin struggled to move above the key resistance at $100,000. The recent gains could accelerate this week as investors move back to the office after the Christmas and New Year break and as…...
Read MoreAIOZ Network has defied the overall market conditions with its 30% price pump over the past 24 hours. Bitcoin (BTC) and Ethereum (ETH) prices both slumped at the last check Sunday. However, AIOZ Network (AIOZ) was up from a low…...
Read MoreThe Raydium token rose for five consecutive days as its protocol volume rebounded sharply in the last seven days. Raydium (RAY) rose to $5.6, its highest level since Dec. 11 and 50% above its lowest level in December. It has…...
Read More