WhiteBIT exchange 24 hours trading volume is $1,147,923,418 and has 114 trading pairs. WhiteBIT exchangee secured Rank 4 in the cryptocurrency exchange market with a total volume of 6.08%.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
WhiteBIT
4
114
$1,147,923,418
6.08%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $98,008.11 | $314,077,983 | 27.73% | 10,100 |
2 | Ethereum | ETH/USDT | $3,634.54 | $234,312,494 | 20.69% | 10,100 |
3 | Dogecoin | DOGE/USDT | $0.382 | $96,912,220 | 8.56% | 10,100 |
4 | Xrp | XRP/USDT | $2.39 | $78,892,029 | 6.97% | 9,888 |
5 | Cardano | ADA/USDT | $1.09 | $60,935,360 | 5.38% | 10,086 |
6 | Curve Dao Token | CRV/USDT | $1.04 | $29,757,255 | 2.63% | 10,100 |
7 | Chainlink | LINK/USDT | $23.35 | $19,925,928 | 1.76% | 7,822 |
8 | Stellar | XLM/USDT | $0.439 | $18,915,773 | 1.67% | 6,343 |
9 | Bitcoin | BTC/EUR | $97,831.07 | $18,156,462 | 1.6% | 1,098 |
10 | Uniswap | UNI/USDT | $15.16 | $16,359,895 | 1.44% | 10,100 |
11 | Reserve Rights | RSR/USDT | $0.0167 | $14,428,453 | 1.27% | - |
12 | Ethereum | ETH/BTC | $3,633.26 | $13,121,034 | 1.16% | 9,495 |
13 | Litecoin | LTC/USDT | $112.96 | $13,063,911 | 1.15% | 9,756 |
14 | Shiba Inu | SHIB/USDT | $0.0000237207 | $12,531,977 | 1.11% | 10,100 |
15 | Horizen | ZEN/USDT | $27.85 | $12,498,501 | 1.1% | 8,420 |
16 | Tether | USDT/EUR | $0.998 | $11,511,691 | 1.02% | 6,157 |
17 | Polkadot | DOT/USDT | $7.61 | $8,973,948 | 0.79% | 10,100 |
18 | Eos | EOS/USDT | $0.903 | $7,342,722 | 0.65% | 9,868 |
19 | Ethereum | ETH/USDC | $3,634.96 | $7,279,668 | 0.64% | 6,052 |
20 | Achain | ACT/USDT | $0.368 | $6,815,274 | 0.6% | - |
21 | Bitcoin | BTC/USDC | $98,040.96 | $6,240,599 | 0.55% | 5,660 |
22 | Biocoin | BIO/USDT | $0.721 | $6,007,983 | 0.53% | - |
23 | Usd Coin | USDC/USDT | $1.000 | $5,929,502 | 0.52% | 6,145 |
24 | Dogecoin | DOGE/BTC | $0.382 | $5,808,883 | 0.51% | 239 |
25 | Maker | MKR/USDT | $1,575.87 | $5,620,152 | 0.5% | 9,159 |
26 | Bitcoin Cash | BCH/USDT | $467.98 | $5,471,233 | 0.48% | 10,053 |
27 | Tron | TRX/USDT | $0.262 | $4,764,466 | 0.42% | 8,704 |
28 | Decentraland | MANA/USDT | $0.546 | $4,535,447 | 0.4% | 8,671 |
29 | Dydx | DYDX/USDT | $1.58 | $4,508,305 | 0.4% | 9,688 |
30 | Dash | DASH/USDT | $43.95 | $4,223,507 | 0.37% | 7,502 |
31 | The Graph | GRT/USDT | $0.240 | $4,057,775 | 0.36% | 5,764 |
32 | Ethereum | ETH/EUR | $3,627.79 | $4,030,680 | 0.36% | 2,077 |
33 | Kusama | KSM/USDT | $36.16 | $3,827,519 | 0.34% | 6,684 |
34 | The Sandbox | SAND/USDT | $0.639 | $3,795,376 | 0.34% | 6,823 |
35 | Xrp | XRP/USDC | $2.38 | $2,986,579 | 0.26% | 6,468 |
36 | Sushiswap | SUSHI/USDT | $1.77 | $2,842,438 | 0.25% | 8,590 |
37 | Xrp | XRP/BTC | $2.39 | $2,737,602 | 0.24% | 6,961 |
38 | Yearn Finance | YFI/USDT | $8,884.20 | $2,707,167 | 0.24% | 6,033 |
39 | Zcash | ZEC/USDT | $58.06 | $2,634,875 | 0.23% | 7,640 |
40 | Cardano | ADA/USDC | $1.09 | $2,619,894 | 0.23% | 3,182 |
41 | Avalanche | AVAX/USDC | $42.31 | $2,507,465 | 0.22% | - |
42 | Usd Coin | USDC/EUR | $0.998 | $2,447,324 | 0.22% | - |
43 | Coti | COTI/USDT | $0.136 | $2,329,530 | 0.21% | - |
44 | Basic Attention Token | BAT/USDT | $0.272 | $2,317,669 | 0.2% | 5,704 |
45 | Monero | XMR/USDT | $194.95 | $2,293,572 | 0.2% | 8,669 |
46 | Chiliz | CHZ/USDT | $0.0919 | $2,286,486 | 0.2% | 4,188 |
47 | Trueusd | TUSD/USDT | $1.00 | $2,277,313 | 0.2% | 3,020 |
48 | Compound | COMP/USDT | $83.43 | $2,239,896 | 0.2% | 10,017 |
49 | Tether | USDT/UAH | $1.03 | $2,179,738 | 0.19% | - |
50 | Cardano | ADA/BTC | $1.09 | $2,079,128 | 0.18% | 1,002 |
51 | Synthetix Network Token | SNX/USDT | $2.16 | $1,958,121 | 0.17% | 9,686 |
52 | 0x | ZRX/USDT | $0.534 | $1,756,829 | 0.16% | 8,656 |
53 | Tether | USDT/USD | $1.01 | $1,736,944 | 0.15% | 2,557 |
54 | Bitcoin Cash | BCH/USDC | $467.92 | $1,538,785 | 0.14% | - |
55 | Sun Token | SUN/USDT | $0.0257 | $1,502,552 | 0.13% | 7,389 |
56 | Oasis Network | ROSE/USDT | $0.0912 | $1,354,213 | 0.12% | - |
57 | Aergo | AERGO/USDT | $0.136 | $1,259,309 | 0.11% | - |
58 | 1inch | 1INCH/USDT | $0.431 | $1,241,223 | 0.11% | 6,372 |
59 | Kyber Network | KNC/USDT | $0.619 | $1,122,899 | 0.1% | 9,819 |
60 | Stellar | XLM/BTC | $0.439 | $1,090,587 | 0.1% | 882 |
61 | Dia | DIA/USDT | $0.781 | $1,085,979 | 0.1% | - |
62 | Ethereum Classic | ETC/USDT | $27.96 | $1,076,275 | 0.1% | 8,780 |
63 | Ethereum | ETH/UAH | $3,731.99 | $971,110 | 0.09% | 1,569 |
64 | Bitcoin | BTC/UAH | $100,798.11 | $882,757 | 0.08% | 1,237 |
65 | Cosmos | ATOM/USDC | $7.28 | $821,218 | 0.07% | - |
66 | Multi Collateral Dai | DAI/USDT | $1.00 | $722,844 | 0.06% | 9,594 |
67 | Chainlink | LINK/BTC | $23.35 | $639,228 | 0.06% | 5,418 |
68 | Bancor | BNT/USDT | $0.729 | $612,456 | 0.05% | 3,471 |
69 | Streamr | DATA/USDT | $0.0512 | $530,447 | 0.05% | 8,534 |
70 | Tezos | XTZ/USDT | $1.44 | $484,818 | 0.04% | 3,626 |
71 | Bitcoin Cash | BCH/BTC | $467.59 | $477,986 | 0.04% | 1,603 |
72 | Icon | ICX/USDT | $0.204 | $435,576 | 0.04% | 9,076 |
73 | Neo | NEO/USDT | $15.82 | $431,054 | 0.04% | 5,433 |
74 | Band Protocol | BAND/USDT | $1.58 | $417,085 | 0.04% | 6,167 |
75 | Ecash | XEC/USDT | $0.0000370354 | $416,615 | 0.04% | - |
76 | Litecoin | LTC/BTC | $112.78 | $361,737 | 0.03% | 1,514 |
77 | Cardano | ADA/UAH | $1.12 | $344,512 | 0.03% | 1,526 |
78 | Ankr | ANKR/USDT | $0.0392 | $288,112 | 0.03% | 6,258 |
79 | Curve Dao Token | CRV/BTC | $1.03 | $268,189 | 0.02% | 5,743 |
80 | Tron | TRX/BTC | $0.262 | $247,350 | 0.02% | 3,496 |
81 | Alpha Finance Lab | ALPHA/USDT | $0.0891 | $238,984 | 0.02% | - |
82 | Osmosis | OSMO/USDT | $0.495 | $219,052 | 0.02% | - |
83 | Tron | TRX/ETH | $0.263 | $196,153 | 0.02% | 473 |
84 | Bitcoin Cash | BCH/UAH | $481.48 | $161,309 | 0.01% | 852 |
85 | Seychellois Rupee | SCR/USDT | $1.02 | $158,171 | 0.01% | - |
86 | Stellar | XLM/UAH | $0.452 | $154,489 | 0.01% | 680 |
87 | Rocket Pool | RPL/USDT | $12.31 | $135,196 | 0.01% | - |
88 | Polkadot | DOT/BTC | $7.60 | $123,464 | 0.01% | 1,142 |
89 | Litecoin | LTC/UAH | $116.18 | $107,372 | 0.01% | 279 |
90 | Decentraland | MANA/BTC | $0.546 | $102,197 | 0.01% | 402 |
91 | Shiba Inu | SHIB/UAH | $0.0000243936 | $70,927 | 0.01% | 458 |
92 | Zcash | ZEC/BTC | $57.99 | $61,104 | 0.01% | 977 |
93 | Omg | OMG/USDT | $0.356 | $58,421 | 0.01% | 6,368 |
94 | Hackenai | HAI/USDT | $0.0632 | $57,702 | 0.01% | - |
95 | Yearn Finance | YFI/UAH | $9,124.15 | $54,467 | 0% | 350 |
96 | Ethereum Classic | ETC/BTC | $27.98 | $51,544 | 0% | 1,681 |
97 | Sushiswap | SUSHI/BTC | $1.77 | $42,918 | 0% | 99 |
98 | Ethereum Classic | ETC/UAH | $28.76 | $33,604 | 0% | 988 |
99 | The Sandbox | SAND/BTC | $0.638 | $33,195 | 0% | 1,002 |
100 | Amber | AMB/BTC | $0.008348 | $31,120 | 0% | 1,754 |
101 | Neo | NEO/BTC | $15.78 | $29,385 | 0% | 289 |
102 | Chiliz | CHZ/BTC | $0.0918 | $27,597 | 0% | 782 |
103 | Sushiswap | SUSHI/UAH | $1.82 | $24,788 | 0% | 155 |
104 | 1inch | 1INCH/BTC | $0.429 | $19,250 | 0% | 507 |
105 | Footballcoin | XFC/USDT | $0.007665 | $17,133 | 0% | - |
106 | Footballcoin | XFC/EUR | $0.007685 | $10,358 | 0% | - |
107 | 1inch | 1INCH/UAH | $0.443 | $7,613 | 0% | 242 |
108 | Neo | NEO/UAH | $16.26 | $7,407 | 0% | 666 |
109 | Ankr | ANKR/BTC | $0.0389 | $2,762 | 0% | 364 |
110 | Ash | ASH/USDT | $0.00055578 | $1,015 | 0% | - |
111 | Hoge Finance | HOGE/USDT | $0.0000192124 | $158 | 0% | - |
112 | Axel | AXEL/BTC | $0.0794 | $0 | 0% | 115 |
113 | Ethereum | ETH/TUSD | $0.0000000000 | $0 | 0% | 628 |
114 | Bitcoin | BTC/TUSD | $0.0000000000 | $0 | 0% | 517 |
Cryptocurrencies remained on edge last week as Bitcoin struggled to move above the key resistance at $100,000. The recent gains could accelerate this week as investors move back to the office after the Christmas and New Year break and as…...
Read MoreAIOZ Network has defied the overall market conditions with its 30% price pump over the past 24 hours. Bitcoin (BTC) and Ethereum (ETH) prices both slumped at the last check Sunday. However, AIOZ Network (AIOZ) was up from a low…...
Read MoreThe Raydium token rose for five consecutive days as its protocol volume rebounded sharply in the last seven days. Raydium (RAY) rose to $5.6, its highest level since Dec. 11 and 50% above its lowest level in December. It has…...
Read More